2008-09 Women's Basketball Schedule
* Conference Event
% Exhibition/Scrimmage Event
Event times are (EST)
% Exhibition/Scrimmage Event
Event times are (EST)
| October | ||||||||
| 31 | 6:00PM | Spring Arbor University | @ | IU Southeast | 62-57 | ![]() | ||
| November | ||||||||
| 1 | 2:00PM | Alice Lloyd | @ | Kentucky Christian University | 54-65 | ![]() | ||
| 4:00PM | Asbury | @ | UVA-Wise | 44-73 | ![]() | |||
| 7:00PM | IU Southeast | @ | University of Saint Francis | 67-56 | ![]() | |||
| 7:00PM | Berea | @ | St. Catherine's | 102-104 | ![]() | |||
| 4 | 6:00PM | Asbury | @ | Bluefield College | 65-78 | ![]() | ||
| 7:00PM | Lindsey Wilson | @ | Brescia | 56-45 | ||||
| 7:00PM | Missouri Baptist College | @ | SLCOP | 87-56 | ![]() | |||
| 6 | 5:30PM | Berea | @ | Virginia Intermont College | 111-95 | ![]() | ||
| 6:00PM | University of Cincinnati-Clermont | @ | Alice Lloyd | 61-83 | ![]() | |||
| 7 | Brescia | @ | University of the Cumberlands | 45-94 | ||||
| 6:00PM | IU Southeast | vs. | Bluefield College | 68-59 | ![]() | |||
| 8:00PM | UVA-Wise | @ | Asbury | 69-84 | ![]() | |||
| Asbury Classic | ||||||||
| 8:00PM | Midway | @ | Union College | 57-98 | ![]() | |||
| Union College Classic ... Live Stats | ||||||||
| 8 | Brescia | vs. | Pikeville College | 92-97 | (OT) | |||
| 1:00PM | IU Southeast | @ | UVA-Wise | 58-47 | ![]() | |||
| 2:00PM | Lindenwood University | @ | SLCOP | 92-45 | ![]() | |||
| 3:00PM | Bluefield College | @ | Asbury | 70-75 | (OT) | |||
| Asbury Classic | ||||||||
| 4:00PM | Midway | vs. | Tennessee Wesleyan | 55-76 | ![]() | |||
| 5:30PM | Ohio State-Newark | @ | Berea | 55-114 | ![]() | |||
| Homecoming | ||||||||
| 10 | 7:00PM | University of Cincinnati-Clermont | @ | Berea | 122-117 | ![]() | ||
| 11 | 6:00PM | Alice Lloyd | @ | Pikeville College | 54-81 | ![]() | ||
| 7:00PM | Brescia | @ | Midway | 83-70 | ![]() | |||
| 7:00PM | Stephens College | @ | SLCOP | 82-54 | ![]() | |||
| 13 | 5:30PM | Alice Lloyd | @ | UVA-Wise | 78-70 | ![]() | ||
| 6:00PM | Asbury | @ | Kentucky Christian University | 62-71 | ![]() | |||
| Super 8 Classic @ Kentucky Christian | ||||||||
| 8:00PM | SLCOP | @ | Logan Chiropractic | 59-69 | ![]() | |||
| 14 | Brescia | vs. | Mid-Continent College | 76-67 | ||||
| 4:00PM | Asbury | vs. | Southeastern University | 61-48 | ![]() | |||
| Super 8 Classic @ Kentucky Christian | ||||||||
| 6:00PM | IU Southeast | @ | Lindsey Wilson | 55-76 | ![]() | |||
| 15 | Brescia | @ | Bethel College | 64-80 | ||||
| 12:00PM | Asbury | vs. | Lincoln Christian College | 96-40 | ![]() | |||
| Super 8 Classic @ Kentucky Christian | ||||||||
| 1:00PM | University of Indianapolis | vs. | Midway | 107-75 | ![]() | |||
| 5:30PM | Berea | @ | University of Montevallo | 83-91 | ![]() | |||
| Montevallo Coca Cola Classic | ||||||||
| 16 | 1:00PM | Berea | @ | West Georgia | 57-103 | ![]() | ||
| 4:15PM | Midway | @ | Kentucky Wesleyan University | 59-76 | ![]() | |||
| KWU - Classic | ||||||||
| 18 | 5:30PM | Alice Lloyd | @ | St. Catherine's | 65-53 | ![]() | ||
| 7:00PM | Berea | @ | Lindsey Wilson | 90-111 | ![]() | |||
| 7:30PM | Midway | @ | Georgetown College | 63-88 | ![]() | |||
| 8:00PM | Brescia | @ | Campbellsville University | 75-85 | ||||
| 19 | 7:00PM | IU Southeast | @ | Indiana Univ/Purdue Unive at Indianapoli | 40-66 | ![]() | ||
| 21 | 6:00PM | Asbury | vs. | Hanover College | ||||
| Sodexho Classic @ Transylvania University | ||||||||
| 8:00PM | SLCOP | @ | Stephens College | |||||
| 9:00PM | Berea | @ | Walsh University | |||||
| 22 | St. Catherine's | @ | Brescia | |||||
| 1:00PM | Alice Lloyd | @ | TBA | |||||
| 2:00PM | Kentucky Christian University | @ | IU Southeast | |||||
| Live Stats | ||||||||
| 2:00PM | Berea | @ | Shawnee State University | |||||
| 3:00PM | SLCOP | @ | TBA | |||||
| 4:00PM | Asbury | @ | Transylvania University | |||||
| Sodexho Classic @ Transylvania University | ||||||||
| 24 | McKendree College | @ | Brescia | |||||
| 25 | 6:00PM | Pikeville College | @ | Alice Lloyd | ||||
| 6:00PM | Principia College | @ | SLCOP | |||||
| 6:00PM | Asbury | @ | St. Catherine's | |||||
| 7:00PM | Milligan College | @ | Berea | |||||
| 7:00PM | Union College | @ | Midway | |||||
| 28 | 6:00PM | Berea | @ | Wesley College | ||||
| 29 | 1:00PM | Berea | @ | Ecclesia College | ||||
| 3:00PM | Berea | @ | Mid-Continent College | |||||
| December | ||||||||
| 1 | 7:00PM | Greenville College | @ | SLCOP | ||||
| 2 | 6:00PM | Kentucky Christian University | @ | Alice Lloyd | ||||
| 7:00PM | IU Southeast | @ | Spalding University | |||||
| 3 | 7:00PM | Lindsey Wilson | @ | Midway | ||||
| 5 | Brescia | @ | Morris College | |||||
| 6:00PM | Shawnee State University | @ | Asbury | |||||
| Rita Pritchett Classic | ||||||||
| 6:00PM | Berea | vs. | Shawnee State University | |||||
| 6 | 1:00PM | Manhattan Christian College | @ | SLCOP | ||||
| 1:00PM | Principia College | vs. | Berea | |||||
| 2:00PM | Taylor University | @ | IU Southeast | |||||
| 3:00PM | Principia College | @ | Asbury | |||||
| Rita Pritchett Classic | ||||||||
| 3:00PM | Brescia | @ | Voorhees College | |||||
| 4:00PM | Midway | @ | Spelman College | |||||
| Agnus Scott Smart Women's Sweat | ||||||||
| 7 | 4:00PM | Midway | vs. | Brenau University | ||||
| Agnus Scott Smart Women's Sweat | ||||||||
| 8 | 8:00PM | Campbellsville University | @ | Brescia | ||||
| 9 | 7:00PM | Asbury | @ | University of Cincinnati-Clermont | ||||
| 10 | 6:30PM | Alice Lloyd | @ | Brescia | ||||
| 11 | 6:00PM | St. Catherine's | @ | Asbury | ||||
| 7:00PM | Campbellsville University | @ | Midway | |||||
| 13 | 1:00PM | Lindsey Wilson | @ | IU Southeast | ||||
| 1:00PM | Berea | @ | West Virginia Institute of Technology | |||||
| * | 6:00PM | Midway | @ | Alice Lloyd | ||||
| 7:00PM | Brescia | @ | St. Catherine's | |||||
| 15 | 7:00PM | Midway | @ | Lindsey Wilson | ||||
| 17 | 7:00PM | St. Mary of the Woods | @ | IU Southeast | ||||
| 20 | 3:00PM | University of the Cumberlands | @ | Brescia | ||||
| 4:00PM | Bellarmine University | @ | Alice Lloyd | |||||
| 4:00PM | IU Southeast | @ | University of Northwestern Ohio | |||||
| 4:00PM | TBA | @ | Alice Lloyd | |||||
| 22 | 8:00PM | Columbia College | @ | Brescia | ||||
| 30 | Brescia | @ | Berry College | |||||
| 7:00PM | Houghton College | @ | IU Southeast | |||||
| January | ||||||||
| 1 | Alice Lloyd | @ | TBA | |||||
| Hampton Inn Tipoff Tourney Jan. 1-3 Lake Wales Florida | ||||||||
| 2 | 7:00PM | Brescia | vs. | William Woods University | ||||
| 3 | 3:00PM | Brescia | @ | Columbia College | ||||
| 6 | 7:00PM | West Virginia Institute of Technology | @ | Berea | ||||
| 7 | 7:00PM | University of Cincinnati-Clermont | @ | Asbury | ||||
| 7:00PM | St. Catherine's | @ | Alice Lloyd | |||||
| 8 | 5:30PM | Oakland City University | @ | IU Southeast | ||||
| 9 | 5:00PM | Brescia | @ | Lindsey Wilson | ||||
| 7:00PM | St. Catherine's | @ | Berea | |||||
| 10 | 2:00PM | Cincinnati Christian | @ | Asbury | ||||
| 3:00PM | Brescia | @ | Pikeville College | |||||
| * | 4:00PM | Alice Lloyd | @ | IU Southeast | ||||
| 12 | 5:30PM | UVA-Wise | @ | Alice Lloyd | ||||
| * | 13 | 5:30PM | IU Southeast | @ | Berea | |||
| 7:00PM | Spalding University | @ | Asbury | |||||
| 7:00PM | Midway | @ | Urbana University | |||||
| 8:00PM | Brescia | @ | Oakland City University | |||||
| * | 15 | 7:00PM | Berea | @ | Asbury | |||
| * | 16 | 5:00PM | Alice Lloyd | @ | SLCOP | |||
| @ Midway | ||||||||
| 7:00PM | IU Southeast | @ | St. Mary of the Woods | |||||
| * | 17 | 1:00PM | SLCOP | @ | Berea | |||
| 3:00PM | Alice Lloyd | @ | Spalding University | |||||
| 3:00PM | Alice Lloyd | @ | TBA | |||||
| 19 | 6:00PM | SLCOP | @ | Principia College | ||||
| 7:00PM | Berea | @ | University of Cincinnati-Clermont | |||||
| * | 20 | 6:00PM | Alice Lloyd | @ | Asbury | |||
| 7:00PM | Spalding University | @ | Midway | |||||
| * | 22 | 7:00PM | Berea | @ | Midway | |||
| 23 | 7:00PM | SLCOP | @ | Spalding University | ||||
| 7:00PM | Midway | @ | Kentucky Christian University | |||||
| * | 24 | 2:00PM | IU Southeast | @ | Asbury | |||
| 2:00PM | SLCOP | @ | St. Mary of the Woods | |||||
| 26 | 7:00PM | Midway | @ | Campbellsville University | ||||
| * | 27 | 5:30PM | Berea | @ | Alice Lloyd | |||
| 5:30PM | Asbury | @ | Cincinnati Christian | |||||
| 7:00PM | Spalding University | @ | IU Southeast | |||||
| 8:00PM | Brescia | @ | McKendree College | |||||
| * | 30 | 7:00PM | Midway | @ | SLCOP | |||
| * | 31 | 1:00PM | Asbury | @ | SLCOP | |||
| 2:00PM | IU Southeast | @ | Taylor University | |||||
| 2:00PM | Berea | @ | Tennessee Temple | |||||
| 3:00PM | Morris College | @ | Brescia | |||||
| February | ||||||||
| * | 3 | 7:00PM | Alice Lloyd | @ | Midway | |||
| 7:00PM | Transylvania University | @ | Asbury | |||||
| 7:00PM | SLCOP | @ | Stephens College | |||||
| 7:00PM | IU Southeast | @ | Kentucky Christian University | |||||
| 7:00PM | Berea | @ | Cincinnati Christian | |||||
| * | 5 | 7:00PM | Asbury | @ | Midway | |||
| 7 | 2:00PM | St. Mary of the Woods | @ | Asbury | ||||
| * | 2:00PM | Midway | @ | Berea | ||||
| * | 3:00PM | IU Southeast | @ | Alice Lloyd | ||||
| 3:00PM | Brescia | @ | Park University | |||||
| * | 10 | 6:00PM | Asbury | @ | Alice Lloyd | |||
| * | 7:00PM | IU Southeast | @ | Midway | ||||
| * | 12 | 7:00PM | Asbury | @ | IU Southeast | |||
| 13 | 7:00PM | Kentucky Christian University | @ | Midway | ||||
| 8:00PM | Voorhees College | @ | Brescia | |||||
| 14 | 2:00PM | Taylor University | @ | IU Southeast | ||||
| * | 5:30PM | Alice Lloyd | @ | Berea | ||||
| 15 | 3:00PM | Park University | @ | Brescia | ||||
| 17 | 7:00PM | Kentucky Christian University | @ | Asbury | ||||
| * | 7:00PM | Midway | @ | IU Southeast | ||||
| 18 | 6:00PM | Brescia | @ | Alice Lloyd | ||||
| * | 19 | 6:00PM | Midway | @ | Asbury | |||
| Senior Night | ||||||||
| * | 7:00PM | Berea | @ | IU Southeast | ||||
| * | 20 | 6:00PM | SLCOP | @ | Alice Lloyd | |||
| @ IUS | ||||||||
| 21 | 2:00PM | Midway | @ | Brescia | ||||
| * | 2:00PM | SLCOP | @ | IU Southeast | ||||
| * | 7:00PM | Asbury | @ | Berea | ||||
| * | 26 | TBA | @ | Alice Lloyd | ||||
| KIAC Tournament | ||||||||
| Asbury | @ | TBA | ||||||
| KIAC Tournament at Alice Lloyd Feb. 26-28 | ||||||||
| 28 | 3:00PM | Oakland City University | @ | Brescia | ||||
* Conference Event
% Exhibition/Scrimmage Event
Event times are (EST)
% Exhibition/Scrimmage Event
Event times are (EST)
