2008-09 Men's Basketball Schedule
* Conference Event
% Exhibition/Scrimmage Event
Event times are (EST)
% Exhibition/Scrimmage Event
Event times are (EST)
| October | ||||||||
| 31 | 6:00PM | Berea | @ | Spring Arbor University | 72-75 | ![]() | ||
| November | ||||||||
| 1 | 3:00PM | Purdue University-North Central | @ | IU East | 64-89 | ![]() | ||
| 4:00PM | Alice Lloyd | @ | Kentucky Christian University | 94-81 | ![]() | |||
| 4:00PM | Spring Arbor University | @ | Asbury | 92-84 | ![]() | |||
| 13th Annual Cecil C. Zweifel Classic | ||||||||
| % | 2 | 7:30PM | IU Southeast | @ | Bellarmine University | 69-87 | ||
| Exhibition Game in Louisville, Ky. | ||||||||
| 3 | 7:00PM | IU East | @ | Goshen College | 63-94 | ![]() | ||
| 7:00PM | SLCOP | @ | Lindenwood University | 40-90 | ![]() | |||
| 4 | 7:30PM | Union College | @ | Alice Lloyd | 91-96 | ![]() | ||
| 8:00PM | Asbury | @ | Free Will Baptist Bible College | 89-71 | ![]() | |||
| 6 | 7:00PM | IU Southeast | @ | Indiana Wesleyan University | 73-89 | ![]() | ||
| 7 | 6:00PM | UVA-Wise | vs. | Alice Lloyd | 71-81 | ![]() | ||
| BB&T Classic@ Pikeville | ||||||||
| 6:30PM | Kuyper College | vs. | Asbury | 91-125 | ![]() | |||
| Cincinnati Christian Classic | ||||||||
| 7:00PM | Logan Chiropractic | @ | SLCOP | 63-53 | ![]() | |||
| 8:00PM | Ohio - Chillicothe | @ | Cincinnati Christian | 73-77 | ![]() | |||
| 9:00PM | Ohio State University-Lima | @ | IU East | 48-91 | ![]() | |||
| 8 | Ohio - Chillicothe | vs. | Asbury | 72-99 | ![]() | |||
| Cincinnati Christian Classic | ||||||||
| 3:00PM | Kuyper College | @ | Cincinnati Christian | 76-93 | ![]() | |||
| 4:00PM | Crichton College | @ | SLCOP | 89-47 | ![]() | |||
| 5:30PM | Indiana University Northwest | @ | IU East | 85-100 | ![]() | |||
| 6:00PM | Free Will Baptist Bible College | @ | Alice Lloyd | 77-107 | ![]() | |||
| BB&T Classic @Pikeville | ||||||||
| 7:30PM | Boyce College | @ | Berea | 49-95 | ![]() | |||
| 10 | 7:00PM | IU Southeast | @ | University of the Cumberlands | 58-80 | ![]() | ||
| 11 | 7:00PM | SLCOP | @ | St. Louis Christian | 71-47 | ![]() | ||
| 7:00PM | Mount Vernon Nazarene College | @ | Cincinnati Christian | 104-67 | ![]() | |||
| MVNU's Ben Falkenberg scores 2,000th career point | ||||||||
| 13 | IU East | vs. | Wesley College | 83-67 | ![]() | |||
| Super * Classic @ KCU | ||||||||
| 7:30PM | Alice Lloyd | @ | UVA-Wise | 63-58 | ![]() | |||
| 14 | IU East | vs. | Lincoln Christian College | 79-58 | ![]() | |||
| Super 8 Classic @ KCU | ||||||||
| 6:00PM | Mid-Continent College | @ | IU Southeast | 83-90 | ![]() | |||
| Joe B. and Denny Classic (New Albany, Ind.) | Live Stats | ||||||||
| 8:00PM | Berea | @ | Mount Vernon Nazarene College | 68-89 | ![]() | |||
| 15 | 3:00PM | University of Cincinnati-Clermont | @ | IU Southeast | 37-96 | ![]() | ||
| Joe B. and Denny Classic (New Albany, Ind.) | Live Stats | ||||||||
| 3:00PM | Boyce College | @ | Cincinnati Christian | 55-87 | ![]() | |||
| 4:00PM | Alice Lloyd | @ | Mountain State | 82-113 | ![]() | |||
| 6:00PM | IU East | @ | Kentucky Christian University | 71-59 | ![]() | |||
| Super 8 Classic @ KCU | ||||||||
| 18 | 6:00PM | Crown College | @ | Asbury | 65-122 | ![]() | ||
| 7:00PM | IU East | @ | Taylor University | 52-87 | ![]() | |||
| 7:00PM | SLCOP | @ | Greenville College | 54-86 | ![]() | |||
| 7:30PM | Cincinnati Christian | @ | Kentucky Christian University | 72-52 | ![]() | |||
| 8:00PM | Berea | @ | Wilberforce University | 86-81 | ||||
| 19 | 7:00PM | St. Catherine's | @ | Alice Lloyd | 76-80 | (OT) | ||
| 20 | 7:30PM | Asbury | @ | Georgetown College | 60-74 | ![]() | ||
| 22 | 1:00PM | Rochester College | @ | SLCOP | ||||
| 4:00PM | Asbury | @ | Valley Forge Christian | |||||
| 4:00PM | IU Southeast | @ | Pikeville College | |||||
| 7:00PM | IU East | @ | Indiana Univ/Purdue Unive at Indianapoli | |||||
| 7:05PM | Cincinnati Christian | @ | The Citadel | |||||
| 7:30PM | St. Catherine's | @ | Berea | |||||
| 24 | 7:00PM | Ohio Christian | @ | IU East | ||||
| 25 | IU East | @ | Indiana-Purdue University-Fort Wayne | |||||
| 5:00PM | Asbury | @ | Philadelphia Biblical University | |||||
| 7:00PM | IU Southeast | @ | Mid-Continent College | |||||
| 7:00PM | Berea | @ | Warren Wilson College | |||||
| 8:00PM | Pikeville College | @ | Alice Lloyd | |||||
| 8:00PM | Principia College | @ | SLCOP | |||||
| 28 | Westminster College | vs. | Asbury | |||||
| Spalding Tournament | ||||||||
| 3:00PM | Asbury | @ | St. Catherine's | |||||
| 29 | Asbury | vs. | TBA | |||||
| Spalding Tournament | ||||||||
| December | ||||||||
| 1 | 7:00PM | Berea | @ | Centre College | ||||
| 2 | 5:30PM | Kentucky Christian University | @ | Alice Lloyd | ||||
| 6:00PM | Johnson Bible College | @ | Asbury | |||||
| 7:00PM | Williams Baptist College | @ | SLCOP | |||||
| 7:00PM | Cincinnati Christian | @ | Ohio Christian | |||||
| 4 | 8:00PM | Alice Lloyd | @ | Pikeville College | ||||
| 5 | 7:00PM | Trinity International University | @ | Asbury | ||||
| Berea Classic | ||||||||
| 7:00PM | Indiana University-South Bend | @ | IU Southeast | |||||
| 6 | Trinity International University | @ | Berea | |||||
| Sodexho Classic | ||||||||
| 2:00PM | Brescia | @ | IU East | |||||
| 3:00PM | Central Babtist College | @ | SLCOP | |||||
| 3:00PM | Johnson Bible College | @ | Cincinnati Christian | |||||
| 4:00PM | University of the Cumberlands | @ | IU Southeast | |||||
| 9 | 7:00PM | Boyce College | @ | Asbury | ||||
| 7:30PM | Alice Lloyd | @ | Union College | |||||
| 11 | 8:00PM | Spalding University | @ | Asbury | ||||
| 12 | 6:00PM | Marian College | vs. | IU Southeast | ||||
| 7:00PM | Warren Wilson College | @ | Berea | |||||
| 7:30PM | Ohio Christian | @ | Cincinnati Christian | |||||
| * | 13 | 4:00PM | IU East | @ | Alice Lloyd | |||
| 4:00PM | Ohio Lancaster | @ | Cincinnati Christian | |||||
| % | 7:00PM | Asbury | @ | Kentucky Wesleyan University | ||||
| 7:30PM | Brescia | @ | Berea | |||||
| 16 | 7:30PM | IU Southeast | @ | Spalding University | ||||
| 17 | 2:30PM | Holy Cross College | @ | IU East | ||||
| Game Played at Conseco Fieldhouse | ||||||||
| 7:30PM | Cincinnati Christian | @ | College of Mount St. Joseph | |||||
| * | 19 | 6:00PM | IU East | vs. | Berea | |||
| 6:00PM | IU Southeast | @ | Purdue University Calumet | |||||
| 7:00PM | Alice Lloyd | @ | St. Catherine's | |||||
| 7:00PM | Cincinnati Christian | @ | Malone College | |||||
| 20 | TBA | vs. | IU East | |||||
| Marian College Tournament | ||||||||
| Berea | @ | TBA | ||||||
| Marion College Tournament 12/19-20 | ||||||||
| 12:00PM | Cincinnati Christian | @ | TBA | |||||
| 2:00PM | IU Southeast | @ | Indiana University-South Bend | |||||
| 22 | 7:00PM | IU East | @ | Northern Kentucky | ||||
| 7:00PM | Berea | @ | Transylvania University | |||||
| 28 | 3:00PM | Cincinnati Christian | @ | Liberty Univeristy | ||||
| 29 | 6:00PM | University of Rio Grande | @ | Alice Lloyd | ||||
| 31 | 4:00PM | IU East | @ | Georgetown College | ||||
| January | ||||||||
| 3 | 7:00AM | Cincinnati Christian | @ | Johnson & Wales University | ||||
| * | 2:30PM | IU Southeast | @ | IU East | ||||
| 4:00PM | Alice Lloyd | @ | Spalding University | |||||
| 4 | 1:00PM | Cincinnati Christian | @ | College of the Bahamas | ||||
| 5 | 4:00PM | IU East | @ | Indiana University Northwest | ||||
| * | 8 | 7:00PM | Alice Lloyd | @ | IU East | |||
| 7:00PM | Berea | @ | St. Catherine's | |||||
| * | 7:30PM | Cincinnati Christian | @ | IU Southeast | ||||
| 9 | 7:00PM | Ohio Christian | @ | Asbury | ||||
| 10 | 3:00PM | IU East | @ | Holy Cross College | ||||
| 3:00PM | Cincinnati Christian | @ | Boyce College | |||||
| 4:00PM | Berea | @ | Pikeville College | |||||
| * | 6:00PM | Alice Lloyd | @ | IU Southeast | ||||
| 12 | 7:30PM | UVA-Wise | @ | Alice Lloyd | ||||
| 13 | 7:00PM | Asbury | @ | Boyce College | ||||
| * | 7:00PM | Cincinnati Christian | @ | Berea | ||||
| 14 | 7:00PM | IU East | @ | Taylor University-Ft. Wayne | ||||
| 15 | 7:00PM | IU Southeast | @ | Brescia | ||||
| 7:30PM | Asbury | @ | Spalding University | |||||
| * | 16 | 7:00PM | SLCOP | @ | Alice Lloyd | |||
| * | 17 | 3:00PM | IU East | @ | Cincinnati Christian | |||
| 3:00PM | Alice Lloyd | @ | Brescia | |||||
| * | 3:00PM | SLCOP | @ | Berea | ||||
| * | 7:30PM | Asbury | @ | IU Southeast | ||||
| 19 | 8:00PM | SLCOP | @ | Principia College | ||||
| * | 20 | 7:30PM | Alice Lloyd | @ | Asbury | |||
| * | 7:30PM | Berea | @ | IU Southeast | ||||
| 8:00PM | Kentucky Christian University | @ | Cincinnati Christian | |||||
| 21 | 7:00PM | Harris-Stowe State College | @ | SLCOP | ||||
| * | 23 | 7:00PM | IU East | @ | Asbury | |||
| 7:00PM | Concordia Seminary-St. Louis | @ | SLCOP | |||||
| 24 | 12:00PM | TBA | @ | SLCOP | ||||
| 2:00PM | Spalding University | @ | IU Southeast | |||||
| * | 3:00PM | IU East | @ | Berea | ||||
| * | 4:00PM | Cincinnati Christian | @ | Alice Lloyd | ||||
| 27 | 7:00PM | IU East | @ | Ohio Christian | ||||
| 7:00PM | SLCOP | @ | Concordia Seminary-St. Louis | |||||
| * | 7:30PM | Berea | @ | Alice Lloyd | ||||
| * | 7:30PM | Asbury | @ | Cincinnati Christian | ||||
| 28 | 7:30PM | Brescia | @ | IU Southeast | ||||
| * | 31 | 4:00PM | Alice Lloyd | @ | Cincinnati Christian | |||
| * | 4:00PM | Asbury | @ | SLCOP | ||||
| 4:00PM | Berea | @ | Brescia | |||||
| * | 7:00PM | IU East | @ | IU Southeast | ||||
| February | ||||||||
| 3 | 7:00PM | Concordia Seminary-St. Louis | @ | SLCOP | ||||
| * | 7:30PM | Brescia | @ | Alice Lloyd | ||||
| * | 7:30PM | Berea | @ | Cincinnati Christian | ||||
| * | 5 | 7:00PM | Asbury | @ | IU East | |||
| 7:30PM | Free Will Baptist Bible College | @ | Cincinnati Christian | |||||
| * | 6 | 7:30PM | SLCOP | vs. | IU East | |||
| * | 7 | IU Southeast | @ | Alice Lloyd | ||||
| * | 3:00PM | SLCOP | @ | Cincinnati Christian | ||||
| * | 7:00PM | Berea | @ | Asbury | ||||
| 10 | 7:00PM | Temple Baptist College | @ | IU East | ||||
| 7:00PM | SLCOP | @ | Harris-Stowe State College | |||||
| * | 7:30PM | IU Southeast | @ | Berea | ||||
| * | 7:30PM | Brescia | @ | Cincinnati Christian | ||||
| * | 8:00PM | Asbury | @ | Alice Lloyd | ||||
| 13 | 7:00PM | St. Louis Christian | @ | SLCOP | ||||
| * | 14 | 3:00PM | Cincinnati Christian | @ | IU East | |||
| * | 7:00PM | IU Southeast | @ | Asbury | ||||
| * | 7:30PM | Alice Lloyd | @ | Berea | ||||
| 16 | 7:00PM | Indiana University Northwest | @ | IU East | ||||
| * | 17 | 7:30PM | Asbury | @ | Berea | |||
| * | 7:30PM | IU Southeast | @ | Cincinnati Christian | ||||
| 18 | 6:00PM | Brescia | @ | SLCOP | ||||
| * | 19 | 8:00PM | Cincinnati Christian | @ | Asbury | |||
| * | 20 | 8:00PM | Alice Lloyd | @ | SLCOP | |||
| 21 | 2:00PM | Crown College | @ | Berea | ||||
| * | 4:00PM | SLCOP | @ | IU Southeast | ||||
| * | 24 | 7:00PM | Cincinnati Christian | @ | Brescia | |||
| 26 | IU East | vs. | TBA | |||||
| KIAC Tournament at Alice Lloyd | ||||||||
| Berea | @ | TBA | ||||||
| KIAC Tournament 2/26-28 | ||||||||
| 27 | 12:00PM | SLCOP | @ | TBA | ||||
* Conference Event
% Exhibition/Scrimmage Event
Event times are (EST)
% Exhibition/Scrimmage Event
Event times are (EST)
