| August |
| | 22 | 6:00PM | Cedarville University | vs. | IU Southeast | 25-19,21-25,25-18,27-25 |  |
| | Grace Classic; Winona Lake, IN |
| | | 8:00PM | IU East | @ | Grace College | 25-20,14-25,25-18,25-27,11-15 |  |
| | Grace College Volleyball Classic Aug 22-23 |
| | 23 | 11:00AM | IU Southeast | vs. | IU East | 19-25,25-12,25-18,25-22 |  |
| | Consolation Game - Grace College Tournament |
| | 27 | 6:00PM | Campbellsville University | @ | Brescia | 25-18,25-11,25-9 |  |
| | | 7:00PM | Mountain State | @ | Shawnee State University | 20-25,25-21,16-25,25-23,11-15 |  |
| | | 7:00PM | Indiana Wesleyan University | @ | IU Southeast | 25-15,25-10,18-25,25-12 |  |
| | 28 | 7:00PM | IU Southeast | @ | Lindsey Wilson | 25-20,23-25,19-25,20-25 |  |
| | 29 | 11:00AM | Martin Methodist | @ | Mountain State | 23-25,24-26,25-27 |  |
| | | 4:00PM | Warner Southern | vs. | Asbury | 22-25,18-25,17-25 |  |
| | | 6:00PM | Mountain State | @ | Embry-Riddle | 15-25,18-25,8-25 |  |
| | Homewood Suites Invitational hosted by Embry-Riddle |
| | | 6:00PM | Bluefield College | vs. | Asbury | 27-25,25-18,16-25,17-25,11-15 |  |
| | 30 | 9:30AM | Asbury | @ | Clearwater Christian College | 21-25,21-25,15-25 |  |
| | | 11:00AM | Mountain State | @ | Faulkner University | 11-25,22-25,9-25 |  |
| | Embry Riddle Tournament Bracket Play Daytona, FL |
| | | 12:00PM | Philadelphia Biblical University | vs. | Asbury | 17-25,25-18,14-25,14-25 |  |
| | | 2:30PM | Mountain State | @ | Baker University | 20-25,24-26,25-18,19-25 |  |
| | | 3:30PM | Ave Marie University | vs. | Asbury | 11-25,20-25,14-25 |  |
| September |
| | 2 | 6:00PM | Brescia | @ | Campbellsville University | 18-25,9-25,13-25 |  |
| | | 7:00PM | SLCOP | @ | Lincoln Christian College | 23-25,21-25,21-25 |  |
| | 3 | 7:00PM | Kentucky State University | @ | IU Southeast | 25-0,25-0,25-0 |  |
| | Home Forfeit |
| | | 7:00PM | Mountain State | @ | Carlow College | 25-20,24-26,25-11,26-28,15-12 |  |
| | 4 | 7:00PM | Lindsey Wilson | @ | Brescia | 25-16,25-12,25-12 |  |
| | | 8:00PM | SLCOP | @ | Greenville College | 23-25,25-19,25-21,17-25,17-19 |  |
| | 5 | 7:00PM | Bluefield College | @ | Mountain State | 14-25,21-25,25-23,16-25 |  |
| | | 7:00PM | UVA-Wise | @ | Asbury | 15-25,21-25,14-25 |  |
| | 6 | 9:30AM | IU Southeast | @ | Mount Vernon Nazarene College | 17-25,21-25,25-22,13-25 |  |
| | | 9:46AM | West Virginia Tech | @ | Asbury | 7-25,16-25,9-25 |  |
| | | 11:30AM | Concordia University | vs. | IU Southeast | 19-25,25-22,25-22,25-22 |  |
| | At Mount Vernon Nazarene Triangular |
| | | 12:00PM | Midway | @ | Kentucky Christian University | 20-25,8-25,14-25 |  |
| | | 12:48PM | Bryan College | @ | Asbury | 25-23,25-15,25-13,21-25 |  |
| | | 3:00PM | Bethel College | @ | Brescia | 25-18,25-20,25-18 |  |
| | | 6:00PM | Cincinnati Bible College | @ | Mountain State | 19-25,13-25,23-25 |  |
| | 8 | 7:00PM | Pikeville College | @ | Mountain State | 20-25,25-23,22-25,21-25 |  |
| | | 8:00PM | Mountain State | @ | Pikeville College | 25-20,23-25,25-22,25-21 |  |
| | 9 | 7:00PM | St. Catherine's | @ | Midway | 25-16,23-25,20-25,21-25 |  |
| | | 7:00PM | IU East | @ | Indiana Institute of Technology | 15-25,9-25,11-25 |  |
| | 10 | 7:00PM | Spalding University | @ | IU Southeast | 25-21,21-25,22-25,27-25,15-8 |  |
| | | 7:00PM | Blackburn College | @ | SLCOP | 21-25,22-25,22-25 |  |
| | | 7:00PM | Asbury | @ | Kentucky State University | 25-20,25-11,25-16 |  |
| | 11 | 7:00PM | Sweet Briar College | @ | Mountain State | 15-25,20-25,25-27 |  |
| | | 7:00PM | St. Catherine's | @ | Brescia | 14-25,24-26,25-27 |  |
| | | 7:00PM | Marian College | @ | IU East | 25-20,25-15,25-20 |  |
| | 12 | 7:00PM | Oakland City University | @ | Brescia | 25-14,25-16,25-21 |  |
| | | 8:00PM | Harris-Stowe State College | @ | SLCOP | 22-25,25-21,17-25,25-15,15-13 |  |
| | 13 | 11:00AM | Asbury | vs. | Transylvania University | 21-25,24-26,25-18,25-20,13-15 |  |
| | at Centre College |
| | | 12:00PM | Mountain State | @ | Virginia Intermont College | 25-5,25-21,25-16 |  |
| | | 1:00PM | Asbury | vs. | Hanover College | 18-25,21-25,28-26,12-25 |  |
| | at Centre College |
| | | 1:00PM | IU East | @ | Urbana University | 33-31,25-20,25-27,13-25,10-15 |  |
| | | 2:00PM | University of the Cumberlands | @ | Mountain State | 20-25,25-20,20-25,25-22,5-15 |  |
| | | 5:00PM | Asbury | @ | Centre College | 25-22,25-22,22-25,14-25,15-8 |  |
| | 14 | 9:00AM | West Virginia Tech | @ | Mountain State | 19-25,16-25,15-25 |  |
| | | 3:00PM | Shawnee State University | @ | Mountain State | 25-19,25-14,25-17 |  |
| | | 5:00PM | UVA-Wise | @ | Mountain State | 19-25,18-25,17-25 |  |
| | 16 | 7:00PM | Hannibal-LaGrange College | @ | SLCOP | 25-16,25-24,25-11 |  |
| | | 7:00PM | Wilmington College | @ | IU East | 25-16,14-25,22-25,19-25 |  |
| | Mandy Jones 45 assists, 9 digs and 3 solos blocks |
| | 17 | 3:00PM | West Virginia Institute of Technology | @ | Mountain State | 25-23,25-17,14-25,25-22 |  |
| | | 7:00PM | Transylvania University | @ | Asbury | 11-25,14-25,22-25 |  |
| | | 7:30PM | Spalding University | @ | Brescia | 25-20,25-18,25-13 |  |
| | 18 | 6:00PM | University of the Cumberlands | @ | IU Southeast | 18-25,23-25,15-25 |  |
| | 20 | | Midway | @ | Shawnee State University | 9-25,11-25,6-25 |  |
| | | 10:00AM | St. Catherine's | @ | Asbury | 6-25,10-25,17-25 |  |
| | | 11:30AM | University of Wisconsin--Parkside | @ | Brescia | 25-15,25-15,25-11 |  |
| | | 12:00PM | SLCOP | vs. | St. Catherine's | 25-22,25-23,25-19 |  |
| | | 12:00PM | Appalachian Bible College | @ | Mountain State | 11-25,13-25,19-25 |  |
| | | 1:00PM | Ursuline College | @ | Midway | 25-8,25-15,25-16 |  |
| * | | 2:00PM | SLCOP | @ | Asbury | 20-25,20-25,17-25 |  |
| | | 3:00PM | Lynchburg College | @ | Mountain State | 15-25,25-17,25-20,25-16 | |
| | 21 | 11:00AM | University of Cincinnati-Clermont | @ | IU East | 25-23,24-26,25-17,18-25,11-15 |  |
| | | 1:00PM | Ohio State-Marion | vs. | IU East | 16-25,22-25,14-25 |  |
| | 22 | 7:00PM | Asbury | @ | Campbellsville University | 24-26,25-27,18-25 |  |
| | 23 | 7:00PM | Mountain State | @ | University of Rio Grande | 25-15,17-25,20-25,16-25 |  |
| | | 7:00PM | Kentucky State University | @ | IU East | 10-25,18-25,14-25 |  |
| | | 8:00PM | SLCOP | @ | Principia College | 25-22,8-25,25-20,8-25,12-15 |  |
| * | 24 | 6:30PM | IU Southeast | @ | Berea | 25-10,25-9,25-8 |  |
| | 25 | 7:50PM | Midway | @ | Pikeville College | 20-25,9-25,18-25 |  |
| | 26 | 5:30PM | Asbury | @ | College of Mount St. Joseph | 17-25,18-25,25-12,12-25 |  |
| | NCAA III #23 |
| | | 6:00PM | Brescia | @ | Union University | 10-25,13-25,13-25 |  |
| | Cumberland Tournament |
| | | 7:00PM | SLCOP | @ | Hannibal-LaGrange College | 8-25,12-25,12-25 |  |
| | | 7:00PM | Lindsey Wilson | @ | Midway | 25-14,25-15,25-18 |  |
| | | 7:30PM | Asbury | vs. | Baldwin-Wallace College | 19-25,22-25,25-22,27-29 |  |
| | | 8:30PM | Brescia | @ | University of the Cumberlands | 22-25,19-25,10-25 |  |
| | Cumberland Tournament |
| * | 27 | 12:00PM | IU Southeast | @ | IU East | 22-25,20-25,25-20,25-23,17-15 |  |
| | | 12:00PM | Brescia | @ | Pikeville College | 14-16,16-25,33-31,25-17,18-25 |  |
| | Cumberland Tournament |
| | | 1:00PM | Asbury | vs. | Ohio Northern | 9-25,13-25,12-25 |  |
| | NCAA III #9 |
| | | 2:00PM | Rochester College | @ | IU Southeast | 23-25,25-21,19-25,28-26,9-15 |  |
| | | 2:00PM | Brescia | @ | Cumberland Univ. | 22-25,11-25,13-25 |  |
| | | 4:00PM | Rochester College | @ | IU East | 27-25,25-22,25-23 |  |
| | | 5:00PM | Asbury | vs. | Hanover College | 26-24,25-22,25-14 |  |
| | 29 | 7:00PM | Mountain State | @ | Bluefield College | 25-19,25-20,25-15 |  |
| | 30 | 7:00PM | IU Southeast | @ | Oakland City University | 18-25,25-21,25-14,21-25,9-15 |  |
| * | | 7:00PM | Asbury | @ | Midway | 25-9,25-9,25-10 |  |
| | | 8:00PM | Brescia | @ | Kentucky Wesleyan University | 14-25,12-25,10-25 |  |
| October |
| | 1 | 7:00PM | IU Southeast | @ | Kentucky State University | 25-22,25-16,17-25,22-25,9-15 |  |
| * | | 7:00PM | Berea | @ | Midway | 13-25,21-25,12-25 |  |
| | 2 | 7:00PM | Spalding University | @ | IU Southeast | 18-25,25-22,25-23,25-21 |  |
| * | | 7:00PM | Brescia | @ | Asbury | 11-25,20-25,15-25 |  |
| * | | 7:00PM | Midway | @ | IU East | 7-25,7-25,12-25 |  |
| | Amy Stultz 14 kills and 13 digs |
| | | 7:00PM | SLCOP | @ | Fontbonne College | 30-28,25-15,25-15 |  |
| * | 4 | 12:00PM | IU East | @ | Berea | 25-10,25-7,25-4 |  |
| * | | 2:00PM | IU East | @ | Mountain State | 25-23,25-16,25-12 |  |
| | KIAC Trimatch at Berea College, Kentucky |
| | | 2:00PM | Midway | @ | Oakland City University | 9-25,15-25,18-25 |  |
| | | 2:00PM | Kentucky Christian University | @ | Asbury | 13-25,18-25,13-25 |  |
| * | | 4:00PM | Mountain State | @ | Berea | 25-21,25-21,25-18 |  |
| | KIAC Trimatch at Mt St |
| * | 7 | 6:00PM | IU Southeast | @ | Brescia | 23-25,25-11,25-19,25-27,13-15 |  |
| | | 7:00PM | Kentucky State University | @ | Asbury | 25-19,22-25,20-25,22-25 |  |
| | Playing without Libero |
| | 8 | | Urbana University | @ | IU East | 21-25,23-25,25-22,22-25 |  |
| | 9 | 7:00PM | IU Southeast | @ | Lindsey Wilson | 25-21,22-25,24-26,13-25 |  |
| | | 7:00PM | Greenville College | @ | SLCOP | 25-15,19-25,21-25,23-25 |  |
| * | 10 | 5:00PM | Midway | @ | Mountain State | 10-25,20-25,10-25 |  |
| | | 6:00PM | IU East | vs. | Bethel College | 8-25,14-25,23-25 |  |
| | Goshen Invitational Oct 10-11 |
| | | 7:00PM | IU Southeast | @ | Midway | 25-12,25-13,25-8 |  |
| | KIAC Trimatch at Mountain State University |
| | | 8:00PM | IU East | @ | Goshen College | 22-25,14-25,15-25 |  |
| | Goshen Invitational Oct 10-11 |
| * | | 9:00PM | IU Southeast | @ | Mountain State | 19-25,19-25,15-25 |  |
| | KIAC Trimatch at Mountain State University |
| * | 11 | 10:00AM | Asbury | @ | Mountain State | 28-26,18-25,25-18,23-25,15-7 |  |
| * | | 12:00PM | Berea | @ | Brescia | 25-27,11-25,12-25 |  |
| | | 12:00PM | Taylor University-Ft. Wayne | vs. | IU East | 26-24,18-25,10-25,21-25 |  |
| | Goshen Invitational Oct 10-11 |
| * | | 12:00PM | IU Southeast | vs. | Asbury | 16-25,25-22,14-25,22-25 |  |
| | KIAC Trimatch at Mountain State University |
| | | 2:00PM | Aquinas College | vs. | IU East | 23-25,29-27,25-17,25-20 |  |
| | Goshen Invitational Oct 10-11 |
| | 13 | 6:00PM | Brescia | @ | Spalding University | 15-25,18-25,19-25 |  |
| | | 7:00PM | Mountain State | @ | Warner Southern | 25-23,16-25,19-25,16-25 |  |
| * | | 7:00PM | Berea | @ | Asbury | 11-25,16-25,11-25 |  |
| | | 7:00PM | IU East | @ | Miami-Middletown | 25-15,25-10,25-14 |  |
| * | 14 | 7:00PM | Midway | @ | IU Southeast | 15-25,9-25,16-25 |  |
| | 15 | 6:00PM | Mountain State | @ | Webber International | 19-25,23-25,22-25 |  |
| | 16 | 4:00PM | Mountain State | @ | Florida Christian College | 25-11,25-19,25-9 |  |
| | | 6:00PM | Ave Marie University | @ | Mountain State | 25-13,8-25,23-25,11-25 |  |
| | | 6:30PM | Midway | @ | University of the Cumberlands | 18-25,16-25,15-25 |  |
| | | 7:00PM | University of the Cumberlands | @ | Midway | 25-18,25-16,25-15 |  |
| | 17 | | IU Southeast | @ | Campbellsville University | 12-25,21-25,16-25 |  |
| | CU invitiational Tourney |
| | | | Midway | @ | Stephens College | 25-21,22-25,18-25,14-25 |  |
| | St. Louis College of Pharmacy Tournament |
| | | 4:00PM | IU Southeast | @ | Urbana University | 17-25,25-18,25-12,25-16 |  |
| * | | 6:00PM | IU East | @ | SLCOP | 25-15,19-25,25-22,25-17 |  |
| | St. Louis Pharmacy Tournament |
| | | 8:00PM | IU East | vs. | Lincoln Christian College | 24-26,25-22,25-27,19-25 |  |
| | St. Louis Pharmacy Tournament |
| | | 8:30PM | Harris-Stowe State College | @ | Midway | 25-16,25-9,25-11 |  |
| | St. Louis College of Pharmacy Tournament |
| | | 9:00PM | Lincoln Christian College | @ | SLCOP | 25-22,25-17,25-22 |  |
| | 18 | 10:00AM | Union College | vs. | IU Southeast | 28-26,19-25,18-25,23-25 |  |
| | | 10:00AM | IU East | vs. | Harris-Stowe State College | 24-26,25-21,17-25,25-16,15-12 |  |
| | St. Louis Pharmacy Tournament |
| | | 11:00AM | Midway | @ | SLCOP | 25-15,25-18,25-14 |  |
| | St. Louis College of Pharmacy Tournament |
| | | 12:00PM | IU Southeast | @ | Spalding University | 15-25,31-29,21-25,12-25 |  |
| | | 1:00PM | IU East | vs. | Lincoln Christian College | 20-25,14-25,17-25 |  |
| | St. Louis Pharmacy Tournament |
| | | 2:00PM | Asbury | vs. | Manchester College | 17-25,7-25,27-25,15-25 |  |
| | | 4:00PM | Asbury | @ | Transylvania University | 12-25,24-26,12-25 |  |
| | 21 | 7:00PM | University of Rio Grande | @ | Mountain State | 12-25,16-25,16-25 |  |
| | | 7:00PM | Centre College | @ | Asbury | 17-25,22-25,12-25 |  |
| | 22 | 7:00PM | Campbellsville University | @ | IU Southeast | 25-23,25-19,25-22 |  |
| | | 7:00PM | Midway | @ | St. Catherine's | 25-22,22-25,14-25,20-25 |  |
| | | 7:00PM | University of Northwestern Ohio | @ | IU East | 25-14,25-12,25-17 |  |
| | | 8:00PM | Kentucky Wesleyan University | @ | Brescia | 25-27,25-12,25-23,25-15 |  |
| | 23 | 8:47PM | IU Southeast | @ | St. Catherine's | 25-5,25-10,25-15 |  |
| | 24 | 5:00PM | Asbury | vs. | University of the Cumberlands | 25-21,16-25,25-16,25-14 |  |
| | Milligan College Tri-Match |
| | | 7:00PM | Oakland City University | @ | Midway | 25-12,25-13,25-13 |  |
| | | 7:00PM | Asbury | @ | Milligan College | 20-25,25-23,23-25,23-25 |  |
| | Milligan College Tri-Match |
| * | 25 | 10:00AM | Brescia | @ | Midway | 25-16,25-11,30-32,25-19 |  |
| * | | 11:00AM | SLCOP | @ | Mountain State | 24-26,17-25,20-25 |  |
| | | 12:00PM | St. Catherine's | @ | Berea | 23-25,11-25,25-21,25-19,15-9 |  |
| | | 1:00PM | Mountain State | @ | Midway | 25-13,25-12,25-8 |  |
| | Midway College Quad Match |
| | | 3:00PM | Ohio Christian | @ | Berea | 25-19,19-25,21-25,23-25 |  |
| | Trimatch at Berea College |
| * | | 3:30PM | SLCOP | @ | Brescia | 25-18,25-20,25-10 |  |
| * | | 4:00PM | SLCOP | @ | Midway | 25-17,25-20,25-10 |  |
| | Midway College Quad Match |
| * | | 5:30PM | Mountain State | @ | Brescia | 25-17,25-20,25-11 |  |
| * | 26 | 11:00AM | SLCOP | @ | IU Southeast | 19-25,18-25,25-16,17-25 |  |
| | 27 | 7:00PM | Brescia | @ | Oakland City University | 17-25,17-25,15-25 |  |
| | 28 | 7:00PM | Mountain State | @ | UVA-Wise | 25-19,20-25,25-22,25-27,15-11 |  |
| | | 7:00PM | IU East | @ | Marian College | 18-25,25-23,18-25,27-25,9-15 |  |
| | | 7:00PM | Midway | @ | Berea | 25-13,23-25,14-25,25-11,15-6 |  |
| | | 7:00PM | Asbury | @ | Kentucky Christian University | 25-13,25-20,25-17 |  |
| | 29 | 6:00PM | Brescia | @ | Lindsey Wilson | 13-25,13-25,15-25 |  |
| | | 6:00PM | Mountain State | @ | West Virginia Institute of Technology | 25-15,25-13,25-14 | |
| | | 6:00PM | Mountain State | @ | West Virginia Tech | 25-16,25-13,25-14 |  |
| | 30 | 7:00PM | Oakland City University | @ | IU Southeast | 25-22,14-25,24-26,17-25 |  |
| | | 7:00PM | Midway | @ | Asbury | 15-25,22-25,15-25 |  |
| | | 7:00PM | SLCOP | @ | Blackburn College | 23-25,23-25,25-22,25-20,15-9 |  |
| November |
| * | 1 | 10:00AM | IU East | @ | Brescia | 25-17,25-22,25-16 |  |
| | | 10:00AM | Asbury | @ | Centre College | 25-22,17-25,17-25,20-25 |  |
| | | 11:00AM | Mountain State | @ | King College | 16-25,20-25,21-25 |  |
| | Trima |