2007-08 Women's Basketball Schedule
* Conference Event
% Exhibition/Scrimmage Event
Event times are (EST)
% Exhibition/Scrimmage Event
Event times are (EST)
| October | ||||||||
| 30 | 5:30PM | Kentucky Christian University | @ | Alice Lloyd | 69-72 | ![]() | ||
| 7:00PM | Mid-Continent College | @ | Midway | 41-60 | ![]() | |||
| November | ||||||||
| 2 | 2:00PM | IU Southeast | vs. | Taylor University-Ft. Wayne | 103-51 | ![]() | ||
| St. Francis Invitational | ||||||||
| 7:00PM | Asbury | @ | University of Cincinnati-Clermont | 68-66 | ![]() | |||
| 7:00PM | Mid-Continent College | vs. | Alice Lloyd | 62-73 | ![]() | |||
| @ Spalding University (Louisville, KY) | ||||||||
| 7:00PM | Midway | @ | UVA-Wise | 67-72 | ![]() | |||
| Game Played at Pikeville College's Gymnasium | ||||||||
| 8:00PM | Milligan College | vs. | Brescia | 83-77 | ||||
| 3 | 1:00PM | Berea | @ | SLCOP | 97-51 | ![]() | ||
| 5:00PM | IU Southeast | @ | University of Saint Francis | 2-0 | ![]() | |||
| USF Forfeit | ||||||||
| 7:00PM | Midway | @ | Pikeville College | 80-77 | ![]() | |||
| 6 | 5:30PM | Midway | @ | Union College | 80-92 | ![]() | ||
| Listen Live ... Live Stats | ||||||||
| 6:00PM | Berea | @ | Lindsey Wilson | 78-101 | ![]() | |||
| 7:00PM | Stephens College | @ | SLCOP | 72-52 | ![]() | |||
| 8 | 4:00PM | Asbury | vs. | Atlanta Christian | 72-23 | ![]() | ||
| Super 8 Classic - Grayson, Ky. | ||||||||
| 9 | 6:00PM | Asbury | @ | Kentucky Christian University | 45-49 | ![]() | ||
| Super 8 Classic - Grayson, Ky. | ||||||||
| 7:00PM | UVA-Wise | @ | Midway | 44-80 | ![]() | |||
| 8:00PM | Graceland University | @ | SLCOP | 98-42 | ![]() | |||
| 10 | Cardinal Stritch University | @ | SLCOP | 100-44 | ![]() | |||
| 12:00PM | Asbury | vs. | Grace Bible College | 66-58 | ![]() | |||
| Super 8 Classic - Grayson, Ky. | ||||||||
| 2:00PM | Grace College | @ | IU Southeast | 68-67 | (2OT) | |||
| 5:30PM | Berea | @ | UVA-Wise | 92-71 | ![]() | |||
| Homecoming | ||||||||
| 13 | 5:30PM | UVA-Wise | @ | Alice Lloyd | 49-81 | ![]() | ||
| 5:30PM | IU Southeast | @ | Kentucky Christian University | 49-61 | ![]() | |||
| 7:00PM | Marian College | @ | Asbury | 78-71 | ![]() | |||
| 7:00PM | Union College | @ | Berea | 79-60 | ![]() | |||
| 15 | 5:30PM | Virginia Intermont College | @ | Alice Lloyd | 65-77 | ![]() | ||
| 7:00PM | Mid-Continent College | @ | SLCOP | 81-53 | ![]() | |||
| 16 | Emmanuel College | @ | Alice Lloyd | 83-56 | ![]() | |||
| Bluefield College Tournament | ||||||||
| 6:00PM | Berea | vs. | Hanover College | 94-84 | ![]() | |||
| Sodexo Tournament at Transylvania | ||||||||
| 7:30PM | Montreat College | @ | Asbury | 75-63 | ![]() | |||
| UVA WISE CLASSIC - Live Stats | ||||||||
| 8:00PM | Midway | @ | Transylvania University | 76-65 | ![]() | |||
| Sodexho Classic @ Transylvania University Ashley "AP" Parker scores 1,000 career point | ||||||||
| 17 | Southern Wesleyan University | @ | Alice Lloyd | 77-83 | ![]() | |||
| Bluefield College Tournament | ||||||||
| * | 1:00PM | IU Southeast | @ | SLCOP | 75-33 | ![]() | ||
| 2:00PM | Midway | vs. | Hanover College | 62-64 | ![]() | |||
| Sodexho Classic @ Transylvania University | ||||||||
| 4:00PM | Asbury | @ | UVA-Wise | 68-73 | ![]() | |||
| UVA WISE CLASSIC - Live Stats | ||||||||
| 4:00PM | Berea | @ | Transylvania University | 102-92 | ![]() | |||
| Sodexho Classic | ||||||||
| 18 | 2:00PM | IU Southeast | @ | Harris-Stowe State College | 47-72 | ![]() | ||
| 20 | 5:00PM | SLCOP | @ | Missouri Baptist College | 41-96 | ![]() | ||
| 5:30PM | Bryan College | @ | Berea | 60-96 | ![]() | |||
| 7:00PM | Transylvania University | @ | Asbury | 90-84 | (OT) | |||
| 7:00PM | Union College | @ | Midway | 61-65 | ![]() | |||
| 24 | 4:00PM | Berea | @ | Menlo College | 99-84 | ![]() | ||
| Menlo College Thanksgiving Classic | ||||||||
| 25 | 2:00PM | Berea | vs. | Concordia University | 71-94 | ![]() | ||
| Menlo Classic | ||||||||
| 26 | 6:00PM | Brescia | @ | Urbana University | 56-44 | ![]() | ||
| 7:00PM | SLCOP | @ | Greenville College | 43-69 | ![]() | |||
| 27 | 5:00PM | Principia College | @ | SLCOP | 38-44 | ![]() | ||
| 7:00PM | UVA-Wise | @ | Asbury | 61-72 | ![]() | |||
| 7:00PM | Kentucky Christian University | @ | Midway | 64-78 | ![]() | |||
| 28 | 6:00PM | Alice Lloyd | @ | Pikeville College | 68-82 | ![]() | ||
| 29 | 6:00PM | Lindsey Wilson | @ | IU Southeast | 70-51 | ![]() | ||
| Live Stats | ||||||||
| 30 | 6:00PM | Olivet Nazarene University | @ | Berea | 106-101 | ![]() | ||
| Berea Pepsi Classic | ||||||||
| 8:00PM | Midway | vs. | Illinois Institute of Technology | 63-42 | ![]() | |||
| Berea College Pepsi Classic | ||||||||
| December | ||||||||
| 1 | 12:00PM | Midway | vs. | Olivet Nazarene University | 96-117 | ![]() | ||
| Berea College Pepsi Classic Midway College is Ranked #38 in 1st NAIA Division II Poll | ||||||||
| 1:00PM | Asbury | @ | Marian College | 49-70 | ![]() | |||
| 2:00PM | Alice Lloyd | @ | Morehead State | 60-83 | ![]() | |||
| Alice Lloyd out rebounds MSU 47 to 42 | ||||||||
| 2:00PM | SLCOP | @ | Harris-Stowe State College | 34-88 | ![]() | |||
| 2:00PM | Illinois Institute of Technology | @ | Berea | 76-104 | ![]() | |||
| Berea Pepsi Classic | ||||||||
| 4 | 5:30PM | Alice Lloyd | @ | Kentucky Christian University | 42-71 | ![]() | ||
| 5 | 7:00PM | Midway | @ | Spalding University | 66-63 | ![]() | ||
| Danielle Lascoe scores 1,000 career point | ||||||||
| 7 | 6:00PM | Mid-Continent College | @ | Alice Lloyd | 76-72 | ![]() | ||
| 7:00PM | Berea | @ | Point Park College | 96-68 | ![]() | |||
| 8:00PM | University of Cincinnati-Clermont | @ | Asbury | 64-79 | ![]() | |||
| Rita Pritchett Classic - Wilmore, Ky. | ||||||||
| 8 | 1:00PM | University of Cincinnati-Clermont | @ | Alice Lloyd | 71-81 | ![]() | ||
| Asbury College Tournament Cincinnati-Clermont University | ||||||||
| 2:00PM | Taylor University-Ft. Wayne | @ | IU Southeast | 48-78 | ![]() | |||
| Live Stats | ||||||||
| 3:00PM | Mid-Continent College | @ | Asbury | 77-62 | ![]() | |||
| Rita Pritchett Classic - Wilmore, Ky. | ||||||||
| 5:00PM | Berea | @ | Malone College | 78-83 | ![]() | |||
| 12 | 7:00PM | St. Mary of the Woods | @ | IU Southeast | 52-80 | ![]() | ||
| Live Stats | ||||||||
| 13 | 6:00PM | Midway | @ | Wilberforce University | 80-77 | (OT) | ||
| Midway College is Ranked #35 in 2nd NAIA Division II Poll | ||||||||
| 15 | 2:00PM | St. Mary of the Woods | @ | Asbury | 52-74 | ![]() | ||
| 2:00PM | Alice Lloyd | @ | Bellarmine University | 68-116 | ![]() | |||
| 8:00PM | Denison University | vs. | IU Southeast | 78-76 | ![]() | |||
| Hanover College Tournament | ||||||||
| 16 | 1:00PM | Spalding University | vs. | IU Southeast | 72-78 | ![]() | ||
| Hanover College Tournament | ||||||||
| 22 | 1:00PM | University of Northwestern Ohio | @ | IU Southeast | 59-62 | ![]() | ||
| 300th win for Robin Farris at IUS Live Stats | ||||||||
| 28 | 6:00PM | UVA-Wise | vs. | Berea | 66-99 | ![]() | ||
| Union College Classic | ||||||||
| 8:00PM | Union College | @ | IU Southeast | 73-67 | ![]() | |||
| Union College (Ky.) Classic | ||||||||
| 29 | 2:00PM | UVA-Wise | vs. | IU Southeast | 63-72 | ![]() | ||
| Union College Classic | ||||||||
| 6:00PM | Berea | @ | Union College | 116-127 | ![]() | |||
| Union College Holiday Classic ... Live Stats | ||||||||
| January | ||||||||
| 3 | 7:00PM | Milligan College | @ | Berea | 111-113 | ![]() | ||
| 5 | 1:00PM | IU Southeast | @ | Oakland City University | 73-83 | ![]() | ||
| 1:00PM | Trinity Christian College | @ | Berea | 83-119 | ![]() | |||
| 7:00PM | Alice Lloyd | @ | Montreat College | 77-82 | ![]() | |||
| * | 8 | 6:00PM | Asbury | @ | IU Southeast | 38-58 | ![]() | |
| Live Stats | ||||||||
| 10 | 7:00PM | Asbury | @ | St. Mary of the Woods | 70-82 | ![]() | ||
| * | 7:00PM | Midway | @ | IU Southeast | 87-76 | (OT) | ||
| Midway College is Ranked #34 in 3rd NAIA Division II Poll | ||||||||
| 12 | 1:00PM | Baptist Bible College | @ | SLCOP | 50-59 | ![]() | ||
| 2:00PM | IU Southeast | @ | St. Mary of the Woods | 74-60 | ![]() | |||
| 2:00PM | Midway | @ | Taylor University-Ft. Wayne | 85-83 | ![]() | |||
| Midway College wins 2nd Annual Horse Shoe Game | ||||||||
| 5:30PM | Pikeville College | @ | Berea | 90-78 | ![]() | |||
| 14 | 7:00PM | Kentucky Christian University | @ | Asbury | 64-71 | ![]() | ||
| * | 15 | 5:30PM | Berea | @ | Alice Lloyd | 85-86 | ![]() | |
| 6:45PM | Spalding University | @ | IU Southeast | 52-70 | ![]() | |||
| Live Stats | ||||||||
| 7:00PM | SLCOP | @ | Oakland City University | 28-60 | ![]() | |||
| 17 | 6:00PM | Pikeville College | @ | Alice Lloyd | 82-72 | ![]() | ||
| * | 7:00PM | IU Southeast | @ | Berea | 75-107 | ![]() | ||
| * | 18 | 7:00PM | SLCOP | @ | Midway | 39-87 | ![]() | |
| Midway College is Ranked #27 in 4th NAIA Division II Poll | ||||||||
| 19 | 1:00PM | Campbellsville University | @ | IU Southeast | 80-76 | ![]() | ||
| Live Stats | ||||||||
| * | 2:00PM | Berea | @ | Asbury | 78-83 | (OT) | ||
| * | 2:00PM | SLCOP | vs. | Alice Lloyd | 41-71 | ![]() | ||
| @ Midway College (Midway, KY) | ||||||||
| 3:00PM | Midway | @ | University of Northwestern Ohio | 70-87 | ![]() | |||
| 21 | 6:00PM | SLCOP | @ | Principia College | 53-67 | ![]() | ||
| * | 22 | 6:00PM | Alice Lloyd | @ | Asbury | 87-88 | (2OT) | |
| * | 7:00PM | Midway | @ | Berea | 71-110 | ![]() | ||
| Midway College is ranked #33 in 5th NAIA Division II Poll | ||||||||
| * | 24 | 7:00PM | IU Southeast | @ | Midway | 72-82 | (2OT) | |
| * | 25 | 5:30PM | SLCOP | @ | Berea | 55-95 | ![]() | |
| * | 26 | 1:00PM | SLCOP | @ | Asbury | 59-61 | ![]() | |
| * | 2:00PM | IU Southeast | @ | Alice Lloyd | 80-53 | ![]() | ||
| 2:00PM | Midway | @ | St. Mary of the Woods | 77-68 | ![]() | |||
| Midway College is ranked #35 in 6th NAIA Division II Poll | ||||||||
| 29 | 5:30PM | Alice Lloyd | @ | UVA-Wise | 80-57 | |||
| Live Stats | ||||||||
| * | 7:00PM | Asbury | @ | Midway | 53-61 | ![]() | ||
| Midway College takes sole possession of 1st place in the KIAC | ||||||||
| February | ||||||||
| * | 2 | 2:00PM | Alice Lloyd | @ | IU Southeast | 57-68 | ![]() | |
| Live Stats | ||||||||
| 2:00PM | Midway | @ | SLCOP | 82-50 | ![]() | |||
| Midway College is ranked #28 in 7th NAIA Division II Poll | ||||||||
| 7:00PM | Asbury | @ | Spalding University | 44-79 | ||||
| * | 5 | 5:30PM | Alice Lloyd | @ | Berea | 79-95 | ||
| * | 8:00PM | IU Southeast | @ | Asbury | 74-58 | ![]() | ||
| * | 7 | 7:00PM | Asbury | @ | Berea | 77-101 | ||
| * | 7:00PM | Midway | @ | Alice Lloyd | 68-64 | ![]() | ||
| Ashley "AP" Parker becomes the All-Time Steals Leader @ MC surpassing Jenny Wiley (93-96). | ||||||||
| 8 | 6:00PM | IU Southeast | @ | University of Northwestern Ohio | 66-58 | |||
| 9 | 1:00PM | Rochester College | @ | Asbury | 34-81 | |||
| 1:00PM | Midway | @ | Kentucky Christian University | 74-67 | (OT) | |||
| KCU is the #1 Ranked team in the nation in NCCAA Division II Women's Basketball | ||||||||
| 2:00PM | Spalding University | @ | Alice Lloyd | 75-79 | ||||
| 2:00PM | Stephens College | @ | SLCOP | 58-26 | ![]() | |||
| 2:00PM | Indiana University Northwest | @ | IU Southeast | 0-2 | ![]() | |||
| IU Northwest Forfeit | ||||||||
| * | 12 | 6:00PM | Asbury | @ | Alice Lloyd | 64-82 | ![]() | |
| 14 | 7:00PM | IU Southeast | @ | Spalding University | 63-59 | (OT) | ||
| * | 15 | 6:00PM | Berea | @ | Midway | 85-96 | ![]() | |
| Midway College is ranked #27 in 8th NAIA Division II Poll | ||||||||
| 16 | 1:00PM | Asbury | @ | SLCOP | 66-31 | ![]() | ||
| 2:00PM | University of Northwestern Ohio | @ | Midway | 81-78 | (OT) | |||
| * | 19 | 7:00PM | Alice Lloyd | @ | Midway | 55-81 | ![]() | |
| Midway clinches the KIAC Regular Season Championship. Will be the #1 Seed in the KIAC Championship Tournament February 28th - March 1st @ Asbury College. | ||||||||
| 7:00PM | Kentucky Christian University | @ | IU Southeast | 56-62 | ![]() | |||
| Live Stats | ||||||||
| 21 | 7:00PM | Virginia Intermont College | @ | Berea | 85-96 | |||
| 22 | 7:00PM | SLCOP | @ | Spalding University | RAIN | |||
| * | 23 | 1:00PM | Berea | @ | IU Southeast | 64-69 | ![]() | |
| Live Stats | ||||||||
| 2:00PM | St. Mary of the Woods | @ | Midway | 57-68 | ![]() | |||
| SENIOR NIGHT | ||||||||
| 7:00PM | SLCOP | vs. | Alice Lloyd | RAIN | ||||
| Cancelled - Game will not be made up | ||||||||
| * | 25 | 7:00PM | Midway | @ | Asbury | 60-55 | ||
| Game postponed from Thursday. | ||||||||
| 28 | 2:00PM | Asbury | vs. | Alice Lloyd | 55-51 | |||
| KIAC Tournament Quaterfinals at Asbury College | ||||||||
| 4:30PM | SLCOP | vs. | Berea | 43-125 | ![]() | |||
| KIAC Tournament Quaterfinals at Asbury College | ||||||||
| 29 | 12:00PM | Asbury | vs. | Midway | 38-58 | |||
| KIAC Tournament Semifinals at Asbury College | ||||||||
| 2:30PM | Berea | vs. | IU Southeast | 84-79 | ||||
| KIAC Tournament Semifinals at Asbury College | ||||||||
| March | ||||||||
| 1 | 5:00PM | Berea | vs. | Midway | 121-101 | |||
| KIAC Tournament Finals at Asbury College | ||||||||
| 12 | 9:00PM | Morningside College | vs. | Berea | 104-80 | |||
| NAIA DII National Tournament - Sioux City, Iowa - First Round | ||||||||
* Conference Event
% Exhibition/Scrimmage Event
Event times are (EST)
% Exhibition/Scrimmage Event
Event times are (EST)
