2007-08 Men's Basketball Schedule
* Conference Event
% Scrimmage Event
Event times are (EST)
% Scrimmage Event
Event times are (EST)
| October | ||||||||
| 27 | 4:00PM | Ohio Valley College | @ | Mountain State | 68-86 | |||
| 7:30PM | Asbury | @ | Georgetown College | 54-90 | ![]() | |||
| 30 | 7:30PM | Kentucky Christian University | @ | Alice Lloyd | 91-95 | (2OT) | ||
| November | ||||||||
| 2 | 8:00PM | IU East | @ | Cincinnati Christian University | 102-106 | ![]() | ||
| @ Cincinnati Christian University | ||||||||
| 8:00PM | Montreat College | @ | Asbury | 78-86 | ![]() | |||
| Asbury College Classic-Nov. 2-3 | ||||||||
| 3 | 3:00PM | IU East | vs. | Ohio Christian | 93-120 | ![]() | ||
| CCU Tournament | ||||||||
| 3:00PM | Berea | @ | SLCOP | 84-67 | ![]() | |||
| 3:00PM | Virginia Intermont College | @ | Asbury | 82-73 | ![]() | |||
| Cecil Zweifel Classic | ||||||||
| * | 4:00PM | West Virginia Wesleyan | @ | Mountain State | 67-91 | |||
| 5 | 7:00PM | SLCOP | @ | Lindenwood University | 58-88 | ![]() | ||
| 6 | 7:00PM | University of the Cumberlands | vs. | Mountain State | 62-79 | |||
| 7:30PM | Alice Lloyd | @ | Union College | 62-69 | ![]() | |||
| Listen Live ... Live Stats | ||||||||
| % | 7 | 7:00PM | IU Southeast | @ | Bellarmine University | 98-104 | ![]() | |
| 8 | 7:00PM | Taylor University-Ft. Wayne | @ | IU East | 118-105 | (OT) | ||
| 7:00PM | Logan Chiropractic | @ | SLCOP | 87-61 | ![]() | |||
| 9 | 5:00PM | IU East | vs. | Concordia Theological Seminary | 121-73 | ![]() | ||
| @ Taylor University -Ft. Wayne | ||||||||
| 7:00PM | UVA-Wise | @ | Asbury | 85-87 | ![]() | |||
| Asbury/Berea Classic | ||||||||
| 10 | 3:00PM | IU Southeast | @ | Purdue University-North Central | 75-74 | ![]() | ||
| 5:00PM | Alice Lloyd | @ | Mid-Continent College | 88-103 | ![]() | |||
| 7:30PM | UVA-Wise | @ | Berea | 102-98 | (2OT) | |||
| Asbury/Berea Classic | ||||||||
| 13 | 7:00PM | Berea | @ | Georgetown College | 42-119 | ![]() | ||
| 7:00PM | SLCOP | @ | Missouri Baptist College | 41-73 | ![]() | |||
| 7:30PM | UVA-Wise | @ | Alice Lloyd | 83-68 | ![]() | |||
| 15 | 7:30PM | Virginia Intermont College | @ | Alice Lloyd | 79-75 | ![]() | ||
| 16 | 6:00PM | Milligan College | vs. | Asbury | 75-80 | ![]() | ||
| Berea Classic | ||||||||
| 7:00PM | IU East | @ | Boyce College | 105-81 | ![]() | |||
| 7:00PM | University of Dubuque | @ | SLCOP | 75-54 | ![]() | |||
| 7:30PM | Montreat College | @ | Berea | 66-76 | ![]() | |||
| Berea College Classic - Nov. 16-17 | ||||||||
| 17 | 1:00PM | Montreat College | vs. | Asbury | 74-85 | ![]() | ||
| Berea Classic - Berea, Ky. | ||||||||
| 3:00PM | Milligan College | @ | Berea | 76-74 | ![]() | |||
| Berea Classic | ||||||||
| 4:00PM | Alice Lloyd | @ | Mountain State | 69-96 | ![]() | |||
| 4:00PM | IU Southeast | @ | University of Illinois at Springfield | 81-92 | ![]() | |||
| 6:00PM | SLCOP | @ | Williams Baptist College | 63-65 | ![]() | |||
| 20 | 7:00PM | University of Rio Grande | vs. | Mountain State | 78-103 | |||
| 7:30PM | Union College | @ | Alice Lloyd | 78-66 | ![]() | |||
| 7:30PM | University of the Cumberlands | @ | Berea | 79-73 | ![]() | |||
| 8:00PM | IU Southeast | @ | Georgetown College | 62-95 | ![]() | |||
| 8:00PM | Principia College | @ | SLCOP | 71-67 | ![]() | |||
| 23 | 6:00PM | Purdue University Calumet | @ | IU Southeast | 63-82 | ![]() | ||
| 7:30PM | IU East | @ | Georgetown College | 83-132 | ![]() | |||
| 24 | 2:00PM | IU East | @ | Georgetown College | 90-146 | ![]() | ||
| 3:00PM | Purdue University-North Central | @ | IU Southeast | 76-97 | ![]() | |||
| 4:00PM | Allen University | vs. | Mountain State | 41-101 | ||||
| 26 | 7:00PM | Alice Lloyd | @ | Morehead State | 51-85 | ![]() | ||
| 27 | 7:00PM | St. Louis Christian | @ | SLCOP | 51-56 | ![]() | ||
| 7:30PM | Centre College | @ | Berea | 80-67 | ![]() | |||
| 28 | 8:00PM | Alice Lloyd | @ | Pikeville College | 47-90 | ![]() | ||
| 30 | 4:00PM | IU East | @ | Lambuth University | 68-134 | ![]() | ||
| @ Georgetown College | ||||||||
| 6:00PM | IU Southeast | @ | Harris-Stowe State College | 74-77 | ![]() | |||
| 6:00PM | Cincinnati Christian University | vs. | Berea | 80-87 | ![]() | |||
| Asbury Classic | ||||||||
| 8:00PM | Crown College | @ | Asbury | 41-86 | ![]() | |||
| Asbury-Berea Classic - Wilmore, Ky. | ||||||||
| December | ||||||||
| * | 1 | 1:00PM | IU Southeast | @ | SLCOP | 106-69 | ![]() | |
| 1:00PM | Berea | vs. | Crown College | 118-72 | ![]() | |||
| Asbury Classic | ||||||||
| 3:00PM | Cincinnati Christian University | @ | Asbury | 71-84 | ![]() | |||
| Asbury-Berea Classic - Wilmore, Ky. | ||||||||
| 4:00PM | Mountain State | vs. | Union University | 100-89 | ||||
| 4:00PM | IU East | vs. | Tennessee Temple | 97-83 | ![]() | |||
| @ Georgetown College | ||||||||
| 4 | 7:00PM | Mid-Continent College | @ | SLCOP | 79-68 | ![]() | ||
| 7:30PM | Asbury | @ | Campbellsville University | 64-83 | ![]() | |||
| 7:30PM | Alice Lloyd | @ | Kentucky Christian University | 73-77 | ![]() | |||
| 7:30PM | Brescia | @ | IU Southeast | 96-91 | (2OT) | |||
| Live Stats | ||||||||
| 7:30PM | Berea | @ | Spalding University | 63-58 | ![]() | |||
| 8:00PM | Mountain State | vs. | West Virginia Tech | 103-76 | ||||
| 6 | 7:00PM | Asbury | @ | Johnson Bible College | 89-84 | ![]() | ||
| 7 | 8:00PM | IU Southeast | @ | Grace College | 72-85 | ![]() | ||
| Grace College Tournament | ||||||||
| 8 | 1:00PM | Missouri Baptist College | vs. | IU Southeast | 62-68 | ![]() | ||
| Grace College Tournament | ||||||||
| 1:00PM | IU East | vs. | Kentucky Christian University | 79-103 | ![]() | |||
| @ Mt. Sterling, KY | ||||||||
| 2:00PM | Bethel College | @ | SLCOP | 83-54 | ![]() | |||
| 3:00PM | University of the Cumberlands | @ | Asbury | 64-68 | ![]() | |||
| KIAC - MidSouth Challenge - Berea, Ky. | ||||||||
| 5:00PM | Georgetown College | vs. | Alice Lloyd | 87-62 | ![]() | |||
| KIAC/Mid-South Challenge at Berea | ||||||||
| 6:00PM | Mountain State | vs. | Mid-Continent College | 97-71 | ||||
| 7:00PM | Campbellsville University | @ | Berea | 73-55 | ![]() | |||
| 9 | 2:00PM | Mountain State | vs. | Lincoln University | 123-80 | |||
| 11 | 7:00PM | Spalding University | @ | Asbury | 56-57 | ![]() | ||
| 7:00PM | IU East | @ | Ohio Christian | 126-102 | ![]() | |||
| 13 | 7:30PM | Mountain State | vs. | Salem International University | 99-82 | |||
| 14 | 6:00PM | Kalamazoo College | vs. | IU Southeast | 61-69 | ![]() | ||
| Marian College Tournament | ||||||||
| 7:00PM | Berea | @ | Brescia | 65-67 | ![]() | |||
| 15 | 2:00PM | Mid-Continent College | @ | Alice Lloyd | 69-81 | ![]() | ||
| 3:00PM | Marian College | vs. | IU Southeast | 67-63 | (OT) | |||
| Marian College Tourney Championship | ||||||||
| 17 | 7:00PM | Indiana Wesleyan University | @ | IU East | 111-67 | ![]() | ||
| 19 | 7:30PM | Mid-Continent College | @ | IU Southeast | 75-77 | ![]() | ||
| Joe B. and Denny Classic Live Stats | ||||||||
| 20 | 7:30PM | Asbury | @ | Georgia Southern | 51-82 | ![]() | ||
| GSU currently ranked #18 in NCAA DI Mid-Major poll | ||||||||
| 21 | 7:00PM | Asbury | @ | Tennessee-Chattanooga | 63-89 | ![]() | ||
| 7:00PM | Boyce College | @ | IU East | 53-121 | ![]() | |||
| 22 | 3:00PM | University of Northwestern Ohio | @ | IU Southeast | 68-105 | ![]() | ||
| Live Stats | ||||||||
| 23 | 2:00PM | IU Southeast | @ | Indiana Univ/Purdue Unive at Indianapoli | 74-95 | ![]() | ||
| 28 | 5:00PM | Berea | vs. | University of Cincinnati-Clermont | 77-65 | ![]() | ||
| Centre College Tournament / Univ of Cinci Clermont College | ||||||||
| 29 | 2:00PM | Cincinnati Christian University | @ | IU East | 99-79 | ![]() | ||
| 3:00PM | Berea | @ | Centre College | 71-79 | (OT) | |||
| Centre College Tourny | ||||||||
| 4:00PM | Ohio State-Marion | vs. | Mountain State | 41-108 | ||||
| 8:00PM | Lincoln Memorial University | vs. | Alice Lloyd | 83-66 | ![]() | |||
| Union College Classic-Dec. 29&30-Teams Include: Union, Alice Lloyd, LMU, & Miami Middletown | ||||||||
| 30 | 2:00PM | Alice Lloyd | vs. | Miami-Middletown | 73-68 | ![]() | ||
| Union College Classic-Dec. 29&30- Teams Include: Union, Alice Lloyd, LMU, & Miami Middletown | ||||||||
| % | 31 | 7:00PM | Asbury | @ | Chaminade University | 65-87 | ![]() | |
| exhibition | ||||||||
| January | ||||||||
| 2 | 7:00PM | Union University | vs. | Mountain State | 74-81 | |||
| 4 | 7:00PM | IU Southeast | @ | Indiana University Northwest | 101-81 | ![]() | ||
| 5 | 1:00PM | IU Southeast | @ | Purdue University Calumet | 80-69 | ![]() | ||
| 2:00PM | Spalding University | @ | Alice Lloyd | 55-58 | ![]() | |||
| 2:00PM | Berea | @ | Milligan College | 63-91 | ![]() | |||
| 4:00PM | Bluefield College | @ | Mountain State | 83-92 | ||||
| % | 7:00PM | Asbury | @ | University of Hawaii-Hilo | 70-103 | ![]() | ||
| 6 | 1:00PM | Indiana University Northwest | @ | IU East | 84-91 | ![]() | ||
| 8 | 7:00PM | Lindsey Wilson | vs. | Mountain State | 53-78 | |||
| 7:30PM | Cincinnati Christian University | @ | Berea | 70-75 | ![]() | |||
| 8:00PM | Spalding University | @ | IU Southeast | 59-83 | ![]() | |||
| Live Stats | ||||||||
| 10 | 7:30PM | Alice Lloyd | @ | Cincinnati Christian University | 70-67 | ![]() | ||
| 11 | 7:00PM | IU East | @ | Lindsey Wilson | 72-119 | ![]() | ||
| * | 12 | 3:00PM | IU Southeast | @ | Alice Lloyd | 91-70 | ![]() | |
| 3:00PM | Baptist Bible College | @ | SLCOP | 73-69 | ![]() | |||
| 4:00PM | Mountain State | vs. | University of the Cumberlands | 97-90 | ||||
| 4:00PM | IU East | @ | Campbellsville University | 72-111 | ![]() | |||
| 7:30PM | Pikeville College | @ | Berea | 93-61 | ![]() | |||
| 14 | 7:00PM | Concordia Seminary-St. Louis | @ | SLCOP | 58-65 | ![]() | ||
| 15 | 7:00PM | Asbury | @ | Boyce College | 96-64 | ![]() | ||
| 7:00PM | West Virginia Tech | vs. | Mountain State | 64-82 | ||||
| 7:00PM | SLCOP | @ | Oakland City University | 54-70 | ![]() | |||
| * | 7:30PM | Berea | @ | Alice Lloyd | 98-57 | ![]() | ||
| 8:45PM | Georgetown College | @ | IU Southeast | 79-74 | ![]() | |||
| 17 | 7:30PM | Asbury | @ | Cincinnati Christian University | 79-83 | ![]() | ||
| 8:00PM | Pikeville College | @ | Alice Lloyd | 87-60 | ![]() | |||
| 18 | 6:00PM | SLCOP | @ | Spalding University | 52-83 | ![]() | ||
| 19 | 2:00PM | Morris College | vs. | Mountain State | 69-101 | |||
| 2:00PM | IU East | @ | Indiana University Northwest | 90-81 | ![]() | |||
| 4:00PM | Ohio Christian | @ | Asbury | 58-101 | ![]() | |||
| * | 4:00PM | Alice Lloyd | vs. | SLCOP | 79-68 | ![]() | ||
| at Midway (Midway, KY) | ||||||||
| * | 7:30PM | IU Southeast | @ | Berea | 86-69 | ![]() | ||
| 22 | 7:00PM | University of Saint Francis | @ | Brescia | 74-78 | |||
| 7:00PM | IU East | @ | Concordia Theological Seminary | 118-70 | ![]() | |||
| 7:00PM | Logan Chiropractic | @ | SLCOP | 69-64 | (OT) | |||
| * | 8:00PM | Alice Lloyd | @ | Asbury | 80-79 | ![]() | ||
| 24 | 7:00PM | Southern Virginia University | vs. | Mountain State | 50-104 | |||
| * | 7:00PM | IU East | @ | IU Southeast | 77-107 | ![]() | ||
| Live Stats | ||||||||
| 7:30PM | Asbury | @ | Spalding University | 77-84 | ![]() | |||
| 25 | 7:00PM | Southern Wesleyan University | vs. | Mountain State | 47-88 | |||
| * | 7:30PM | SLCOP | @ | Berea | 61-92 | ![]() | ||
| 26 | 12:00PM | Indiana University Northwest | @ | IU Southeast | 33-94 | ![]() | ||
| Live Stats | ||||||||
| * | 3:00PM | SLCOP | @ | Asbury | 32-83 | ![]() | ||
| 3:30PM | Ohio Christian | @ | IU East | 98-116 | ![]() | |||
| Homecoming | ||||||||
| 4:00PM | Cincinnati Christian University | @ | Alice Lloyd | 71-78 | ![]() | |||
| 28 | 7:00PM | Mountain State | @ | University of Northwestern Ohio | 88-68 | |||
| 29 | 7:00PM | IU Southeast | @ | Brescia | 84-51 | ![]() | ||
| * | 7:30PM | Asbury | @ | Berea | 84-89 | ![]() | ||
| 7:30PM | Alice Lloyd | @ | UVA-Wise | 63-74 | ||||
| Live Stats | ||||||||
| February | ||||||||
| * | 1 | 7:00PM | IU East | @ | Asbury | 85-125 | ![]() | |
| 2 | 2:00PM | Mountain State | vs. | Voorhees College | 92-85 | |||
| * | 2:00PM | IU East | @ | Berea | 82-101 | ![]() | ||
| * | 4:00PM | Alice Lloyd | @ | IU Southeast | 55-69 | ![]() | ||
| Live Stats | ||||||||
| 8:00PM | SLCOP | @ | Graceland University | 49-91 | ![]() | |||
| 4 | 7:00PM | Asbury | @ | Ohio Christian | 78-64 | ![]() | ||
| 7:00PM | SLCOP | @ | Concordia Seminary-St. Louis | 49-56 | ![]() | |||
| 5 | 7:00PM | Southern Wesleyan University | vs. | Mountain State | 49-83 | |||
| 7:00PM | IU East | @ | Taylor University-Ft. Wayne | 86-109 | ![]() | |||
| * | 7:30PM | Alice Lloyd | @ | Berea | 60-69 | ![]() | ||
| 7:30PM | IU Southeast | @ | Spalding University | 57-56 | ![]() | |||
| 8 | 7:00PM | Logan Chiropractic | @ | SLCOP | 55-62 | ![]() | ||
| 9 | 2:00PM | Mountain State | vs. | Morris College | 88-81 | |||
| * | 3:00PM | IU Southeast | @ | Asbury | 100-72 | ![]() | ||
| * | 6:00PM | Alice Lloyd | vs. | IU East | 102-82 | ![]() | ||
| @ Cincinnati Christian University | ||||||||
| 7:30PM | Boyce College | @ | Berea | 65-112 | ![]() | |||
| 11 | 7:00PM | Harris-Stowe State College | @ | SLCOP | 79-62 | ![]() | ||
| 12 | 7:00PM | Mountain State | vs. | Lindsey Wilson | 70-71 | |||
| * | 8:00PM | Asbury | @ | Alice Lloyd | 87-92 | ![]() | ||
| * | 13 | 7:00PM | IU Southeast | @ | IU East | 141-81 | ![]() | |
| * | 16 | 1:00PM | IU East | @ | Alice Lloyd | 104-122 | ![]() | |
| 3:00PM | Asbury | @ | SLCOP | 98-51 | ![]() | |||
| * | 3:00PM | Berea | @ | IU Southeast | 64-90 | ![]() | ||
| Live Stats | ||||||||
| * | 17 | 2:00PM | Berea | @ | IU East | 103-100 | ![]() | |
| * | 19 | 7:00PM | Berea | @ | Asbury | 68-76 | ![]() | |
| 7:00PM | Alice Lloyd | @ | Spalding University | 77-75 | ![]() | |||
| 7:00PM | Voorhees College | vs. | Mountain State | 75-94 | ||||
| 8:00PM | SLCOP | @ | St. Louis Christian | 67-56 | ![]() | |||
| 21 | 7:00PM | University of Northwestern Ohio | vs. | Mountain State | 70-109 | |||
| * | 22 | 7:00PM | SLCOP | @ | IU East | RAIN | ||
| Cancelled due to Weather, will not be made up | ||||||||
| * | 23 | 3:00PM | Asbury | @ | IU Southeast | 65-70 | ![]() | |
| Live Stats | ||||||||
| 4:00PM | Lee University | vs. | Mountain State | 73-72 | ||||
| 4:00PM | Crown College | @ | Berea | 51-88 | ![]() | |||
| 9:00PM | SLCOP | vs. | Alice Lloyd | RAIN | ||||
| Cancelled - Game will not be made up | ||||||||
| * | 25 | 7:00PM | Asbury | @ | IU East | RAIN | ||
| Cancelled Due to Weather, Will not be Made Up | ||||||||
| 26 | 7:30PM | Mountain State | vs. | Southern Wesleyan University | 99-79 | |||
| 28 | 7:00PM | Mountain State | vs. | Allen University | 85-49 | |||
| 7:00PM | SLCOP | vs. | Asbury | 56-75 | ||||
| KIAC Tournament Quaterfinals at Asbury College | ||||||||
| 29 | 5:00PM | Asbury | vs. | IU Southeast | 72-78 | |||
| KIAC Tournament Semifinals at Asbury College | ||||||||
| 7:30PM | Alice Lloyd | vs. | Berea | 65-70 | ||||
| KIAC Tournament Semifinals at Asbury College | ||||||||
| March | ||||||||
| 1 | 8:00PM | Berea | vs. | IU Southeast | 73-84 | |||
| KIAC Tournament Finals at Asbury College | ||||||||
| 6 | Oakland City University | @ | Asbury | 50-80 | ||||
| Asbury wins NCCAA Mideast Region Championship | ||||||||
| 8 | 4:00PM | Mountain State | vs. | Morris College | 110-58 | |||
