| October |
| | 28 | 3:00PM | Midway | @ | Mid-Continent College | 81-93 |  |
| | 31 | 5:30PM | Kentucky Christian University | @ | Alice Lloyd | 64-70 |  |
| | | 7:00PM | Wilberforce University | @ | Midway | 56-62 |  |
| November |
| | 1 | 5:30PM | SLCOP | @ | University of Illinois at Springfield | 32-60 |  |
| | 2 | 6:00PM | Brescia | @ | Alice Lloyd | 70-67 |  |
| | | 7:00PM | Temple Baptist College | @ | Midway | 0-2 |  |
| | Forfeit by Temple Baptist College. |
| | | 7:00PM | IU Southeast | @ | University of Saint Francis | 66-86 |  |
| | 3 | 5:30PM | SLCOP | @ | Baptist Bible College | 36-41 |  |
| | | 6:00PM | Indiana Institute of Technology | @ | Spalding University | 93-71 |  |
| | Sport One Tournament |
| | | 8:00PM | King College | vs. | Berea | 71-90 |  |
| | University of the Cumberlands High Five Classic 11/3-4 |
| | | 9:00PM | Concordia University | vs. | IU Southeast | 47-56 |  |
| | Fort Wayne Orthopedics Classic |
| | 4 | | Berea | @ | Montreat College | 113-98 |  |
| | University of the Cumberlands Tournament |
| | | 3:00PM | Spalding University | @ | Taylor University | 66-83 |  |
| | SportONE Classic |
| | | 3:00PM | IU Southeast | @ | Grace College | 66-76 |  |
| | 6 | | Berea | @ | Lindsey Wilson | 102-81 |  |
| | 7 | 5:00PM | Missouri Baptist College | @ | SLCOP | 90-37 |  |
| | | 7:00PM | Asbury | @ | Temple Baptist College | RAIN | |
| | | 7:00PM | IU Southeast | @ | University of Cincinnati-Clermont | 93-39 |  |
| | 8 | | Warren Wilson College | @ | Berea | 26-107 |  |
| | | 6:30PM | Spalding University | @ | St. Mary of the Woods | 73-79 |  |
| | | 7:00PM | Union College | @ | Midway | 102-79 |  |
| | 9 | 5:30PM | UVA-Wise | @ | Alice Lloyd | 76-73 |  |
| | | 6:00PM | Asbury | @ | Kentucky Christian University | 53-59 |  |
| | Super 8 Classic |
| | 10 | 4:00PM | Asbury | @ | Atlanta Christian | 85-68 |  |
| | Super 8 Classic |
| | | 8:00PM | Midway | @ | University of Illinois at Springfield | 67-81 |  |
| | 11 | | Berea | @ | Milligan College | 105-89 |  |
| | Homecoming game |
| | | 12:00PM | Asbury | @ | Grace Bible College | 88-54 |  |
| | Super 8 Classic |
| | | 2:00PM | Stephens College | @ | SLCOP | 57-60 | (OT) |
| | | 3:00PM | Midway | @ | Illinois Institute of Technology | 54-50 |  |
| | | 4:00PM | IU Southeast | @ | Union College | 79-86 | (OT) |
| | 13 | 5:30PM | Free Will Baptist | @ | Alice Lloyd | 56-104 | |
| | | 5:30PM | Free Will Baptist Bible College | @ | Alice Lloyd | 56-104 |  |
| | 14 | 7:00PM | Marian College | @ | Spalding University | 68-57 |  |
| | | 7:00PM | Brescia | @ | Midway | 66-26 |  |
| | | 7:00PM | Kentucky Christian University | @ | IU Southeast | 68-55 |  |
| | 15 | 5:30PM | Montreat College | @ | Alice Lloyd | 63-91 |  |
| | | 7:00PM | St. Louis Community College | @ | SLCOP | 49-58 |  |
| | | 7:30PM | Berea | @ | UVA-Wise | 90-80 |  |
| | 16 | | Berea | @ | Virginia Intermont College | 103-91 |  |
| | 17 | | SLCOP | vs. | York College | 15-64 |  |
| | Stephens College Days Inn Tournament |
| | | 6:00PM | Alice Lloyd | vs. | Point Park College | 80-93 |  |
| | Wendy's Classic Tournament @ Bluefield,VA - November 17-18 |
| | | 6:00PM | University of Cincinnati-Clermont | vs. | IU Southeast | 27-95 |  |
| | | 7:00PM | Spalding University | @ | Centre College | 61-66 |  |
| | Centre College Classic |
| | | 7:00PM | Stephens College | @ | Midway | 56-95 |  |
| | Days Inn Tip-Off Tournament @ Stephens College (Columbia, MO) - 1st Round Game |
| | | 8:00PM | Mid-Continent College | @ | Asbury | 74-90 |  |
| | 18 | 12:00PM | Alice Lloyd | @ | Warren Wilson College | 120-25 |  |
| | Wendy's Classic Tournament@Bluefield,VA Nov17-18 |
| | | 1:00PM | Spalding University | @ | Sewanee | 56-64 |  |
| | Centre College Classic |
| | | 1:00PM | SLCOP | @ | Stephens College | 46-68 |  |
| | Stephens College Days Inn Tournament |
| | | 1:00PM | Mid-Continent College | vs. | IU Southeast | 52-82 |  |
| | | 3:00PM | University of Cincinnati-Clermont | @ | Asbury | 57-100 |  |
| | | 5:00PM | York College | vs. | Midway | 65-59 |  |
| | Days Inn Tip-Off Tournament @ Stephens College (Columbia, MO) - Championship Game |
| | 21 | 5:30AM | Berea | @ | Bryan College | 82-100 |  |
| | | 5:15PM | Alice Lloyd | @ | Mid-Continent College | 70-53 |  |
| | @ Spalding |
| | | 7:30PM | Rose-Hulman Institute of Technology | @ | Spalding University | 78-66 |  |
| | | 7:30PM | Asbury | @ | Transylvania University | 71-77 |  |
| | 25 | 1:00PM | Union College | @ | IU Southeast | 68-75 |  |
| | 27 | 7:00PM | Kentucky State University | @ | Midway | 73-60 |  |
| | 28 | 7:00PM | Spalding University | @ | Martin Methodist | 57-73 |  |
| | | 7:00PM | Kentucky Christian University | @ | Asbury | 65-58 |  |
| | | 7:00PM | Principia College | @ | SLCOP | 59-58 |  |
| | | 8:00PM | Pikeville College | @ | Alice Lloyd | 71-64 |  |
| | 30 | | Tennessee Temple | @ | Berea | 81-101 |  |
| | | 5:30PM | King College | @ | Alice Lloyd | 82-65 |  |
| | | 5:30PM | Midway | @ | Union College | 82-103 |  |
| December |
| | 1 | | Illinois Institute of Technology | @ | Berea | 93-111 |  |
| | | 2:00PM | Asbury | @ | Atlanta Christian | 61-76 |  |
| | | 6:00PM | Midway | vs. | Davenport University | 58-66 |  |
| | Game will be played @ Berea College |
| | 2 | | Davenport University | @ | Berea | 93-82 |  |
| | Davenport wins at #18 Berea |
| | | 12:00PM | Asbury | @ | Toccoa Falls College | 67-49 |  |
| | | 2:00PM | Illinois Institute of Technology | @ | Midway | 63-76 |  |
| | 4 | 7:00PM | SLCOP | @ | Greenville College | 52-71 |  |
| | 5 | | Brescia | @ | Berea | 91-79 |  |
| | | 5:30PM | Alice Lloyd | @ | Kentucky Christian University | 54-91 |  |
| | | 7:30PM | Oakland City University | @ | IU Southeast | 60-53 |  |
| | 7 | | Lindsey Wilson | @ | Berea | 80-88 |  |
| | 8 | 6:00PM | Bethel College | @ | SLCOP | 90-48 |  |
| | | 7:00PM | Southern Virginia University | @ | Midway | 61-72 |  |
| | | 7:00PM | Taylor University-Ft. Wayne | @ | IU Southeast | 56-62 |  |
| | 9 | | Berea | @ | Pikeville College | 120-85 |  |
| | | 2:00PM | Spalding University | @ | Marian College | 50-69 |  |
| | | 2:00PM | Taylor University-Ft. Wayne | @ | Midway | 46-66 |  |
| | Midway College wins the 1st Annual Horse Shoe Game |
| | | 2:00PM | Baptist Bible College | @ | SLCOP | 32-52 |  |
| | 13 | 6:00PM | Centre College | @ | Spalding University | 65-55 |  |
| | 14 | 7:00PM | St. Mary of the Woods | @ | IU Southeast | 40-91 |  |
| | 15 | 6:00PM | St. Mary of the Woods | @ | Spalding University | 64-67 |  |
| * | 16 | 2:00PM | Alice Lloyd | @ | Midway | 87-82 |  |
| | | 5:00PM | Spalding University | @ | Franklin College | 49-68 |  |
| | 18 | 6:00PM | Berea | @ | Doane College | 90-94 |  |
| | 19 | 6:00PM | University of Cincinnati-Clermont | @ | IU Southeast | 33-113 |  |
| | 20 | 7:00PM | Indiana Wesleyan University | @ | Spalding University | 57-50 |  |
| | 30 | | Spalding University | @ | Lambuth University | 50-101 |  |
| January |
| | 2 | 6:00PM | Union College | @ | Spalding University | 88-66 |  |
| | 4 | 7:00PM | IU Southeast | @ | Taylor University-Ft. Wayne | 63-55 |  |
| | 5 | 5:00PM | Alice Lloyd | vs. | Flagler College | 72-73 | |
| | Hampton Inn Tip Off Tournament Warner-Southern College @ Lake Wales, FL - January 5-6 |
| * | 6 | | IU Southeast | @ | Berea | 80-96 |  |
| | | 2:00PM | Spalding University | @ | Pikeville College | 46-73 |  |
| * | 8 | 7:00PM | Asbury | @ | Berea | 55-79 |  |
| * | 10 | 7:00PM | Asbury | @ | Spalding University | 53-75 |  |
| | | 7:00PM | IU Southeast | @ | St. Mary of the Woods | 80-47 |  |
| * | 11 | 7:00PM | Berea | @ | Midway | 120-111 | (OT) |
| * | 12 | 5:00PM | SLCOP | @ | Alice Lloyd | 38-70 |  |
| | @ Spalding |
| | | 7:00PM | Asbury | @ | Taylor University-Ft. Wayne | 67-58 |  |
| * | 13 | 2:00PM | Alice Lloyd | @ | IU Southeast | 49-58 |  |
| * | | 2:00PM | Berea | @ | Spalding University | 89-85 |  |
| | | 2:00PM | Asbury | @ | St. Mary of the Woods | 59-47 |  |
| | | 2:00PM | Marian College | @ | Midway | 72-63 |  |
| * | 15 | 1:00PM | Asbury | @ | SLCOP | 77-28 |  |
| | | 7:00PM | Georgetown College | @ | Spalding University | 87-59 |  |
| | | 7:00PM | Midway | @ | Kentucky Christian University | 57-64 |  |
| * | 16 | 5:30PM | Alice Lloyd | @ | Berea | 91-82 |  |
| | 18 | 6:00PM | Cincinnati Christian | @ | Asbury | 41-75 |  |
| * | | 7:00PM | Spalding University | @ | Midway | 79-54 |  |
| * | 20 | 2:00PM | Spalding University | @ | Alice Lloyd | 75-88 |  |
| * | | 2:00PM | Midway | @ | Asbury | 70-73 |  |
| * | 23 | 6:00PM | Asbury | @ | Alice Lloyd | 61-81 |  |
| * | | 7:00PM | Spalding University | @ | IU Southeast | 50-53 |  |
| * | 25 | 7:00PM | Midway | @ | Alice Lloyd | 41-94 |  |
| | Change of date from 1/9/07. |
| * | | 7:00PM | Asbury | @ | IU Southeast | 52-62 |  |
| | | 7:00PM | SLCOP | @ | Stephens College | 41-68 |  |
| | 27 | 1:00PM | IU Southeast | @ | Kentucky Christian University | 67-61 |  |
| | | 2:00PM | Midway | @ | St. Mary of the Woods | 72-68 |  |
| | | 3:00PM | Alice Lloyd | @ | Brescia | 55-87 |  |
| | Brescia Univesity wins 4th in a row and improves to 13-12 overall |
| * | | 6:00PM | Berea | @ | SLCOP | 104-78 |  |
| * | 29 | 7:00PM | Spalding University | @ | Asbury | 70-52 |  |
| * | 30 | | IU Southeast | @ | Midway | 77-58 |  |
| | | 5:30PM | Alice Lloyd | @ | Pikeville College | 68-91 |  |
| | @Eastern KY EXPO Center |
| | 31 | 7:00PM | SLCOP | @ | St. Louis Community College | 56-52 |  |
| February |
| * | 1 | | Midway | @ | Berea | 78-79 |  |
| | | 5:30PM | Spalding University | @ | Union College | 48-71 |  |
| | 2 | 5:00PM | Southwestern College | @ | SLCOP | 78-66 |  |
| * | 3 | 2:00PM | IU Southeast | @ | Alice Lloyd | 59-72 |  |
| * | | 2:00PM | Midway | @ | SLCOP | 63-46 |  |
| | Game forfeited by St. Louis College of Pharmacy with 6:20 left in the 2nd half. |
| | 5 | 7:00PM | Asbury | @ | University of Cincinnati-Clermont | 76-55 |  |
| * | 6 | 7:00PM | Midway | @ | Spalding University | 46-60 |  |
| | 8 | 5:30PM | Alice Lloyd | @ | UVA-Wise | 79-88 |  |
| * | | 5:30PM | Midway | @ | IU Southeast | 45-68 |  |
| * | | 7:00PM | Berea | @ | Asbury | 90-74 |  |
| | | 7:00PM | SLCOP | @ | Principia College | 47-58 |  |
| * | 10 | 2:00PM | SLCOP | @ | Spalding University | 55-75 |  |
| * | | 2:00PM | Asbury | @ | Midway | 61-64 |  |
| * | | 5:30PM | Berea | @ | IU Southeast | 69-81 |  |
| * | 13 | 6:00PM | Alice Lloyd | @ | Asbury | 72-55 |  |
| * | | 6:00PM | IU Southeast | @ | Spalding University | 51-46 |  |
| | | 7:00PM | Midway | @ | Brescia | 56-63 |  |
| * | 15 | 7:00PM | Spalding University | @ | Berea | 91-83 |  |
| * | | 7:00PM | IU Southeast | @ | Asbury | 55-52 |  |
| | | 7:00PM | Oakland City University | @ | SLCOP | 77-57 |  |
| | 16 | | Kentucky Christian University | @ | Midway | 64-54 |  |
| | | | St. Mary of the Woods | @ | Berea | 77-117 | |
| * | 17 | 1:00PM | SLCOP | @ | IU Southeast | 41-75 |  |
| * | | 2:00PM | Alice Lloyd | @ | Spalding University | 66-63 |  |
| | | 2:00PM | St. Mary of the Woods | @ | Asbury | 57-63 | |
| | 19 | 7:00PM | Stephens College | @ | SLCOP | 81-60 |  |
| | 22 | 4:00PM | SLCOP | vs. | IU Southeast | 49-97 | |
| | KIAC Tournament First Round at HOOPS in Louisville, KY |
| | | 6:00PM | Midway | vs. | Berea | 73-89 | |
| | KIAC Tournament First Round at HOOPS in Louisville, KY |
| | | 8:00PM | Asbury | vs. | Spalding University | 67-55 | |
| | KIAC Tournament First Round at HOOPS in Louisville, KY |
| | 23 | 6:00PM | Berea | vs. | IU Southeast | 80-77 | |
| | KIAC Tournament Semifinals at HOOPS in Louisville, KY |
| | | 8:00PM | Asbury | vs. | Alice Lloyd | 59-76 | |
| | KIAC Tournament Semifinals at HOOPS in Louisville, KY |
| | 24 | 8:00PM | Berea | vs. | Alice Lloyd | 88-85 | |
| | KIAC Tournament Final at HOOPS in Louisville, KY |
| March |
| | 8 | 6:45PM | Berea | vs. | Bethel College | 86-98 | |
| | NAIA National Championship Tournament First Round |