| August |
| % | 27 | 2:00PM | Spalding University | @ | Kentucky Wesleyan College | 2-0 | |
| | 28 | | Indiana Wesleyan University | @ | Asbury | 3-2 | |
| | 31 | 6:00PM | Spalding University | @ | Trevecca Nazarene University | 1-4 | |
| | Mark Foster (TNU) - Hat Trick (3) |
| September |
| | 1 | 4:00PM | Asbury | @ | Hanover College | 1-0 | |
| | | 5:00PM | Milligan College | @ | Spalding University | 5-1 | |
| | 2 | 1:00PM | Asbury | @ | Eastern Illinois | 0-2 | |
| | | 2:00PM | Brescia | @ | Dakota Wesleyan University | 8-5 | |
| | DWU Invitational |
| | 3 | 4:00PM | Brescia | vs. | Newman University | 3-2 | |
| | DWU Invitational |
| | 4 | 5:00PM | Spalding University | @ | Indiana Wesleyan University | 0-3 | |
| | 5 | 4:00PM | Asbury | @ | Transylvania University | 0-2 | |
| | 8 | 2:00PM | Freed-Hardeman | @ | Spalding University | 2-0 | |
| | | 8:00PM | Brescia | @ | Indiana Wesleyan University | 1-1 | (2OT) |
| | 9 | 2:00PM | Crown College | @ | Berea | 0-9 | |
| | | 2:30PM | Bryan College | @ | Asbury | 0-0 | (2OT) |
| | | 2:30PM | Brescia | @ | Taylor University | 3-0 | |
| | 13 | 7:30PM | Kentucky Wesleyan College | @ | Brescia | 3-4 | (2OT) |
| * | 14 | 8:00PM | Spalding University | @ | Berea | 4-2 | |
| | 15 | 4:30PM | Brescia | @ | University of Saint Francis | 3-1 | |
| | 16 | 2:30PM | Huntington College | @ | Asbury | 0-2 | |
| | 17 | 1:00PM | Berea | @ | Western Kentucky | 2-5 | |
| | | 7:00PM | Bethel College | @ | Brescia | 0-0 | |
| | 18 | 3:00PM | Lincoln Memorial University | @ | Spalding University | 2-0 | |
| * | 20 | 6:00PM | Brescia | @ | Asbury | 1-0 | |
| | 21 | 2:00PM | Spalding University | @ | Campbellsville University | 2-1 | |
| | 22 | 5:00PM | Bellarmine University | @ | Spalding University | RAIN | |
| | Game at Male HS |
| | 23 | 2:00PM | Brescia | @ | Berry College | 2-3 | |
| | Brescia ranked No. 18; Berry recieving votes |
| | | 2:30PM | West Virginia Tech | @ | Asbury | 0-12 | |
| | Game ended in the 75th minute due to lightning |
| | 25 | 4:00PM | Asbury | @ | Pikeville College | 7-0 | |
| | 26 | | Berea | @ | Union College | 2-1 | |
| | 28 | 7:00PM | Oakland City University | @ | Brescia | 0-2 | |
| | make up for 9/27 rainout |
| | 29 | 6:00PM | Campbellsville University | @ | Asbury | 2-1 | |
| | PPD on 9/28, to be made up 9/29 |
| * | 30 | 3:00PM | Berea | @ | Brescia | 1-6 | |
| October |
| | 3 | 5:00PM | Georgetown College | @ | Brescia | 1-2 | |
| | 4 | 4:30PM | Union College | @ | Spalding University | 2-1 | |
| * | | 7:00PM | Asbury | @ | Berea | 2-1 | |
| | 6 | 1:00PM | Spalding University | @ | Oakland City University | 1-2 | |
| | | 5:00PM | Campbellsville University | @ | Berea | 2-1 | |
| | 8 | 3:00PM | Brescia | @ | Christian Brothers University | 1-3 | |
| | | 3:30PM | Spalding University | @ | Shawnee State University | 3-2 | |
| | 11 | | Berea | @ | Transylvania University | RAIN | |
| | | 7:00PM | Spalding University | @ | Georgetown College | 4-1 | |
| | 12 | 6:00PM | Rose-Hulman Institute of Technology | @ | Asbury | 3-1 | |
| | 13 | 8:00PM | Trevecca Nazarene University | @ | Brescia | 0-8 | |
| | 14 | | Asbury | @ | Centre College | 1-1 | |
| | | | Berea | @ | Shawnee State University | 0-1 | |
| | 16 | 3:00PM | Brescia | @ | Campbellsville University | 3-1 | |
| | 17 | | Hanover College | @ | Spalding University | 4-3 | |
| | 19 | | Berea | @ | Georgetown College | 2-3 | |
| * | 20 | 3:00PM | Asbury | @ | Spalding University | 3-5 | |
| | 22 | 4:00PM | Brescia | @ | Alabama-Huntsville | 4-0 | |
| | 24 | 5:00PM | University of the Cumberlands | @ | Brescia | 1-0 | |
| | | 6:00PM | Asbury | @ | Georgetown College | 0-7 | |
| | 26 | 6:00PM | Union College | @ | Asbury | 1-2 | |
| | 28 | 3:00PM | Berea | @ | Oakland City University | 1-3 | |
| * | | 7:00PM | Brescia | @ | Spalding University | 5-0 | |
| | at Louisville Male HS |
| | 29 | 5:00PM | Spalding University | vs. | Thomas More College | 1-1 | |
| | Xavier University |
| | 30 | 4:00PM | Asbury | @ | Oakland City University | 2-1 | |
| | 31 | 2:00PM | Berea | vs. | Mountain State | 1-2 | (OT) |
| | Opening Round (Independent Tournament) |
| November |
| | 3 | 5:00PM | Mountain State | vs. | Brescia | 0-7 | |
| | Semifinals (Independent Tournament) |
| | | 7:00PM | Asbury | vs. | Spalding University | 0-1 | (2OT) |
| | Semifinals (Independent Tournament) |
| | 4 | 5:00PM | Spalding University | vs. | Brescia | 1-7 | |
| | Finals (Independent Tournament) |
| | 8 | 6:00PM | Oakland City University | @ | Asbury | 0-4 | |
| | NCCAA Mid East Region Final |
| | 10 | 4:30PM | King College | vs. | Brescia | 1-4 | |
| | Region XII Semifinals |
| | 11 | 3:00PM | Milligan College | vs. | Brescia | 3-1 | |
| | Region XII Finals |