Alice Lloyd
| # | Name | Cl. | Pos. | Ht. | Hometown |
| | Erica Akers | FR | | | Whitesburg, KY |
| | Amanda Ashworth | FR | | | Hazard, KY |
| | Rebekah Bevins | JR | | | Logan, WV |
| | Sarah Burchell | SR | | | Manchester, KY |
| | Allison Combs | SO | | | Whitesburg, KY |
| | Courtney Crowder | SO | | | Harrogate, TN |
| | Kerri Dixon | FR | | | Hazard, KY |
| | Erin Enix | SO | | | Harlan, KY |
| | Lydia Harris | JR | | | Manchester,KY |
| | Paige Miller | SO | | | Hazard, KY |
| | Ariel Nickell | SO | | | Ypsilanti, MI |
| | Megan Riley | FR | | | Pikeville, KY |
| | Kelsey Taylor | FR | | | Pikeville, KY |
Dustan Turner - Assistant Coach
Mary Horn-Turner - Head Coach - 2nd season
Asbury
| # | Name | Cl. | Pos. | Ht. | Hometown |
| | Morgan Amis | JR | | 5-3 | Clinton, Mississippi |
| | Madison Durr | FR | | 5-5 | Jackson, Miss. |
| | Izzy Howell | FR | | 5-5 | Wilmore, Ky. |
| | Malory Hurtle | JR | | 5-9 | North Vernon, Indiana |
| | Kara Kaneko | FR | | 5-11 | Winthrop Harbor, Ill. |
| | Sarah Marshall | JR | | 5-6 | Elkins, West Virginia |
| | Jordan Myers | JR | | 5-3 | Edwardsville, Illinois |
| | Miriam Waslewski | SO | | 5-6 | Oneida, Kentucky |
| | Kate Wenger | SO | | 5-4 | Wooster, Ohio |
Jarred Miller - Head Coach - 2nd season
Leah Powers - Assistant Coach - 2nd season
Berea
| # | Name | Cl. | Pos. | Ht. | Hometown |
| | Casi Clark | FR | | 5-9 | Monticello, KY |
| | Katie Fawley | FR | | 5-1 | Blanchester, OH |
| | Tori Fleury | FR | | 5-5 | Kingsport, TN |
| | Cheyenne Guin | FR | | 5-2 | Louisville, KY |
| | Karuva Kaseka | SR | | 5-7 | Mutare, Zimbabwe |
| | Sharon Lee | FR | | 5-6 | Atsugi, Japan |
| | Kaila Noland | FR | | 5-7 | Mt. Orab, OH |
| | Eliana Pana | SR | | 5-7 | Bucharest, Romania |
| | Katherine Spears | SO | | 5-5 | Lexington, KY |
| | Amanda Sturgill | SR | | 5-7 | Hurley, VA |
Allen Jackson - Head Coach - 13th season
Diego Moya - Student Assistant - 1st season
Brescia
| # | Name | Cl. | Pos. | Ht. | Hometown |
| | Cydni Carney | FR | | | Madisonville. KY |
| | Destiny Debroy | FR | | | New Haven, KY |
| | Lauren Dzikowski | SO | | | Zionsville, IN |
| | Sarah Elrhanjaoui | SO | | | |
| | Shannon Gaston | SR | | | Cenrtal City, KY |
| | Josefine Grups | SR | | | Frankfort, Germany |
| | Kelsey Hurrigan | JR | | | Versailles, KY |
| | Alejandra Matiz | FR | | | Bogota', Columbia |
| | Leanne Myers | SO | | | Lanesville,IN |
Jack Etchison - Head Coach - 5th season
IU East
| # | Name | Cl. | Pos. | Ht. | Hometown |
| | Brittany Bueter | SR | | 5-6 | Elkhart, Ind. |
| | Lauren Crump | SO | | 5-8 | Indianapolis, Ind. |
| | Courtney Ecker | JR | | 5-7 | Centerville, Ind. |
| | Paige Froman | SO | | 5-8 | Rushville, Ind. |
| | Kara Haynes | FR | | 5-3 | Brookville, Ohio |
| | Kristi Henderson | JR | | 5-5 | Cambridge City, Ind. |
| | Cheltsi Hinners | SO | | 5-9 | Centerville, Ind. |
| | Rikki Pegg | FR | | 5-6 | Richmond, Ind. |
| | Catherine Penland | SO | | 5-5 | Richmond, Ind. |
| | Katie Pyle | FR | | 5-5 | Celina, Ohio |
| | Emily Underwood | FR | | 5-3 | Milton, Ind. |
Erskine Ratchford - Head Coach
IU Southeast
| # | Name | Cl. | Pos. | Ht. | Hometown |
| | Julia Blauvelt | FR | | | Greenwood, Ind. |
| | Ashley Bunch | SO | | | Bedford, Ind. |
| | Katherine Clark | FR | | | Charlestown, Ind. |
| | Brittney Coan | SO | | | Petersburg, Ind. |
| | Jessica Hartlage | JR | | 5-4 | Louisville, Ky. |
| | Emma LaDuke | SR | | 5-7 | Floyds Knobs, Ind. |
| | Jessica Maxwell | JR | | | Elizabethtown, Ky. |
| | Emily McGrath | JR | | 5-3 | Louisville, Ky. |
| | Katie Morrison | FR | | | Louisville, Ky. |
| | Katie Walsh | FR | | | Greenwood, Ind. |
| | Kelsey Wisman | SR | | 5-4 | Floyds Knobs, Ind. |
Jenni Walters - Head Coach
Midway
| # | Name | Cl. | Pos. | Ht. | Hometown |
| | Amy Alieva | SO | | | Makhacghkala, Russia |
| | Asiyat Alieva | SO | | | Makhacghkala, Russia |
| | Lottie Boyd | SR | | | Grafton, OH |
| | Madison Fischer | SO | | | |
| | Xia Hoffman | FR | | | Versailles, KY |
| | Jessica Kutch | SR | | | Culver, IN |
| | Brittney Lynch | JR | | | Cynthiana, KY |
| | Megan Lynch | SO | | | Cynthiana, KY |
| | Karly Maynard | SO | | | Lexington, KY |
| | Samantha McMichael | FR | | | Baytown, TX |
| | Anna Mushtakova | JR | | | Cheboksary, Russia |
| | Patti Skelly | JR | | | Davie, FL |
| | Esther Tsumba | SO | | | Zimbabwe |
Wendy Hoffman - Head Coach
Amy McCracken - Assistant Coach
SLCOP
| # | Name | Cl. | Pos. | Ht. | Hometown |
| | Alexis Abadie | JR | | | Murrieta, CA |
| | Danielle Ahlfield | SR | | | |
| | Georgiana Boeckmann | FR | | | Eureka, MO |
| | Shannon Bulla | SR | | | Charleston, IL |
| | Amanda Empson | FR | | | Troy, IL |
| | Emily Hawkins | SO | | | |
| | Rebecca Hentze | SR | | | Greenville, IL |
| | Konstantina (Deana) Kokinis | JR | | | Darier, IL |
| | Jiyoon (Maryanne) Lee | SR | | | Northbrook, IL |
| | Alex Majors | SO | | | Columbia, MO |
| | Samantha Nguyen | FR | | | |
| | Faith Slaton | SO | | | Evansville, IN |
| | Carmen Stach | FR | | | Plymouth, MN |
| | LeAnn Tran | FR | | | |
| | Nichole Willoughby | FR | | | |
Caleb Barnes - Head Coach - 1st season