Alice Lloyd
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| | Josh Arnold | FR | C | 5-10 | 185 | Kingsport, TN |
| | Will Hamilton | FR | IF | 5-9 | 220 | Pound, VA |
| | Mackenzie Hicks | FR | P | 5-11 | 170 | London, KY |
| | Jordan Horn | FR | P | 5-10 | 180 | Richmond, KY |
| | Brent Mills | FR | IF | 5-8 | 160 | Barbourville, KY |
| | Sammy Mosley | FR | P | 6-1 | 270 | Fort Gay, WV |
| | Joey Stamper | JR | P | 5-11 | 177 | Jackson, KY |
| | Jessie Wilks* | FR | OF | 6-0 | 160 | London, Ky |
| 2 | Trey King | SR | P | 5-10 | 165 | Charleston, WV |
| 3 | Brandon Arnold | SR | OF | 5-9 | 185 | Bristol, VA |
| 4 | Jeff Cyrus | SR | SS/P | 6-0 | 215 | Louisa, KY |
| 6 | Shane Pack | SO | OF | 6-1 | 240 | Louisa, KY |
| 7 | Taylor Sewell | SR | OF | 6-0 | 160 | Kingsport, TN |
| 8 | Bobby Caldwell | SO | C | 6-0 | 185 | London, KY |
| 9 | Ben Ray | SO | 2B | 6-0 | 160 | Danville, KY |
| 10 | Lewis Michael | SR | P | 6-6 | 230 | Louisa, KY |
| 11 | Dustin Kingsmore | SR | 1B/3B | 6-0 | 160 | Louisa, KY |
| 12 | Shannon Roberts | SR | OF | 6-1 | 220 | Hyden, KY |
| 13 | Will Ray | SR | P | 5-7 | 170 | Danville, KY |
| 15 | Devon Denson | JR | 1B | 6-1 | 240 | Stanford, KY |
| 16 | Will Leonard | SR | 1B/P | 6-6 | 230 | Blountville, TN |
| 17 | Kevin Smith | FR | OF | 5-10 | 165 | Combs, KY |
| 18 | Greg Wright | FR | 3B/P | 5-10 | 185 | South Charleston, WV |
| 20 | Cody Hyden | JR | 3B/P | 6-3 | 210 | Bristol, TN |
| 21 | Ryan Lockhart | FR | C | 5-10 | 190 | Kingsport, TN |
| 22 | Ian Delaney | FR | P | 5-10 | 150 | Ashland, KY |
| 24 | Trae Minton | FR | OF | 6-1 | 175 | Harrogate, TN |
| 25 | Andrew Riley | SO | P | 6-0 | 140 | Wayne, WV |
| 26 | Russell Swenney | SR | P | 6-2 | 185 | St. Marys, OH |
| 27 | Jake Bales | FR | 1B | 6-5 | 230 | Somerset, KY |
| 30 | Cory Brewer | JR | P | 6-0 | 190 | Stanton, KY |
| 31 | Nathan Bingham | FR | P | 5-11 | 165 | Clinton, TN |
| 32 | Derek Walzer | JR | OF | 6-1 | 170 | Whitesburg, KY |
| 33 | Neil Dillon | SO | P | 6-1 | 160 | Wayne, WV |
| 34 | Ryan Burrow | FR | P | 6-1 | 190 | Kingsport, TN |
| 35 | Devon Pelfrey | JR | C | 6-3 | 210 | Clay City, KY |
| 41 | Scott Grimm | FR | IF | 5-8 | 170 | Ashland, KY |
| 44 | Jordan Seals | FR | 1B | 6-1 | 200 | Tallahassee, FL |
| 45 | Trevor Corns | SR | P | 6-1 | 190 | Man, WV |
| 99 | Wayne Sparks | SO | P | 6-3 | 185 | Coal Grove, OH |
* Redshirt
Scott Cornett - Head Coach - 23rd season
Julian Deaton - Assistant Coach - 12th season
Jason Stowers - Associate Head Coach - 7th season
David Hatfield - Assistant Coach - 6th season
Asbury
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| | Andrew Moran* | FR | SS | 6-2 | | Crittenden, Ky. |
| 1 | Mark Leake | SO | P | 6-0 | | Greensboro, N.C. |
| 2 | Brandon Smith | JR | 3B | 5-9 | | Lexington, Ky. |
| 3 | Matt Cox | FR | CF/SS | 6-1 | | Lexington, Ky. |
| 4 | Tyler Weaver | SR | 2B | 5-7 | | Richmond, Ky. |
| 5 | Jordan Cox | JR | P | 5-10 | | Owenton, Ky. |
| 6 | Logan Howard | FR | P | 6-1 | | Lexington, Ky. |
| 7 | Brad Williams | SR | P | 5-9 | | Lexington, Ky. |
| 10 | Daniel Stallings | JR | CF | 6-3 | | Shelbyville, Ky. |
| 11 | Taylor Kool | SO | 3B | 5-10 | | Norfolk, Va. |
| 12 | Chad Warner | SO | RF | 6-2 | | Lexington, Ky. |
| 13 | Marshall Banks | SO | C | 5-8 | | Hillsboro, Ohio |
| 14 | Coty Rose | FR | EF | 5-6 | | Goshen, Ohio |
| 16 | Brady Parks | SO | RF | 5-9 | | The Woodlands, Texas |
| 18 | Andrew Harris | SO | SS | 5-10 | | Lexington, Ky. |
| 19 | Casey Messner | JR | C | 6-3 | | Lexington, Ky. |
| 20 | Josh Cummins | SR | P | 6-3 | | Dry Ridge, Ky. |
| 21 | Simeon Bell | FR | CF | 5-8 | | Pittsburgh, Pa. |
| 22 | Josh Bertke | FR | P | 5-9 | | Florence, Ky. |
| 24 | Isaiah Bell | JR | P | 6-0 | | Charleroi, Pa. |
| 25 | Michael Kelley | JR | 1B | 5-10 | | Richmond, Ky. |
| 26 | Joseph Dalenburg | FR | 1B | 6-5 | | Columbia, S.C. |
| 27 | Austin McReynolds | FR | EF | 5-9 | | Mayfield, Ky. |
| 28 | Anthony Palmer | JR | P | 5-8 | | Pleasureville, Ky. |
| 29 | Connor Belcher | FR | P | 5-11 | | Lexington, Ky. |
| 31 | Micah Pace | FR | P | 5-11 | | Louisville, Ky. |
| 33 | Ian Serrer | FR | C | 5-11 | | Escanaba, Mich. |
| 34 | Kyle Erwin | JR | P | 5-9 | | New Albany, Ind. |
| 36 | Tyler Wooden | SR | C | 5-9 | | Pikeville, Tenn. |
| 38 | Danny Olszowy | SR | LF | 5-10 | | Lexington, Ky. |
| 39 | Tyler Stokes | JR | P | 5-11 | | Monticello, Ky. |
| 44 | Tyler Messner | FR | C | 5-11 | | Lexington, Ky. |
* Redshirt
Rob Henry - Assistant Coach - 1st season
Bob Silvanik - Head Coach - 4th season
Steve Marks - Assistant Coach - 2nd season
Berea
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 1 | Mathew Eversole | JR | OF/CIF | 5-9 | 200 | Beattyville, Ky |
| 2 | Mikie Dale | JR | 3B | 6-0 | 200 | Sitka, KY |
| 3 | Josh Mannix | FR | OF | 6-3 | 180 | Riverside, OH |
| 5 | Jake Taylor | FR | C | 5-10 | 170 | Fordsville,Ky |
| 6 | Lawton Jackson | FR | P | 5-8 | 150 | Allensville, Ky |
| 7 | Mikey Scott | SO | 3B | 6-0 | 210 | Clarkson, KY |
| 8 | Matthew Wallace | SO | EF | 5-8 | 175 | Friendsville, TN |
| 10 | Zack Blanken | JR | C | 5-10 | 225 | Rutledge, TN |
| 11 | Johnathon Ives | JR | P | 6-3 | 185 | Vine Grove, KY |
| 12 | Matthew Ondak | SO | P | 5-10 | 185 | Whitesburg, TN |
| 13 | Blake Crowe | SO | 2B | 5-11 | 170 | Irvine, KY |
| 14 | Wendall Bliss | SO | P | 6-2 | 205 | Harpersfield, OH |
| 15 | Elisha Moser | JR | C | 6-1 | 180 | Sweetwater, TN |
| 17 | Ethan Travelstead | SR | P | 6-4 | 190 | Ledbetter, KY |
| 18 | Matt Summey | SR | P | 6-0 | 270 | Kingsport, TN |
| 19 | Ryan Akins | FR | C,P | 6-3 | 205 | Lexington,Ky |
| 21 | Tee Ellis | SR | 1B | 6-0 | 220 | Lancaster, KY |
| 22 | Jason Buckman | SO | LF | 6-1 | 210 | Lebanon, KY |
| 23 | Richie Costanzo | JR | P | 6-1 | 175 | Clinton, TN |
| 24 | Zach Mullins | FR | MIF | 6-0 | 190 | Pinetop, Ky |
| 26 | Kenneth Cullings | SO | C/OF | 5-10 | 190 | Stone, Mt, GA |
| 27 | Brandon Gonzalez | FR | OF/P | 6-3 | 200 | Fairdale, Ky |
| 28 | Alex Helm | FR | C/OF | 6-2 | 185 | Calvert City, Ky |
| 29 | Daniel Pardue | SO | P | 6-2 | 201 | Louisville, KY |
| 30 | Trent Hazelwood | SO | P | 6-2 | 160 | Salvisa, KY |
| 31 | Kyle Tibbs | JR | SS | 6-0 | 185 | Smiths Grove, KY |
| 34 | Austin Hunt | SO | 1B | 6-2 | 230 | Richmond, KY |
| 35 | Cory Malone | SR | P | 6-1 | 255 | Greeneville, TN |
| 36 | Blake Sullivan | SO | CF | 5-10 | 140 | Benton, KY |
| 38 | Cody Mcdaniel | FR | P | 5-6 | 160 | Dandridge, TN |
| 42 | Lance Sheets | JR | P | 6-3 | 208 | Richmond, KY |
| 64 | Nathaniel Burcham | JR | P | 6-1 | 220 | South Point, OH |
Todd Weaver - Head Coach - 1st season
Todd Morris - Associate Head Coach - 10th season
Lynn Murphree - Recruiting Assistant - 12th season
Brescia
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| RS | Chad Cox* | FR | LHP | 6-2 | 185 | Paducah, KY |
| RS | Cody Flood* | FR | 3B | 6-1 | 190 | McQuady, KY |
| RS | Aaron King* | FR | C | 5-8 | 190 | Waverly, KY |
| RS | Ryan Lutz* | FR | RHP/OF | 6-5 | 210 | Paducah, KY |
| RS | MyKyle Marshall* | FR | RHP/OF | 6-0 | 175 | Beaver Dam, KY |
| RS | Andrew Mattingley* | FR | IF | 6-0 | 150 | Mt. Washington, KY |
| RS | Dylan Riggs* | FR | OF | 6-0 | 160 | Scottsville, KY |
| RS | Casey Spaulding* | FR | OF | 5-10 | 178 | Salem, IN |
| RS | Hank Stewart* | JR | C | 6-1 | 186 | Cartersville, GA |
| 1 | Brady Flaspoehler | FR | OF | 5-8 | 160 | Owensboro, KY |
| 2 | Ben Goetz | JR | 3B | 6-0 | 200 | Owensboro, KY |
| 3 | Lane Potter | SR | 2B | 5-8 | 175 | Oneonta, NY |
| 4 | Logan Brown | FR | UT | 5-9 | 145 | Hawesville, KY |
| 6 | Jordan Robison | SO | SS | 6-1 | 185 | Morganfield, KY |
| 7 | Tim Adams | SO | C | 5-11 | 185 | Yorba Linda, CA |
| 8 | Mitchell Blackmon | FR | IF/OF | 6-0 | 175 | Hopkinsville, KY |
| 9 | Andy Dickson | SR | IF/OF | 5-5 | 150 | Oneonta, NY |
| 10 | Logan Rascoe | FR | OF | 5-11 | 155 | Sturgis, KY |
| 11 | Tyler Richardson | SR | P | 5-11 | 190 | Glasgow, KY |
| 13 | Zach McLean | JR | RHP | 6-0 | 165 | Zionsville, IN |
| 14 | Zach Capps | FR | OF | 5-11 | 175 | Henderson, KY |
| 15 | Andrew Shoulders | SO | P | 6-1 | 180 | Boonville, IN |
| 16 | Jackson Miles | SO | P | 5-11 | 160 | Indianapolis, IN |
| 18 | Matt Boyd | SR | 1B | 5-10 | 215 | Rockport, IN |
| 20 | Jordan Rhodes | SO | 2B/3B | 5-8 | 180 | Tell City, IN |
| 21 | Troy Woodburn | FR | RHP/C | 5-9 | 190 | Sacramento, KY |
| 22 | Matt Cissell | JR | C/OF | 6-0 | 195 | Owensboro, KY |
| 23 | Christian McHatton | FR | RHP/3B | 5-11 | 230 | Henderson, KY |
| 24 | Tyler Edmunds | JR | P | 5-11 | 180 | Glasgow, KY |
| 25 | Alex Hegge | SO | 1B/OF | 6-0 | 200 | Bellevue, KY |
| 28 | Jonathan Brown | FR | RHP | 6-0 | 140 | Louisville, KY |
| 33 | Thomas White | FR | RHP | 6-1 | 220 | Owensboro, KY |
| 34 | Byron Dowell | FR | RHP | 5-9 | 170 | Hardinsburg, KY |
| 35 | Taylor Shirel | FR | RHP/1B | 6-0 | 165 | Morganfield, KY |
| 37 | Cody Morris | FR | LHP/OF | 6-1 | 175 | Mt. Washington, KY |
| 41 | Corey Moore | JR | C | 5-6 | 170 | Elsmere, KY |
| 44 | Zach Hertzenberg | JR | P | 6-3 | 244 | California, KY |
* Redshirt
Shawn Aubin - Assistant Coach - 1st season
George Liebert - Assistant Coach - 1st season
Aaron Biddle - Head Coach - 2nd season
IU Southeast
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 1 | Jesse Moralez | SO | OF | 5-10 | 155 | Carmel, Ind. |
| 3 | A.J. Doyle | JR | INF | 6-1 | 190 | Dyer, Ind. |
| 4 | Mychal Harris | JR | OF | 5-10 | 180 | Stockton, Ca. |
| 5 | Joseph Mattingly | JR | OF | 5-10 | 170 | Jeffersonville, Ind. |
| 6 | Marcus Howard | FR | OF | 5-9 | 145 | Frankfort, Ky. |
| 7 | Trey Richard | JR | INF | 5-10 | 165 | Decatur, Ala. |
| 8 | Clay Hardesty | FR | RHP | 6-0 | 170 | Louisville, Ky. |
| 9 | Justin Hurst | JR | INF | 6-3 | 180 | Ferdinand, Ind. |
| 10 | Drew Evans | SR | LHP | 6-1 | 185 | Louisville, Ky. |
| 11 | Tyler Woolums | SO | C | 5-11 | 175 | Frankfort, Ky. |
| 12 | D.J. Hutcherson | SR | OF | 6-1 | 185 | Lawrenceburg, Ind. |
| 13 | Mitch Miller | SO | INF | 6-1 | 210 | Noblesville, Ind. |
| 14 | Jordan Leach | SO | UTIL | 5-11 | 220 | Madison, Ind. |
| 15 | Craig Roberts | JR | INF | 6-0 | 225 | Spencer, Ind. |
| 16 | Jacob Holtz | SO | RHP | 6-3 | 185 | Evansville, Ind. |
| 18 | Mason Lingafelter | SO | RHP | 6-5 | 195 | Wadesville, Ind. |
| 20 | Joey Harness | JR | RHP | 6-1 | 210 | Louisville, Ky. |
| 21 | Doug Crawford | SO | OF | 6-2 | 185 | Louisville, Ky. |
| 22 | Nate Kroell | JR | RHP | 6-0 | 170 | Cincinnati, Ohio |
| 23 | David Gibson | JR | LHP | 5-10 | 190 | Louisville, Ky. |
| 24 | Jonathan Sturgil | SO | RHP | 6-1 | 185 | Frankfort, Ky. |
| 25 | Patrick Yochum | SO | RHP | 6-3 | 190 | Louisville, Ky. |
| 26 | Elliott Fuller | JR | RHP | 6-8 | 215 | Clayton, Calif. |
| 27 | Wes Walden | JR | LHP | 5-10 | 175 | Louisville, Ky. |
| 29 | Jonathan Rueff | SO | RHP | 6-2 | 195 | Louisville, Ky. |
| 30 | Ryan DeMoss | FR | RHP | 6-1 | 190 | Evansville, Ind. |
| 31 | Frankie Pluskota | SO | INF | 5-10 | 190 | Dyer, Ind. |
| 32 | Justin McCarty | JR | OF | 6-2 | 175 | Louisville, Ky. |
| 33 | Brian Crider | SO | C | 6-3 | 210 | St. John, Ind. |
| 34 | Lucas Harry | SO | RHP | 6-4 | 210 | Louisville, Ky. |
| 35 | Zach Maupin | JR | OF | 6-1 | 210 | Mt. Washington, Ky. |
| 37 | Vonn Richards | FR | RHP | 6-1 | 220 | Lafayette, Ind. |
| 39 | Kyle Craig | FR | RHP | 5-11 | 195 | Borden, Ind. |
| 41 | Evan Bickett | FR | RHP | 6-1 | 178 | Bullitt County, Ky. |
Steve Stemle - Assistant Coach - 2nd season
Joe Nattermann - Assistant Coach - 6th season
Ben Reel - Head Coach - 4th season
Andrew Stanley - Assistant Coach - 4th season