Alice Lloyd
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 0 | Steven Patrick | FR | F | 6-6 | 180 | Auxier, Ky |
| 3 | Brandon Burgraff | FR | G | 6-1 | 180 | Red Jacket, WV |
| 5 | Van Ferguson | SO | G | 6-3 | 190 | Paintsville, Ky |
| 10 | Logan Bryant | FR | G | 5-10 | 165 | Dorton, Ky |
| 11 | Casey Dalton | JR | PG | 6-0 | 170 | Nancy, KY |
| 12 | Charles O'Steen | JR | G | 6-1 | 170 | Hazard, Ky |
| 14 | Daniel Combs | JR | G | 6-1 | 175 | Hazard,KY |
| 21 | Aaron Charles | FR | G | 6-3 | 170 | Beattyville, Ky |
| 23 | Michael Lindon | SO | G/F | 6-3 | 170 | Red Fox, KY |
| 24 | Keith Warner | SR | G | 5-10 | 175 | Twin Springs, VA |
| 25 | Brandon Hayes | SO | F | 6-4 | 180 | Jackson, KY |
| 32 | Deven Adams | FR | C | 6-10 | 250 | Virgie, Ky |
| 33 | Brent Hall | FR | F | 6-4 | 200 | KIte, Ky |
| 34 | Bobby Williams | SO | G | 6-0 | 185 | Means, KY |
| 41 | William Jones | JR | F | 6-4 | 205 | Manchester, KY |
| 44 | Tamarcus Greer | FR | C | 6-7 | 245 | Means, Ky |
| 45 | Nick Brumback | SO | F | 6-6 | 225 | Grey Hawk, KY |
JR Hammond - Head Coach
Nicholas Adams - Assistant Coach
Candace Melton - Assistant Coach
Asbury
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| | Carlos Bowman | SO | G | 5-9 | | Lawrenceburg, Kentucky |
| | Josiah Karsner | FR | F | 6-7 | | Frankfort, Kentucky |
| | Nick Ziemann | FR | G | 6-1 | | Wilmore, Kentucky |
| 1 | Jamal Morris | JR | G | 5-10 | | Nashville, Tennessee |
| 2 | Jordan Bortnem | FR | G | 6-2 | | London, Kentucky |
| 3 | Phillip Morrison | JR | G | 5-11 | | Lousiville, Kentucky |
| 4 | Brock Hurtle | SO | G | 6-2 | | North Vernon, Indiana |
| 10 | Adam Delph | FR | G | 6-2 | | Louisville, Kentucky |
| 11 | Dan Lockwood | SO | G | 6-0 | | Indianapolis, Indiana |
| 13 | Mike Lee | FR | G | 5-8 | | Nicholasville, Kentucky |
| 14 | Nate Johnson | FR | G | 5-9 | | Louisville, Kentucky |
| 15 | Daniel Drury | SR | G | 5-10 | | Lawrenceburg, Kentucky |
| 22 | Jordan Noble | SR | F | 6-3 | | Corbin, Kentucky |
| 23 | Jordan Hammonds* | JR | F | 6-4 | | London, Kentucky |
| 23 | Adam Satterfield | FR | F | 6-8 | | Owensboro, Kentucky |
| 25 | Tyler Woods | FR | G | 6-3 | | Lancaster, Kentucky |
| 30 | Elliot Cannon | FR | F | 6-6 | | Liberty, Kentucky |
| 31 | Cory Britt | JR | G | 6-3 | | Cynthiana, Kentucky |
| 32 | Brian Johnson | SR | F | 6-3 | | Wilmore, Kentucky |
| 34 | Justin Jones | FR | F | 6-7 | | Hazard, Kentucky |
| 35 | Cody Dixon | JR | F | 6-6 | | Corbin, Kentucky |
| 45 | Peter Vogel | SO | C | 6-5 | | Lexington, Kentucky |
| 52 | Don Witt | SR | C | 6-5 | | Hamilton, Ohio |
| 55 | Dre Thomas | JR | G | 5-10 | | Atlanta, Georgia |
* Redshirt
Will Shouse - Head Coach - 2nd season
Jack Defreitas - Assistant Coach - 1st season
Daniel Prevett - Assistant Coach - 2nd season
Berea
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 2 | Rudy Evans | JR | G | 6-1 | | Cleveland, OH |
| 3 | Prince Stewart | FR | G | 6-0 | | Lexington, KY |
| 5 | Mikah Turner | SR | F | 6-3 | | Maysville, KY |
| 10 | Jordan Whitehead | SO | G | 5-10 | | Tyner, KY |
| 12 | Joshua Mallory | SR | F | 6-3 | | Cleveland, OH |
| 20 | Kevin Burrus | JR | G | 6-0 | | Louisville, KY |
| 24 | Chase Wofford | JR | F | 6-4 | | Harrodsburg, KY |
| 30 | Kenneth Vanderpool | JR | G | 6-1 | | Allen, KY |
| 31 | Josh Clark | SO | F | 6-2 | | Mt. Sterling, KY |
| 33 | Alex Hinton | FR | C | 6-7 | | Gatlinburg, TN |
| 34 | Rodney Goodson | JR | C | 6-9 | | Bronx, NY |
| 40 | Garth Grause | FR | F | 6-5 | | Deming, KY |
| 41 | Will Barber | FR | G | 6-5 | | New Albany, IN |
| 42 | Darrin Baker | SO | F | 6-5 | | Spencer, TN |
| 44 | Jahbrill Scrott | FR | F | 6-6 | | Iowa |
John Mills - Head Coach
Adam Kirby - Assistant Coach
Kirby Overman - Assistant Coach
Chris Walker - Manager
Brescia
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 3 | Brad Morris* | SR | G | 6-3 | | Owensboro, KY |
| 4 | Andre Sharp | FR | G | 6-5 | | Houston, TX |
| 5 | Garrett Stone | JR | G | 6-3 | | Scottsville, KY |
| 10 | Ryan Adam | FR | G | 6-5 | | New Albany, IN |
| 13 | Anthony Ingram | SR | F | 6-6 | | Indianapolis, IN |
| 15 | Bryce Garrett | SO | G/F | 6-5 | | Owensboro, KY |
| 20 | Doug Denton | SR | G | 6-0 | | Owensboro, KY |
| 21 | Hugh Weiskittel | SR | F | 6-7 | | Indianapolis, IN |
| 23 | Aaron Tandy | JR | G | 6-0 | | Louisville, KY |
| 24 | Andrew Howard | SR | G | 6-3 | | Owensboro, KY |
| 30 | Demarcus Flowers | JR | G | 6-4 | | Peoria, IL |
| 32 | Seth Hart* | JR | F/C | 6-7 | | Paducah, KY |
| 33 | Eric Thomas | FR | G | 6-4 | | Elizabethtown, KY |
| 34 | Cameron Pratt | FR | F | 6-6 | | Houston, TX |
| 35 | Ethan Scott | FR | F | 6-7 | | Dawson Springs, KY |
| 44 | Nate West | JR | F/C | 6-8 | | Owensboro, KY |
| 52 | Darren Smith | FR | F/C | 6-7 | | Paducah, KY |
* Redshirt
Cincinnati Christian
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 1 | Tom McGuire | SR | G | | | |
| 2 | Kurt Duke | SR | F | | | |
| 3 | Darriel Hunter | JR | G | | | |
| 4 | Michael Smith | SR | F | | | |
| 5 | Dartanian Thomas | JR | G | | | |
| 10 | Chris Scott | JR | G | | | |
| 12 | Josh Reid | FR | G | | | |
| 15 | Michael Hill | FR | G | | | |
| 20 | Joe Mendenhall | SR | F | | | |
| 22 | Zachary Joseph | JR | G | | | |
| 23 | Travis Northcutt | FR | C | | | |
| 25 | Tyrell Horton | FR | F | | | |
| 32 | Ken Florkey | FR | C | | | |
| 33 | Andy Baker | FR | G | | | |
Jason Gillespie - Head Coach
IU East
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 2 | Brent Burris | JR | PG | 5-9 | 165 | Indianapolis, Ind. |
| 5 | Tyler Rigby | JR | G | 6-3 | 195 | Bryant, Ind. |
| 11 | David Sanders | SO | PG | 5-9 | 145 | Indianapolis, Ind. |
| 13 | Tyler Hensley | FR | G | 5-8 | 175 | Muncie, Ind. |
| 20 | Steve Shepherd Jr. | SO | G | 6-0 | 210 | Indianapolis, Ind. |
| 21 | Noah Douglas | SR | F | 6-7 | 260 | Indianapolis, Ind. |
| 22 | Bijon Jones | SR | PG | 5-8 | 175 | Jackson, Tenn. |
| 30 | Devon Niehoff | SO | F | 6-6 | 200 | Rushville, Ind. |
| 32 | Justin Hawkins | SR | G | 6-1 | 230 | Evansville, Ind. |
| 42 | Jacobe Edmondson | SR | C | 6-7 | 230 | Indianapolis, Ind. |
| 43 | Tyler Bauchert | FR | G/F | 6-2 | 180 | Muncie, Ind. |
| 50 | Will Madison | SO | PF | 6-6 | 205 | Fishers, Ind. |
Mark Hester - Head Coach
Dominic Tharpe - Assistant Coach
Joe Starling - Manager
IU Southeast
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 1 | Alex Gravelle | SR | G | 6-3 | 190 | Louisville, Ky. |
| 3 | Jazzmarr Ferguson | JR | G | 6-1 | 150 | Louisville, Ky. |
| 5 | Kevin Slaughter | SO | G | 6-2 | 190 | Louisville, Ky. |
| 10 | DeJon Gary | SR | G | 6-2 | 185 | Indianapolis, Ind. |
| 11 | Josh Lowery | SR | G | 5-10 | 165 | Jeffersonville, Ind. |
| 13 | George White | SR | G | 6-3 | 190 | Louisville, Ky. |
| 15 | Carlos Mitchell | SR | G | 6-1 | 185 | Louisville, Ky. |
| 21 | Craig Bryant | SR | G | 6-3 | 185 | New Albany, Ind. |
| 22 | Brice Mitchell | FR | F | 6-6 | 190 | Louisville, Ky. |
| 24 | Brandon Anderson | FR | G | 5-11 | 150 | Louisville, Ky. |
| 25 | Clay Ryan | SR | G | 6-2 | 173 | Louisville, Ky. |
| 32 | Rick Bodiford | JR | G | 6-4 | 200 | Louisville, Ky. |
| 34 | Josh Thomas | FR | C | 6-10 | 235 | Louisville, Ky. |
| 45 | A'Darius Pegues | SO | F | 6-10 | 245 | Louisville, Ky. |
Wiley Brown - Head Coach
Scooter McCray - Assistant Coach
Josh Pittman - Assistant Coach
Alvin Thomas - Assistant Coach
Scott Wilkins - Assistant Coach
Brad Zellner - Assistant Coach
SLCOP
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 3 | Jimmy Gherna | FR | G | 6-1 | | Urbana, IL |
| 12 | Luke O'Brien | SO | F | 6-1 | | Spokane, MO |
| 20 | Sujal Patel | FR | G | 5-11 | | Des Plaines, IL |
| 22 | Jonas Parker | SR | G | 6-3 | | Pawnee, IL |
| 24 | Kendrick Greathouse | FR | F | 6-1 | | Oblong, IL |
| 30 | Daniel Powell | FR | F | 6-1 | | Medora, IL |
| 32 | Jordan Murdoch | FR | F | 6-1 | | Cabot, AR |
| 33 | Adam Thalla | SO | G | 6-1 | | Skokie, IL |
| 34 | Brandon Barringer | FR | F | 6-1 | | Decatur, IL |
| 40 | Frank Tsai | SO | G | 5-9 | | Hoffman, IL |
| 42 | Lee Zbichorski | FR | C | 6-4 | | Milwaukee, WI |
| 50 | Matt Finet | SR | C | 6-4 | | Monticello, IL |