Asbury
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 00 | Melanie Dickson | FR | GK | 5-3 | Kula, Hawaii |
| 0 | Maegan Rogers | JR | GK | 5-7 | Fairfield, Ohio |
| 2 | Jess Young | SO | MF | 5-2 | North Vernon, Indiana |
| 3 | Amy Dyer | JR | MF | 5-4 | Bethel, Ohio |
| 4 | Jenna Parisi | SO | MF | 5-4 | DeBary, Florida |
| 5 | Heather Mabbitt | FR | MF | 5-4 | Fort Pierce, Florida |
| 6 | Erin Sieberkrob | FR | MF/D | 5-9 | Nicholasville, Kentucky |
| 7 | Rebecca Batey | FR | D/MF | 5-7 | Maysville, Kentucky |
| 8 | Allison Smith | JR | D | 5-7 | Mount Ida, Arkansas |
| 9 | Kara Selle | FR | MF/F | 5-10 | Mentor, Ohio |
| 10 | Molly Phillips | SO | MF/F | 5-7 | West Charleston, Vermont |
| 11 | Emily Lawson | FR | D | 5-6 | Louisville, Kentucky |
| 12 | MaryLynn Williams | FR | MF | 5-4 | Franklin, Tennessee |
| 13 | Amanda Bechtel | JR | MF/D | 5-4 | Wakarusa, Indiana |
| 14 | Marilyn Campbell | SR | D | 5-7 | Oconomowoc, Wisconsin |
| 15 | Jessica Hubach | SR | D | 5-5 | Montvale, Virginia |
| 16 | Patty Blair | SO | MF | 5-6 | Bloomington, Indiana |
| 17 | Jessica Batey | FR | MF/F | 5-8 | Maysville, Kentucky |
| 18 | Kellie German | SR | D | 5-5 | Versailles, Kentucky |
| 19 | Miranda Wiley | SR | F | 5-4 | Collingwood, Ontario |
| 20 | Ashley Amburgy | SR | MF | 5-4 | Jamestown, Ohio |
| 21 | Bethany Russell | JR | F | 5-1 | Florence, Kentucky |
| 22 | Lilly Armstrong | SR | D | 5-7 | Medina, Ohio |
| 23 | Aly Crawford | FR | MF/F | 5-5 | Simpsonville, Kentucky |
| 24 | Jen Mendelson | JR | F | 5-7 | Westfield, Indiana |
| 25 | Sarah Smith | FR | D | 5-6 | Bethel, North Carolina |
| 26 | Steph Eberhard | SO | D | 5-6 | Wilmore, Kentucky |
| 27 | Brittany Gooch | FR | D/GK | 5-6 | Stanford, Kentucky |
| 28 | Katie Wilson | FR | D | 5-5 | Point Pleasant, West Virginia |
Paul Nesselroade - Head Coach
Seth Lundeen - Assistant Coach
Beth Eddy - Assistant Coach
Eve Jagger - Assistant Coach
Amanda Paschal - Manager
Berea
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 5 | Chelsea Melber | FR | M | | Pensacola, FL |
| 8 | Rebecca Mansell | JR | M | | Bethel, OH |
| 9 | Brittany Chambers | FR | D | | Rome, GA |
| 10 | Rachel Krebs | SO | F | | Pigeon Forge,TN |
| 11 | Haleigh McGraw | SR | M | | Berea, KY |
| 12 | Jessica Proffitt | SR | F | | Bethel, OH |
| 13 | Danielle Maggs | SR | GK | | Burnsville, NC |
| 14 | Daisy Packard | FR | M | | Providence, RI |
| 15 | Abigail Cohen | SR | D | | Roselawn, IN |
| 16 | Raven Weaver | FR | D | | Bethany, WV |
| 17 | Tia Davis-Fowler | JR | D | | Atlanta, GA |
| 20 | Danielle Goldman | SO | M | | Knoxville, TN |
| 21 | Danielle Spencer | FR | M | | Berea, KY |
Brescia
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 1 | Kelsey Cromwell | JR | GK | | Benton, Kentucky |
| 2 | Tara Dance | FR | M | | Henderson, Kentucky |
| 3 | Shannon Gaston | JR | M | | Central City, Kentucky |
| 4 | Jackie Durbin | JR | F | | Hopkinsville, Kentucky |
| 5 | Katie Pounds | FR | D | | Rockport, Indiana |
| 6 | Chelsea Yewell | SR | M | | Owensboro, Kentucky |
| 7 | Valerie Kamuf | SR | D | | Owensboro, Kentucky |
| 8 | Nikkita English | FR | M | | Queensland, Australia |
| 10 | Claudine Witter | SR | M | | St. Elizabeth, Jamaica |
| 11 | Vanessa Calhoun | FR | D | | Owensboro, Kentucky |
| 13 | Ashley Lorenzen | JR | D | | Central City, Kentucky |
| 14 | Carolyn Nolte | FR | F | | Hartford, Kentucky |
| 17 | Hannah Ison | FR | D/M | | Owensboro, Kentucky |
| 18 | Lea Anderson | SO | M | | Henderson, Kentucky |
| 20 | Mallory Spencer | JR | D | | Henderson, Kentucky |
| 22 | Violet Maka | FR | F | | Chicago, Illinois |
| 23 | Katie Overton | SR | F | | Henderson, Kentucky |
| 24 | May Buckman | FR | GK | | Henderson, Kentucky |
John Fusco - Head Coach
John Benson - Assistant Coach
Andrew Self - Assistant Coach
Cincinnati Christian
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 1 | Amy Hardbarger | FR | G | | Orient, OH |
| 3 | Jordan Biggar | FR | MF | | Beverly, MA |
| 4 | Deshaunna Gee | SO | D | | Cincinnati, OH |
| 5 | Lanie Reece | FR | G | | Cincinnati, OH |
| 8 | Katie Felten | SO | F | | West Chester, OH |
| 10 | Amber Oliver | JR | D | | Cincinnati, OH |
| 11 | Desarae Desi Mount | SR | F | | Lynchburg, OH |
| 12 | Danielle Dani Mount | SR | D | | Lynchburg, OH |
| 13 | Amanda Rogers | SO | D | | Rushylvania, OH |
| 14 | Jackie Esterkamp | FR | MF | | Cincinnati, OH |
| 15 | Jessica Maslyn | FR | MF | | Cincinnati, OH |
| 18 | Lindsey Dick | FR | MF | | Grove City, OH |
| 19 | Abby Waid | JR | D | | Cincinnati, OH |
Midway
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 00 | Tabetha Milligan | FR | GK | | Owingsville, KY |
| 2 | Elena Key | FR | M | | Independence, KY |
| 3 | Ashley Reed | FR | M | | Crescent Springs, KY |
| 4 | Katie Arsenault | SR | D | | Crestwood, Kentucky |
| 5 | Nicole Ginthum | SO | MF | | Crestwood, Kentucky |
| 6 | Kelsey Burch | FR | D | | Edgewood, KY |
| 7 | Jenny Butler | JR | D | | Versailles, Kentucky |
| 8 | Katie Sharp | FR | F | | Winchester, KY |
| 9 | Heather Arnold | FR | M | | Granite Falls, WA |
| 10 | Kayla Prewitt | SR | F | | Frenchburg, Kentucky |
| 11 | Kasey Hickman | FR | D | | Frankfort, KY |
| 12 | Kalena Richards | SO | MF | | Elgin, Illinois |
| 13 | Paige Clark | FR | M | | Lawrenceburg, KY |
| 14 | Ashtyn Abner | FR | F | | Winchester, KY |
| 15 | Kate Rieselman | SO | D | | Burlington, KY |
| 16 | Sarah McLemore | FR | M | | Batavia, OH |
| 17 | Hillary Gries | FR | M | | Haubstadt, IN |
| 18 | Brittany Hubbard | SO | MF | | Cobbs Creek, Virginia |
| 19 | Kris Wright | FR | D | | Frankfort, KY |
| 20 | Shae'lee Hampton | SR | D | | East Bernstadt, KY |
| 21 | Amber Persons | FR | M | | Frankfort, KY |
| 22 | Shannon Nienaber | SO | MF | | Independence, Kentucky |
| 23 | Brittany Wright | FR | GK | | Versailles, KY |
| 24 | Abby Baylor | SO | MF | | Corbin, Kentucky |
| 26 | Amber Coakley | FR | D | | Nebo, KY |
| 27 | Caitlin Keck | FR | D | | Lancaster, KY |
| 29 | Alexandria Rydz | FR | M | | Lexington, KY |
| 30 | Clarissa Hunter | SO | D | | Burgin, Kentucky |
| 99 | Breanna Gregg | SR | F | | Horse Cave, Kentucky |
| 99 | Lisa Sidwell | SR | F | | Winchester, KY |
Wendy Hoffman - Manager
Unknown Unknown - Manager
Mountain State
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 0 | Megan Alderman | SO | GK | 5-7 | Beckley,WV |
| 2 | Erica Alderman | JR | M/F | 5-1 | Beckley,WV |
| 3 | Sophia Bellavista | SO | M | 5-2 | St. Augustine, FL |
| 4 | Shamyra Coleman | FR | F | 5-7 | Heerlen, Netherlands |
| 5 | Whitney Anderson | FR | D/M | 5-4 | Sissionville,WV |
| 6 | Kristin Berry | JR | D/F | 5-6 | Williamsport,MD |
| 7 | Stephanie Hood | FR | GK | 5-5 | Spartanburg,SC |
| 8 | Ella Osborne | JR | D/M | 5-6 | St. Albans, WV |
| 9 | Kristy Zaferatos | FR | F | 5-6 | Beckley, WV |
| 10 | Michelle Hemeirl | FR | M/GK | 5-7 | Two Rivers, WI |
| 11 | Kimberly Cook | JR | F/D | 5-3 | Beckley,WV |
| 12 | Suzana Chitakar | JR | F | 5-2 | |
| 13 | Casey Faber | JR | D | 5-5 | Belle,WV |
| 18 | Catherine Moultrie | SR | F | 5-5 | Portland, OR |
Heather Faber - Head Coach - 1st season