Alice Lloyd
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| | Steven Call | JR | | | | Gallipolis,Oh |
| | Casey Dalton | JR | | | | Nancy, Ky. |
| | Tim Estes | SR | | | | Beattyville,Ky. |
| | Matthew Moorefield | FR | | | | Hopkinsville, Ky. |
| | Joe Smith | FR | | | | Hazard, Ky. |
Gary D. Stepp - Head Coach
Asbury
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| | Andrew Baker | SO | | | | Versailles, Kentucky |
| | Jarred Brewster | FR | | | | Nicholasville, Kentucky |
| | Josiah Calicott | FR | | | | Lexington, Kentucky |
| | Rob DiMartino | SO | | | | Cincinnati, Ohio |
| | Andrews Faas | JR | | | | Nicholasville, Kentucky |
| | Nick Kildal | SR | | | | Miamisburg, Ohio |
| | Elliot Olson | SO | | | | Findlay, Ohio |
| | Austin Powell | JR | | | | Heber Springs, Ark. |
| | Eric Shelton | JR | | | | Nicholasville, Ky. |
| | Forrest Stratford | JR | | | | Wilmore, Kentucky |
| | Brian Troyer | FR | | | | Wilmore, Kentucky |
| | Tyler Zweifel | SO | | | | Wilmore, Kentucky |
Berea
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| | Joshua Absher | SO | | | | |
| | Eric Barcomb | SO | | | | |
| | Jonathan Bays | JR | | | | |
| | Jarrett Blankenship | SO | | | | |
| | Jonathan Castor | SO | | | | |
| | Kevin Croston | SO | | | | |
| | William Harmanson | SO | | | | |
| | Terrell Horton | FR | | | | |
| | Jeffery Johnson | FR | | | | |
| | Scott Kenney | FR | | | | |
| | Antonio Marchi | SR | | | | |
| | Darryll Patrick | FR | | | | |
| | John Reece | JR | | | | |
| | Denis Rono | JR | | | | |
| | Wesley Russelberg | FR | | | | |
| | Lane Sulfridge | JR | | | | |
| | Lucas Warner | SO | | | | |
| | Jarrod Wilder | SR | | | | |
Mike Johnson - Head Coach
Brescia
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| | Clyde Bartley | SO | | 5-7 | | Owensboro, KY |
| | Chris Becker | SO | | 5-11 | | Louisville, KY |
| | Kyle Clark | FR | | 6-0 | | Louisville, KY |
| | Matt Dillander | FR | | 5-11 | | Fairdale, KY |
| | Larry Farmer | SO | | 6-0 | | Pendleton, KY |
| | Justin Gross | FR | | 5-11 | | Hawesville, KY |
| | Adam Hoffmeister | SO | | 6-0 | | Corydon, IN |
| | Conrad Knepp | FR | | 5-11 | | Cannelburg, IN |
| | Matt Lowe | SO | | 5-11 | | Clay, KY |
| | Chris Peterson | FR | | | | |
| | Josh Raney | SO | | 5-7 | | Lafayette, TN |
| | Charlie Rasche | SO | | 5-10 | | Louisville, KY |
| | John Stone | FR | | | | |
| | Shea Thrash | SO | | 5-9 | | Owensboro, KY |
| | Matt Tipton | SO | | 5-6 | | Louisville, KY |
Nathan Christianson - Head Coach
IU East
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| | Zach Burns | FR | | | | Cambridge City, Ind. |
| | James Healton | SO | | | | Centerville, Ind. |
| | Jordan Kearney | FR | | | | Centerville, Ind. |
| | Nick Reece | SO | | | | Centerville, Ind. |
| | Jon Strong | FR | | | | Connersville, Ind. |
Mountain State
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| | Randy Ferrill | FR | | | | |
| | John Lay | FR | | | | |
| | Jeffery Manspile | FR | | | | |
SLCOP
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| | Amr Abualnadi | SR | | | | Leawood, KS |
| | Pedro Alvarez | SO | | | | St. Peters, MO |
| | David J. Baker | JR | | | | Chamois, MO |
| | Brian Chronister | JR | | | | Popular Bluff, MO |
| | Alec Daily | JR | | | | Aruthur, IL |
| | Curtis Efftink | SR | | | | Bloomsdale, MO |
| | Silvio Flaim | JR | | | | St. James, MO |
| | Sarju Pancel | JR | | | | Warrenton, MO |
| | Zac Walters | SO | | | | Highland, IL |