Asbury
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| | Scott Brabon | FR | | 6-4 | | Nicholasville, KY |
| | Brandon Colliver | SO | | 6-0 | | Nicholasville, KY |
| | Stuart Forrister | FR | | 6-2 | | Llano, TX |
| | Graham Howell | SO | | 5-8 | | Nicholasville, KY |
| | Dan Levengood | SR | | 5-5 | | Hershey, PA |
| | Paul Moran | FR | | 5-7 | | Dublin, GA |
| | Jason Sharp | JR | | 6-2 | | Chatham, IL |
| | Jacob Thrasher | SO | | 5-9 | | Rome, GA |
Jarred Miller - Head Coach
Berea
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| | Fletcher Bell | SR | | 6-0 | 165 | |
| | Brandon Brown | JR | | | | Middlesboro, KY |
| | John Damron | SR | | | | Lexington, KY |
| | Bryan Gover | SR | | | | Whitesburg, KY |
| | Nicholas Gwyn | JR | | 5-7 | 185 | |
| | Chad Jeffries | FR | | | | Liberty, KY |
| | Adam Meader | SO | | | | Cave City, KY |
| | Caleb Meador | FR | | 5-6 | 155 | |
| | Michael Murray | FR | | 6-2 | 170 | |
| | Derick Partin | FR | | | | Pineville, KY |
| | Greg Stearns | JR | | 5-7 | 175 | Bardstown, KY |
| | Quenton Tazelaar | FR | | 5-9 | 170 | |
| | Alex Vincent | SO | | | | Cave City, KY |
Allen Jackson - Head Coach
Brescia
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| | Austin Adams | FR | | 6-3 | 205 | Princeton ,KY |
| | Jacob Blevins | FR | | 6-1 | 170 | Cecilia ,KY |
| | Issac Duncan | FR | | 5-2 | | Henderson, KY |
| | Tomas Gajdusek | FR | | | | Prague, CZ |
| | Jason Grubbs | SO | | 5-10 | | Cloverport ,KY |
| | Elvis Lane | FR | | | | Grand Rapids , MI |
| | Tanguy Montoisy | FR | | | | Ottignies, Belgium |
| | Tim Porter | JR | | 6-2 | | Philpot , KY |
| | Barrett Smith | SO | | 6-1 | 155 | Owensboro, KY |
| | Levi Warren | FR | | | | Carmi,IL |
Jack Etchison - Head Coach
IU Southeast
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| | David Ballage | JR | | 5-10 | | New Albany, Ind. |
| | Tyler Blessinger | SO | | 6-0 | | Ferdinand, Ind. |
| | Matt Coomer | FR | | | | |
| | Chris Cruse | FR | | | | |
| | Adam Denny | SO | | 6-2 | | Bedford, Ind. |
| | Steve Gogel | JR | | 6-0 | | Dale, Ind. |
| | Robert Kleeman | FR | | | | |
| | Jeffrey Richardson | SR | | 5-9 | | Indianapolis, Ind. |
| | Kevin Sacksteder | FR | | 6-0 | | Louisville, Ky. |
Yancey Walters - Head Coach