Alice Lloyd
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 2 | Lauren Howard | FR | C | | Appalachia, Va |
| 3 | Amber Fields | FR | 1B | | Whitesburg, Ky |
| 6 | Kasey Blair | JR | OF/P | | Somerset, Ky |
| 7 | Lauren Hatfield | FR | IF | | Pennington Gap, Va |
| 9 | Caitlyn Case | FR | SS | | Robinson Creek, Ky |
| 14 | Jessica Mullins | SO | OF | | Hazard, Ky |
| 20 | Steffany Horn | FR | C | | Louisa, Ky |
| 31 | Erica Smith | SO | 2B | | Hindman, Ky |
| 40 | Allison Feltner | FR | IF/DH | | Hazard, Ky |
| 44 | Rebecca Stansberry | FR | 3B | | Louisa, Ky |
David Hatfield - Head Coach
Kevin Davidson - Assistant Coach
Mary Horn - Assistant Coach
CJ Lynn - Student Assistant
Asbury
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 00 | April Lancaster | FR | C | | Frankfort, KY |
| 1 | Kendall Ratchford | FR | CF | | Louisville, KY |
| 3 | Jessica Houston | FR | RF | | Olive Hill, KY |
| 4 | Danielle Jennings | FR | P | | Clear Field, KY |
| 5 | Brittany Warren | FR | LF | | Lexington, KY |
| 7 | Mary Ann Watford | FR | CF | | Lawrenceburg, KY |
| 10 | Molly McClendon | FR | RF | | Tompkinsville, KY |
| 12 | Amanda Hardman | FR | C | | Walton, KY |
| 13 | Deanna Geary | FR | SS | | Nicholasville, KY |
| 16 | Carrie Wilderman | JR | P | | Waubsadt, IN |
| 20 | Sarah Greenwood | FR | C | | Radcliff, KY |
| 21 | Tessa Carroll | FR | 1B | | Chesapeake, VA |
| 23 | Rebecca Baker | FR | 2B | | Taylor Mill, KY |
| 25 | Stephanie Wade | FR | 1B | | Frankfort, KY |
| 29 | Mirranda Drury | FR | 3B | | Lawrenceburg, KY |
| 30 | Kristin Dowell | FR | 1B | | Somerset, KY |
| 35 | Emily Ethington | FR | SS | | Lawrenceburg, KY |
| 44 | Emily Shetler | FR | 3B | | Orville, OH |
| 45 | Aneatria Whaley | FR | LF | | Frankfort, KY |
Larry McCullough - Head Coach
Berea
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 3 | Jessica Barnes | FR | EF | | Livingston, KY |
| 4 | Shannon Hedrick | SO | P | | Sinks Grove, WV |
| 5 | Molly Jack | FR | OF | 5-2 | Redbird, KY |
| 6 | Reena Coolidge | JR | 2B | | Elizabethtown, KY |
| 9 | Kaylan Dixon | SO | C | | Middlesboro, KY |
| 11 | Brittany Thomas | SO | P | | Irvine, KY |
| 12 | Danielle Roark | SR | RF | | Flatwoods, KY |
| 15 | Cortney McCarty | SR | 1B | | Richmond, KY |
| 16 | Kaelin Oaks | FR | LF | | Jeffersonville, KY |
| 20 | Brooke Reynolds | SO | SS | | Irvine, KY |
| 22 | Heather Akers | JR | 3rd | | Ashland, KY |
| 23 | Miranda Hales | JR | CF | | Maysville, KY |
| 24 | Tara Shumate | FR | 3B | | Nashville, TN |
| 29 | Megan Lowery | FR | 1B | | Richmond, KY |
Rick Ingram - Head Coach
John Blair - Assistant Coach
Rusty Whittamore - Assistant Coach
Brescia
| # | Name | Cl. | Pos. | Ht. | Hometown |
| | Devin Anderson | FR | INF/P | 5-8 | Owensboro, KY |
| | Amanda Clark | JR | OF | 5-8 | Owensboro, KY |
| | Emily Gerteisen | FR | P | 5-9 | Owensboro, KY |
| | Lara Hager | JR | INF | 5-7 | Hawesville, KY |
| | Tabitha Harris | FR | INF/OF | 5-5 | Owensboro, KY |
| | Samantha Hines | FR | INF/P | 5-8 | Owensboro, KY |
| | Aubri Klutey | FR | INF/C | 5-7 | Henderson, KY |
| | Lauren Logsdon | FR | INF/C | 5-7 | Bowling Green, KY |
| | Courtney McHolan | FR | P | 5-8 | Irvington, KY |
| | Amelia Wright* | JR | INF/C | 5-7 | Owensboro, KY |
| 2 | Amanda Kermode | SO | INF | 5-3 | Princeton, IN |
| 6 | Lacey Kelley | SR | OF | 5-5 | Booneville, IN |
| 7 | Kendal Messamore | SR | OF | 5-7 | Henderson, KY |
| 10 | Mycah Wroe | SO | INF/P | 5-6 | Hawesville, KY |
| 11 | Alisha Young | JR | INF/C | 5-5 | Chicago, IL |
| 15 | Sarah Farris | SO | OF | 5-1 | Covington, KY |
| 17 | Cindy Langley | SR | INF/OF | 5-6 | Leitchfield, KY |
| 21 | Jenny McConnell | SR | INF/P | 5-8 | Princeton, IN |
| 22 | Sarah Wimsatt | JR | INF | 5-10 | Owensboro, KY |
| 24 | Dani Kermode | SO | INF | 5-7 | Princeton, IN |
| 26 | Elyse Thomas | SO | P | 5-9 | Princeton, IN |
* Redshirt
Traci Smith - Head Coach
Larry Abel - Assistant Coach
Bernie Smith - Assistant Coach
Steve Strong - Assistant Coach
IU Southeast
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 00 | Tara Denzik | JR | 1B | | Louisville, Ky. |
| 1 | Paige Dickey | SR | EF | | Jeffersonville, Ind. |
| 2 | Megan Sanders | FR | EF | | Warsaw, Ind. |
| 3 | C.J. Combs | JR | P | | St. Leon, Ind. |
| 4 | Michelle Houtsch | SO | EF | | Otwell, Ind. |
| 5 | Allie Alford | FR | EF | | Louisville, Ky. |
| 6 | Ashley Saddler | FR | 2B | | Evansville, Ind. |
| 7 | Heather Shepherd | FR | C | | Warsaw, Ind. |
| 8 | Kayla Duke | FR | P | | Louisville, Ky. |
| 10 | SaraRose Hornung | JR | C | | New Albany, Ind. |
| 11 | Whitney Zollman | SO | P | | Charlestown, Ind. |
| 12 | Brooke Martin | JR | 3B | | Louisville, Ky. |
| 13 | Amber Pedersen | SO | EF | | Elletsville, Ind. |
| 15 | Anne Fowler | FR | C | | Louisville, Ky. |
| 19 | Kaity Barton | FR | C | | Milan, Ind. |
| 20 | Danielle Endris | FR | EF | | Bedford, Ind. |
| 21 | Jennifer Bartley | SR | 1B | | Jasper, Ind. |
| 22 | Shana Andres | JR | SS | | Floyds Knobs, Ind. |
| 23 | Rachel Ferguson | FR | 3B | | Huntingburg, Ind. |
| 38 | Amy Blackstone | FR | P | | Ft. Wayne, Ind. |
| 41 | Kelsey Everett | FR | P | | Veedersburg, Ind. |
| 55 | Leslie Radcliff | SO | 1B | | Corydon, Ind. |
Midway
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 3 | Amanda Hager | SO | OF/U | 5-4 | Nicholasville, KY |
| 7 | Jennifer Hibbard | JR | SS | 5-6 | Lexington, KY |
| 14 | Adriana Gregory | JR | OF/P | 5-5 | Lexington, KY |
| 15 | Emily Kordenbrock | SO | P | 5-8 | Covington, KY |
| 18 | Amanda Edgington | JR | P/U | 5-6 | Walton, KY |
| 20 | Haley Eagle | JR | C/OF | 5-4 | West Liberty, KY |
| 21 | Madison Wells | JR | OF | 5-5 | Owenton, KY |
| 24 | Abby Baylor | FR | U | 5-6 | Corbin, KY |
| 25 | Nina Jones | SR | 1B | 5-8 | Radcliff, KY |
| 25 | Taylor Wade | FR | IF | 5-7 | Versailles, KY |
| 33 | Kayla Stephens | SO | OF | 5-8 | Independance, KY |
Todd Short - Head Coach
Leigh Oakley - Assistant Coach
Mountain State
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 03 | Alexandra Albright | SO | OF | 5-10 | Shady Spring, West Virginia |
| 08 | Erie Bragg | FR | OF | 5-6 | Carrollton, Texas |
| 09 | Nicole Agambar | JR | P / UT | 5-4 | Huntingtown Beach, MD |
| 10 | Whitley Hayhurst | SO | OF | 5-6 | Daniels, West Virginia |
| 11 | Jackelyn Bragg | JR | SS | 5-5 | Carrollton, Texas |
| 13 | Alison Hazelbaker | SO | P / OF | 5-8 | Pigeon Forge, TN |
| 14 | Lauren Howell | SR | 2B | 5-9 | Hilliard, OH |
| 15 | Brittany Bowles | FR | OF | 5-7 | Beckley, WV |
| 17 | Brianna Hammond | SO | P | 5-8 | Hagerstown, MD |
| 18 | Kaylie Layman | SR | DP | 5-7 | Bluffton, SC |
| 21 | Jordan Moser | FR | OF | 5-5 | Ridgeland, SC |
| 22 | Anna Kincaid | JR | 3B | 5-6 | Newark, OH |
| 23 | Kayli Carter | FR | Catche | 5-0 | St. Albans, West Virginia |
| 24 | Julianne Minnich | FR | Catche | 5-7 | Springfield, Ohio |
| 32 | Jennifer Baker | SR | RF | 5-7 | Anchorage, AK |
Tim Berry - Head Coach
Ken Mitchell - Assistant Coach