Alice Lloyd
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 00 | Dustin Kingsmore | FR | 3B | | | |
| | Michael Montgomery | FR | 2B | | | |
| | Matthew Rasnake | FR | 2B | | | |
| | Justin Slone | FR | SS | | | |
| | Russell Swenney | FR | 1B | | | |
| | Shane Williams | FR | C | | | |
| 2 | Trey King | FR | SS | | | |
| 4 | Matt Hume | SO | LF | | | |
| 6 | Todd Duff | SO | P | | | |
| 7 | Josh Napier | FR | 2B | | | |
| 7 | Taylor Sewell | SO | SS | | | |
| 8 | Jordan Stumbo | SO | SS | | | |
| 9 | C.J. Lynn | JR | C | | | |
| 10 | Kenneth Todd | SO | 1B | | | |
| 11 | Josh Bedingfield | SO | P | | | |
| 12 | Shannon Roberts | FR | P | | | |
| 13 | Will Ray | FR | P | | | |
| 15 | Devon Denson | FR | 1B | | | |
| 16 | Will Leonard | FR | 1B | | | |
| 17 | Kelly Wooton | SO | 1B | | | |
| 18 | Joseph Rasnake | FR | 3B | | | |
| 20 | Justin Jacobs | JR | 2B | | | |
| 21 | Lewis Michael | FR | P | | | |
| 22 | Lamar Williams | SR | LF | | | |
| 24 | Gerald Branham | SO | P | | | |
| 25 | Michael Kelley | SO | CF | | | |
| 26 | Lance Newman | FR | P | | | |
| 27 | Adam Adkins | JR | RF | | | |
| 28 | Michael Haynes | JR | C | | | |
| 29 | J.T. Coleman | SR | 2B | | | |
| 30 | Brian Boyes | FR | LF | | | |
| 31 | Bill Deaton | FR | LF | | | |
| 32 | Tyler Dotson | FR | 3B | | | |
| 33 | Ryan Boian | FR | CF | | | |
| 34 | Jason Bowling | JR | RF | | | |
| 35 | Devon Pelfrey | FR | C | | | |
| 44 | Michael Browning | FR | 3B | | | |
| 45 | Trevor Corns | FR | P | | | |
| 48 | Kyle Mullins | FR | CF | | | |
| 49 | Brad Lafferty | FR | SS | | | |
| 98 | Casey Payne | FR | C | | | |
| 99 | Jeremy Hyden | FR | P | | | |
Scott Cornett - Head Coach
Julian Deaton - Assistant Coach
Gary Hammonds - Assistant Coach
David Hatfield - Assistant Coach
Jason Stowers - Assistant Coach
Asbury
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 1 | Denton Hopwood | SO | SS | | | Mooresville, IN |
| 2 | Mark Deetch | SO | 2B/P | | | Louisville, KY |
| 3 | Aaron Rowe | SO | OF | | | Greenup, KY |
| 4 | Tyler Weaver | FR | 2B/INF | | | Richmond, KY |
| 5 | Cody Christopher | SO | 3B/P | | | Winchester, KY |
| 7 | Bradley Williams | FR | OF/P | | | Lexington, KY |
| 8 | Evan Thomsen | SO | OF | | | Lexington, KY |
| 9 | Luke Temple | SR | OF | | | Wilmore, KY |
| 10 | Brett McCullers | FR | C/1B | | | Locust Grove, GA |
| 11 | Colby Flowers | SO | 2B/3B | | | Lexington, KY |
| 12 | Jerrad Robin | SO | P/OF | | | Paris, KY |
| 13 | Travis Martin | SO | 1B | | | Campbellsburg, KY |
| 14 | Jon Wes Adams | SO | SS/C/P | | | Lexington, KY |
| 17 | Josh Thigpen | SO | RF/P | | | Maple, NC |
| 18 | Jordan Kadel | JR | P/OF | | | Lexington, KY |
| 19 | William Blackburn | SO | P | | | Lexington, KY |
| 20 | Joshua Cummins | FR | INF/P | | | Dry Ridge, KY |
| 21 | Trevor Sewell | FR | OF | | | Dawson Springs, KY |
| 22 | Tyler Ratliff | FR | P/INF | | | Lexington, KY |
| 23 | Slade Halvaksz | SR | OF | | | Lexington, KY |
| 25 | James Barber | SO | OF | | | Ashland, KY |
| 32 | Gardner Adams | SO | 3B/P | | | Lexington, KY |
| 33 | Matt Ciolek | SO | 1B/C | | | Richmond, KY |
| 36 | Zach Monroe | JR | C/1B | | | Lexington, KY |
| 37 | Greg Bowling | SO | P/SS | | | Ashland, KY |
| 38 | Danny Olszowy | FR | OF/INF | | | Lexington, KY |
| 40 | Blake Engelhardt | JR | 1B | | | Largo, FL |
| 42 | Brandon Boardman | SO | P | | | Richmond, KY |
| 44 | Travis McConathy | SO | P | | | Nicholasville, KY |
Bob Silvanik - Head Coach
Rob Taylor - Associate Head Coach
Josh Blount - Assistant Coach
Kyle Olney - Assistant Coach
Jackson Silvanik - Assistant Coach
Berea
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 1 | Jerrod Moore | SO | SS | | | Boaz, KY |
| 2 | Ethan Smith | JR | LF | | | Mount Sterling, KY |
| 3 | Trey McMillan | SO | P | | | Rogersville, TN |
| 4 | Aaron Bee | SO | CF | | | Harrodsburg, KY |
| 5 | Bubba Owens | SO | 2B | | | Clinton, TN |
| 8 | Ford McCurry | JR | LF | | | Morristown, TN |
| 9 | Allan Skidmore | FR | P | | | Independence, KY |
| 10 | Justin Hammons | SR | C | | | Barbourville, KY |
| 12 | Brian Hill | JR | P | | | Talbott, TN |
| 14 | Levi Sutton | FR | 2B | | | Gatlinburg, TN |
| 16 | Josh Gardner | FR | C | | | Lenoir City, TN |
| 17 | Ethan Travelstead | FR | P | | | Ledbetter, KY |
| 20 | Evan Ethington | SO | RF | | | Harrodsburg, KY |
| 21 | Tee Ellis | FR | 3B | | | Lancaster, KY |
| 23 | Richie Costanzo | FR | P | | | Clinton, TN |
| 24 | Casey Gray | SO | 1B | | | Coeburn, VA |
| 25 | Dallas Sutton | SO | P | | | Flatwoods, KY |
| 30 | Roger Hobbs | SO | CF | | | Palmer, TN |
| 32 | Matt Summey | FR | 1B | | | Kingsport, TN |
| 33 | Matt Eversole | FR | 1B | | | Beattyville, KY |
| 35 | Cory Malone | FR | P | | | Greeneville, TN |
Ryan Hess - Head Coach
Todd Morris - Assistant Coach
Todd Weaver - Assistant Coach
Brescia
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 2 | Johnny Merrill | JR | 2B | 5-10 | 150 | Henderson, KY |
| 3 | Addison Rouse | SR | CF | 5-9 | 170 | Florence, KY |
| 4 | Joey Barnette | SR | P | 6-0 | 195 | Columbus, OH |
| 5 | David Roberts | SR | LF | 5-11 | 175 | Glasgow, KY |
| 6 | Jon Troutman | SR | C | 5-6 | 160 | Owensboro, KY |
| 7 | Patrick Ross | JR | SS | 5-9 | 180 | Santa Rosa, CA |
| 9 | Curtis Ruberg | FR | 2B | 5-7 | 150 | Alexandria, KY |
| 10 | Justin McCormick | JR | C | 5-10 | 190 | Hawesville, KY |
| 11 | Nick Borowicz | SR | CF | 6-0 | 170 | Santa Rosa, CA |
| 12 | Eric Castle | JR | P | 6-3 | 225 | Groveport, OH |
| 13 | Gilbert Camacho | JR | P | 6-0 | 175 | Lennox, CA |
| 14 | Josh Marchinoski | JR | P | 6-4 | 190 | Butler, PA |
| 15 | Wes Walden | SO | P | 6-0 | 175 | Louisville, KY |
| 16 | Zach Critchelow | SO | LF | 5-10 | 150 | McDaniels, KY |
| 17 | Wes Billingsley | FR | P | 5-11 | 180 | Barren Co., KY |
| 18 | Matt Boyd | SO | 1B | 5-11 | 205 | Rockport, IN |
| 20 | Thomas Nelson | SO | P | 5-11 | 185 | Chico, CA |
| 21 | Brandon Kist | JR | 2B | 5-11 | 195 | Piqua, OH |
| 22 | Matt Cissell | FR | RF | 6-0 | 185 | Owensboro, KY |
| 24 | Anthony Oxley | SO | LF | 5-9 | 190 | Owensboro, KY |
| 25 | Jordan Alexander | FR | SS | 5-11 | 165 | Hardinsburg, KY |
| 26 | John Kennedy | SO | P | 6-5 | 220 | Hardinsburg, KY |
| 27 | Ross Hudson | FR | P | 6-4 | 205 | Calhoun, KY |
| 28 | Martel London | JR | RF | 6-2 | 225 | Inglewood, CA |
| 30 | Kyle Lashley | SO | P | 5-11 | 195 | Leitchfield, KY |
| 31 | Tyler Richardson | FR | P | 5-11 | 165 | Glasgow, KY |
| 32 | Ronney Borjas | SR | P | 6-3 | 200 | Caracas, VZ |
| 33 | Jared Votaw | JR | 3B | 6-1 | 240 | Durham, CA |
| 34 | Steve Vasquez | JR | LF | 6-1 | 220 | Whittier, CA |
| 41 | Zach Hertzenberg | FR | P | 6-3 | 220 | California, KY |
| 42 | Charles Drake | SO | P | 6-5 | 240 | Anthony, NM |
| 45 | Jacob Underhill | JR | C | 6-1 | 225 | Owensboro, KY |
Jeff Falkner - Head Coach
Aaron Biddle - Assistant Coach
IU Southeast
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 1 | Kris Eschman | JR | P | | 175 | Louisville, Ky. |
| 2 | Derek Decker | JR | P | | 175 | Louisville, Ky. |
| 3 | Derek Mills | JR | EF | | 165 | North Vernon, Ind. |
| 4 | Ben Wyatt | SR | RF | | 185 | Johnson City, Tenn. |
| 5 | D.J. Hutcherson | FR | EF | | 180 | Lawrencwburg, Ind. |
| 6 | Casey Crawley | JR | 2B | | 155 | Louisville, Ky. |
| 7 | Kevin Foley | SR | LF | | 175 | Chandler, Ind. |
| 8 | Kyle Lenn | JR | LF | | 175 | Newburgh, Ind. |
| 9 | Josh Weinberg | JR | EF | | 180 | Palm Desert, Calf. |
| 10 | Ryan Jones | SR | LF | | 185 | Jeffersonville, Ind. |
| 11 | Alex Sedam | JR | P | | 195 | North Vernon, Ind. |
| 13 | Jordan Pass | SO | SS | | 175 | Louisville, Ky. |
| 14 | Drew Locascio | SR | SS | | 165 | Naperville, Ill. |
| 15 | Craig Roberts | FR | EF | | 200 | Spencer, Ind. |
| 16 | Shane Zoeller | SR | P | | 175 | Louisville, Ky. |
| 18 | Paul Dunagan | JR | C | | 190 | Greensburg, Ind. |
| 19 | Brandon Clemmons | JR | LF | | 180 | Louisville, Ky. |
| 21 | Randy Koch | SR | C | | 225 | Rantoul, Ill. |
| 22 | Jeremy Boehnlein | SR | RF | | 190 | Louisville, Ky. |
| 23 | Dustin Goodlett | SR | 3B | | 175 | Louisville, Ky. |
| 24 | Alex Brewer | JR | P | | 195 | North Vernon, Ind. |
| 25 | Baird Hall | JR | C | | 210 | Shelbyville, Ky. |
| 26 | Daniel McDonald | SO | 1B | | 205 | Louisville, Ky. |
| 27 | Bryan Clemmons | FR | EF | | 165 | Louisville, Ky. |
| 28 | Trevor Summers | SO | EF | | 190 | Vandalia, Ill. |
| 29 | Cort Alsop | JR | P | | 190 | New Harmony, Ind. |
| 30 | Travis Schroeder | FR | EF | | 180 | Indianapolis, Ind. |
| 31 | Adam Lipke | SR | P | | 220 | Greenville, Ind. |
| 32 | Van Fowler | JR | C | | 225 | Louisville, Ky. |
| 33 | Adam Burton | SO | P | | 170 | Franklin, Ind. |
| 34 | Jeff Klump | JR | EF | | 200 | Haubstadt, Ind. |
| 35 | Cory Woosley | JR | EF | | 205 | Louisville, Ky. |
| 40 | Brent Bennett | JR | P | | 220 | Madison, Ind. |
| 41 | Trevor Shields | FR | C | | 195 | Bloomington, Ind. |
| 42 | Jeremy Smith | FR | P | | 170 | Corydon, Ind. |
| 43 | David Gibson | FR | P | | 180 | Louisville, Ky. |
| 44 | Billy Murphy | SR | P | | 210 | Dyer, Ind. |
| 45 | Taylor Reilly | FR | P | | 160 | Louisville, Ky. |
Ben Reel - Head Coach
Beau Manning - Assistant Coach
Joe Natterman - Assistant Coach
Andrew Stanley - Assistant Coach
Matt Vincent - Assistant Coach