2008-09 Women's Basketball Rosters
Alice Lloyd
| # | Name | Class | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| Sarah Burchell | FR | - | |||
| Nicole Durman | FR | - | |||
| Allison Feltner | FR | - | |||
| Gemma Gray | FR | - | |||
| Chelsea Jarrell | FR | - | |||
| Amber Whitehead | FR | - | |||
| 2 | Whitney Frazier | SO | G | 5-7 | Louisa, KY |
| 4 | Sierra Wynn | SO | F | 5-10 | Evarts, KY |
| 14 | Autumn Morris | SO | G | 5-8 | Whitesburg, KY |
| 20 | Kaylan Richardson | SR | G | 5-9 | Owenton, KY |
| 22 | Bailey Gabbard | SO | G | 5-8 | Knoxville, TN |
| 23 | Camille Cook | SR | C | 6-0 | Whitesburg, KY |
| 24 | Lyndsey Mahon | SR | C | 6-2 | McCarr, KY |
| 32 | Nicole Lutes | SO | F | 5-11 | Jackson, KY |
| David Adams - Head Coach | |||||
| Paul Sandlin - Assistant Coach | |||||
Asbury
| # | Name | Class | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 3 | Allison Smith | SO | G | 5-8 | Mt. Ida, AK |
| 4 | Sarah Yates | JR | G | 5-5 | Russell, KY |
| 10 | Ashlea Hollon | FR | G | 5-4 | Winchester, KY |
| 11 | Sarah Taber | FR | G | 5-3 | Windom, MN |
| 12 | Hayley Spivey | FR | F | 5-9 | Harrodsburg, KY |
| 14 | Jenna Stewart | SR | G | 5-8 | Belmont, NC |
| 20 | Hanna Blankenship | FR | G | 5-7 | Lexington, KY |
| 22 | Ellen Gray | FR | G | 5-8 | Owensboro, KY |
| 23 | Courtney Albin | FR | G | 5-8 | Hartford, KY |
| 24 | Christy Gemmell | FR | PG | 5-6 | Lawrenceburg, KY |
| 32 | Demetria Todd | FR | F | 5-11 | Romulus, MI |
| 33 | Anna Stephenson | SR | F | 6-0 | Covington, KY |
| 40 | Leah Crutcher | FR | G | 5-3 | Lawrenceburg, KY |
| 42 | Brooke Jensen | SO | F | 5-10 | Tiskilwa, IL |
| 44 | Savannah Montano | SO | F | 6-0 | Colorado City, CO |
| 52 | Jessica Harris | FR | F | 5-11 | Edmonton, KY |
| Bart Flener - Head Coach | |||||
| Kalen Harris - Assistant Coach | |||||
| Sacha Santimano - Assistant Coach | |||||
Berea
| # | Name | Class | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 1 | Kaylan Dixon | SO | F | - | Middlesboro, KY |
| 2 | Lydia Joiner | FR | F | - | Knoxville, TN |
| 3 | Bradli Stinson | FR | G | - | Lexington, KY |
| 5 | Beth Bernard | FR | G | - | Flemingsburg, KY |
| 10 | Miranda Hales | JR | G | - | Heidelberg, MS |
| 11 | Ashley Sumpter | SO | F | - | Inez, KY |
| 20 | Kendra Combs | FR | F | - | Booneville, KY |
| 21 | Heather Hutchins | JR | F | - | Lebanon, KY |
| 22 | Candy Walls | SR | F | - | Stanton, KY |
| 23 | Stephanie Whitt | FR | C | - | Cumberland, KY |
| 31 | Meagan Downs | FR | F | - | Frankfort, Ky |
| 32 | Annbruce Madden | JR | G | - | Lexington, KY |
| 33 | Kristen Madden | SO | C | - | Hazard, KY |
| 40 | Bre'Anna Jones | FR | C | - | Somerset, KY |
| 45 | Callaoray Howard | JR | C | - | Salyersville, KY |
| 54 | Katie Bailey | SO | C | - | Nicholarsville, KY |
Brescia
| # | Name | Class | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 10 | Caity Dale | FR | PG | 5-5 | Woodstock, ON, Canada |
| 11 | Melinda Leveall | FR | G | 5-5 | Radcliff, KY |
| 12 | Paula Carver | SR | G | 5-8 | Poole, KY |
| 14 | Kirsten Byrn | FR | G | 5-8 | Mayfield, KY |
| 15 | Brittany Bird | SO | PG | 5-3 | Leitchfield, KY |
| 20 | Natasha Farris | JR | G | 5-6 | Leitchfield, KY |
| 21 | Caitlin Owen | JR | G | 5-9 | Providence, KY |
| 23 | Ty Sanders | JR | G | 5-6 | Pleasant Grove, AL |
| 24 | Whitney Bingemer | FR | G/F | 5-9 | Henderson, KY |
| 25 | Erika Murphy | SO | F/C | 5-11 | Cumberland County, KY |
| 30 | Clarissa Houston | SO | G/F | 5-8 | Morganfield, KY |
| 31 | Violet Maka | JR | PG | 5-7 | Chicago, IL |
| 32 | Christin Tucker* | FR | G | 5-7 | Leitchfield, KY |
| 33 | Hollie Anson | FR | G/F | 5-8 | Vincennes, IN |
| 40 | Jornae Hunt | JR | F/C | 5-11 | Indianapolis, IN |
| 44 | Christal Floyd | SR | C | 5-10 | Henderson, KY |
| John Swickrath - Head Coach | |||||
| Mindy Swickrath - Associate Head Coach | |||||
* Redshirt
IU Southeast
| # | Name | Class | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 10 | TeAira Epps | FR | G | - | Louisville, Ky. |
| 12 | Lindsey Rumph | FR | G | - | Louisville, Ky. |
| 14 | Whitney Duncan | SO | G | - | Louisville, Ky. |
| 20 | Morgan Hunsaker | SO | G | - | Paoli, Ind. |
| 22 | Emily Batliner | SO | G | - | Floyds Knobs, Ind. |
| 25 | Lauren Brim | SO | G | - | Bedford, Ind. |
| 30 | Emily Conklin | FR | G | - | Louisville, Ky. |
| 32 | Alden Krausse | SO | F | - | Floyds Knobs, Ind. |
| 33 | Alisha Briner | JR | F | - | Mitchell, Ind. |
| 34 | Jenna Richie | SR | G | - | Evansville, Ind |
| 40 | Andrea Chambers | SR | F | - | Evansville, Ind. |
| 42 | Randi Carroll | JR | F | - | Louisville, Ky. |
| 43 | April Herbert | FR | F | - | Fairdale, Ky. |
| 44 | Tia Wineinger | SO | F | - | Dubois, Ind. |
| 50 | Vanessa Stauble | JR | C | - | Louisville, Ky. |
| 52 | Megan Murphy | FR | F | - | Bloomington, Ind. |
| 54 | Tiffiani Slaughter | JR | C | - | Louisville, Ky. |
Midway
| # | Name | Class | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 3 | Brittany Jackson | SO | G | 5-7 | Williamsburg, KY |
| 4 | Katie Peterson | JR | G | 5-8 | Cave City, KY |
| 5 | Erica Smiley | FR | FWD | 5-9 | Radcliff, KY |
| 10 | Emma Hall | SO | Guard | 5-4 | Shepherdsville, KY |
| 11 | Kayla Rose | SO | G | 5-6 | Morganfield, KY |
| 12 | Erika Piernas | SO | Guard | 5-7 | Rineyville, KY |
| 13 | Matilda Eley | SR | F | 5-9 | Camden, SC |
| 21 | Haley Wilkinson | JR | G | 5-8 | Glasgow, KY |
| 23 | Sydney Naiper | SO | F | 5-10 | Crab Orchard, KY |
| 24 | Carmen Firth | SO | G | 5-7 | Edgewood, KY |
| 25 | Jackie Hicks | SO | G | 5-10 | Florence, KY |
| 30 | Janel Wilkerson | FR | FWD | 5-9 | Lexington, KY |
| 32 | Leslie Garnett | SO | Guard | 5-4 | Dry Ridge, KY |
| 33 | Kayla Shull | FR | FWD | 5-10 | Salem, KY |
| 35 | Tiffany Wilson | SO | G | 5-7 | Campton, KY |
| Karley Mohler - Head Coach | |||||
| Kevin Adams - Assistant Coach | |||||
| Allana Gerhardt - Student Assistant | |||||
SLCOP
| # | Name | Class | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| Kaitlin Bolk | FR | - | |||
| Ally Durchholz | FR | - | |||
| Aubrey Ferguson | FR | - | |||
| Allison High | FR | - | |||
| Natalie Howard | FR | - | |||
| Mallory Howell | FR | - | |||
| Tracey Hysong | FR | - | |||
| Adrianna Jordan | FR | - | |||
| Jennifer Littrell | FR | - | |||
| Jeana Walton-Day | FR | - | |||
| Jera Wilburn | FR | - |