Alice Lloyd
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 4 | Preston Simon-Spradlin | SR | G | 6-3 | 185 | Stanville, KY |
| 5 | Jaryd Crum | FR | PG | 5-6 | 150 | Inez, KY |
| 10 | Justin Hobbs | FR | G | 6-3 | 175 | Manchester, KY |
| 11 | Casey Dalton | SO | PG | 6-0 | 170 | Nancy, KY |
| 12 | William Dillard | SR | PG | 5-8 | 155 | Beckley, WV |
| 14 | Daniel Combs | SO | G | 6-1 | 175 | Hazard,KY |
| 20 | Eric Mullins | SR | F | 6-4 | 210 | Hazard, KY |
| 21 | Brandon Hayes | SO | F | 6-3 | 170 | Jackson, KY |
| 23 | Matt Creech | FR | G/F | 6-4 | 190 | Anvil, Ky |
| 23 | Michael Lindon | SO | G/F | 6-3 | 170 | Red Fox, KY |
| 23 | Keith Warner | JR | G | 5-10 | 175 | Twin Springs, VA |
| 32 | Corey Hairston | SR | G/F | 6-3 | 190 | Beckley, WV |
| 33 | Daniel Day | JR | F | 6-4 | 185 | Smilax, KY |
| 34 | Bobby Williams | SO | G | 6-0 | 185 | Means, KY |
| 41 | William Jones | JR | F | 6-4 | 205 | Manchester, KY |
| 44 | Rodney Mitchell | SR | F/C | 6-8 | 220 | Goose Creek, KY |
| 45 | Nick Brumback | FR | F | 6-6 | 225 | Grey Hawk, KY |
| 50 | Corey Dixon | SO | C | 6-8 | 250 | Science Hill, KY |
| 52 | Garfield Wilison | FR | G/F | 6-5 | 195 | Cumberland, Ky |
JR Hammond - Head Coach
Gary Stepp - Assistant Coach
Asbury
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 1 | T.J. Chinn | JR | G | 6-1 | | Lexington, KY |
| 2 | Daniel Rehner | SO | F | 6-4 | | Wilmore, KY |
| 3 | Phillip Morrison | SO | G | 6-0 | | Louisville, KY |
| 4 | Carlos Bowman | FR | G | 6-0 | | Lawrenceburg, KY |
| 5 | Michael Spann | SR | G | 6-1 | | Wilmore, KY |
| 10 | Dan Lockwood | FR | G | 6-1 | | Greenwood, IN |
| 11 | Tyler Logsdon | JR | F | 6-3 | | Somerset, KY |
| 13 | Alex Goffner | FR | G | 5-10 | | Louisville, KY |
| 14 | John Ensign | SR | G | 6-2 | | Greenwood, IN |
| 15 | Daniel Drury | JR | G | 6-0 | | Lawrenceburg, KY |
| 20 | Zach Mefford | JR | F | 6-4 | | Williamstown, KY |
| 22 | Jordan Noble | JR | F | 6-3 | | Corbin, KY |
| 23 | Jordan Hammonds | SO | F | 6-4 | | London, KY |
| 25 | Patrick Crouse | SR | F | 6-2 | | Elizabeth City, NC |
| 30 | Brock Hurtle | FR | G | 6-2 | | North Vernon, IN |
| 31 | Cory Britt | SO | G | 6-3 | | Cynthiana, KY |
| 32 | Brian Johnson | JR | F | 6-3 | | Wilmore, KY |
| 34 | Zach Swanson | FR | G | 5-10 | | Wilmore, KY |
| 35 | Cody Dixon | SO | C | 6-6 | | Corbin, KY |
| 45 | Peter Vogel | FR | C | 6-7 | | Lexington, KY |
| 52 | Donald WItt | SO | C | 6-5 | | Hamilton, OH |
| 55 | Keith Price | SO | C | 6-8 | | Liberty, KY |
Will Shouse - Head Coach
Daniel Prevett - Assistant Coach
Ben Spann - Assistant Coach
Matthew Maynard - Student Assistant
Berea
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 2 | Cory Schlesinger | SR | G | 5-10 | | Hillsville, VA |
| 3 | Cody Hornsby | SR | G | 5-11 | | Athens, OH |
| 4 | Jamie McCarty | SO | G | 6-3 | | Paintsville, KY |
| 5 | Mikah Turner | JR | G | 6-3 | | Maysville, KY |
| 10 | Dustin Wells | FR | G | 6-1 | | Monticello, KY |
| 11 | Brad Utterback | SO | G | 6-3 | | Mt. Sterling, KY |
| 12 | Josh Mallory | JR | G | 6-4 | | Cleveland, OH |
| 20 | Kevin Burrus | SO | G | 6-0 | | Louisville, KY |
| 24 | Chase Wofford | SO | F | 6-4 | | Harrodsburg, KY |
| 30 | Charles Wandera | SR | C | 6-9 | | Kampala, Uganda |
| 31 | Josh Clark | FR | F | 6-2 | | Mt. Sterling, KY |
| 33 | Jordan Whitehead | FR | G | 5-10 | | Tyner, KY |
| 40 | Brandon Peterson | SR | C | 6-9 | | Sandy, UT |
| 41 | Lathan Bennett | FR | G | 5-10 | | Cleveland, OH |
| 42 | Darrin Baker | FR | G | 6-5 | | Spencer, TN |
| 44 | Alen Hadziomervic | SO | C | 6-5 | | Bowling Green, KY |
John Mills - Head Coach
Adam Kirby - Assistant Coach
Kirby Overman - Assistant Coach
Cincinnati Christian
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 00 | David Pritchard | SR | F | | 200 | Bethel, OH |
| 1 | Tommy McGuire | JR | G | | 160 | Middletown, OH |
| 2 | Drew Ellis | SO | F | | 215 | Batavia, OH |
| 3 | Jake Santel | JR | G | | 195 | Batavia, OH |
| 4 | Michael Smith | JR | F | | 190 | Hamersville, OH |
| 5 | Sheldon McNeil | SR | G | | 165 | Morrow, OH |
| 10 | Chris Scott | JR | G | | 175 | Lexington, KY |
| 23 | Vondaze Thornton | SR | F | | 210 | Cincinnati, OH |
| 24 | Trenton Calloway | JR | C | | 260 | Cincinnati, OH |
| 31 | Nathanael Harney | FR | G | | 190 | Middletown, OH |
| 44 | Brett West | SO | G | | 195 | Springfield, OH |
| 45 | Luke Mace | FR | C | | 265 | Edgewood, KY |
IU East
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| | Steve Shepherd Jr.* | SO | PG | 6-0 | | Indianapolis, Ind. |
| | Marcus Watts* | FR | G | 6-0 | | Indianapolis, Ind. |
| 2 | Brenton Burris | SO | PG | 5-11 | | Indianapolis, Ind. |
| 3 | Daniel Metzelfeld | FR | F | 6-5 | | Indianapolis, Ind. |
| 5 | Tyler Rigby | SO | G | 6-5 | | Bryant, Ind. |
| 10 | Cory Sitton | SO | G | 6-3 | | Shelbyville, Ind. |
| 11 | David Sanders | FR | PG | 5-11 | | Indianapolis, Ind. |
| 13 | Dustin Overton | JR | F | 6-5 | | Portland, Ind. |
| 21 | Noah Douglas | SR | C | 6-7 | | Indianapolis, Ind. |
| 22 | Jordan Sandlin | FR | PG | 6-1 | | Centerville, Ind. |
| 30 | Devon Niehoff | FR | F | 6-7 | | Rushville, Ind. |
| 32 | John Gory | FR | F | 6-3 | | Fayettville, N.C. |
| 33 | Nate Fraley | FR | C | 6-8 | | New Palestine, Ind. |
| 42 | Jacobe Edmondson | JR | C | 6-8 | | Indianapolis, Ind. |
| 43 | Philip Killebrew | FR | F | 6-7 | | Indianapolis, Ind. |
| 45 | DeCoreo Edwards | SR | F | 6-3 | | Hopkinsville, Ky. |
| 50 | Will Madison | FR | F | 6-7 | | Fishers, Ind. |
* Redshirt
Mark Hester - Head Coach
Jim Aller - Assistant Coach
IU Southeast
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 1 | Alex Gravelle | JR | G | 6-2 | 185 | Louisville, Ky. |
| 3 | Jazzmarr Ferguson | SO | G | 6-1 | 165 | Louisville, Ky. |
| 5 | Kevin Slaughter | FR | G | 6-2 | 190 | Louisville, Ky. |
| 10 | DeJon Gary | JR | G | 6-2 | 185 | Indianapolis, Ind. |
| 11 | Josh Lowery | SO | G | 5-10 | 165 | Jeffersonville, Ind. |
| 12 | Michael Woodson | JR | G | 6-2 | 195 | Indianapolis, Ind. |
| 15 | Carlos Mitchell | JR | G | 6-1 | 185 | Louisville, Ky. |
| 21 | Craig Bryant | JR | G | 6-3 | 185 | New Albany, Ind. |
| 25 | Clay Ryan | JR | G | 6-2 | 173 | Louisville, Ky. |
| 34 | Charlie Gonzalez | JR | C | 6-9 | 270 | Louisville, Ky. |
| 42 | Jason Harris | SR | C | 6-5 | 240 | Louisville, Ky. |
| 44 | James Murry | FR | C | 6-7 | 240 | Louisville, Ky. |
| 50 | James Thompkins | SR | F | 6-7 | 220 | Indianapolis, Ind. |
Wiley Brown - Head Coach
Antwain Banks - Assistant Coach
Scooter McCray - Assistant Coach
Alvin Thomas - Assistant Coach
SLCOP
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 3 | Stephen Salisbury | SR | G | 5-10 | | Taylorville, IL |
| 12 | Matt Thieman | JR | F | 6-2 | | Springfield, IL |
| 20 | Pratik Patel | SR | G | 5-9 | | Skokie, IL |
| 22 | Jonas Parker | JR | F | 6-3 | | Pawnee, IL |
| 30 | Jake Dallas | SR | F | 6-3 | | Hillsboro, MO |
| 32 | C. Scot Davis | FR | G | 6-0 | | East Prairie, MO |
| 33 | Adam Thalla | FR | F | 6-1 | | Skokie, IL |
| 40 | Mike Feller | FR | G | 5-11 | | Springfield, IL |
| 42 | Brian Hwang | FR | G | 5-10 | | Glenview, IL |
| 43 | Matt Baumgartner | SR | F | 6-3 | | Creve Couer, MO |
| 44 | Josh Boudeman | SR | F | 6-5 | | Olympia, IL |
Brian Swift - Head Coach
Mark Boyer - Assistant Coach