2008 Women's Soccer Rosters
Asbury
| # | Name | Class | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 0 | Maegan Rogers | SO | GK | 5-7 | Fairfield, Ohio |
| 1 | Laura Calkins | SR | GK | 5-7 | Nicholasville, Ky. |
| 2 | Laura Fellows | SR | M | 5-1 | Wilmore, Ky. |
| 3 | Katie Crocker | SO | F | 5-6 | Greenwood, Ind. |
| 4 | Jenna Parisi | JR | M/D | 5-5 | DeBary, Fla. |
| 5 | Molly Phillips | FR | F | 5-10 | West Charleston, Vt. |
| 6 | Kindra Cook | SO | M | 5-3 | Indianapolis, Ind. |
| 7 | Stephanie Eberhard | FR | D | 5-3 | Wilmore, Ky. |
| 8 | Emily Rehner | SR | M/D | 5-8 | Wilmore, Ky. |
| 9 | Megan Scott | SR | D | 5-5 | Traverse City, Mich. |
| 11 | Carol Fogler | JR | M | 5-7 | Columbus, IN |
| 12 | Taylor Henderson | FR | M/D | 5-0 | Lexington, Ky. |
| 13 | Amanda Bechtel | SO | M | 5-7 | Wakarusa, Ind. |
| 14 | Marilyn Campbell | JR | D | 5-9 | Oconomowoc, Wis. |
| 15 | Jessica Hubach | JR | D/F | 5-7 | Montvale, Va. |
| 16 | Kathleen Barennes | SO | F/M | 5-10 | Seoul, South Korea |
| 17 | Kelly Wilson | JR | F/M | 5-6 | Versailles, Ky. |
| 18 | Kellie German | JR | D | 5-6 | Versailles, Ky. |
| 19 | Miranda Wiley | JR | F | 5-5 | Collingwood, Ontario |
| 20 | Ashley Amburgy | JR | M/F | 5-6 | Jamestown, Ohio |
| 21 | Bethany Russell | SO | F/M | 5-2 | Florence, Ky. |
| 22 | Elizabeth Armstrong | JR | D | 5-8 | Medina, Ohio |
| 23 | Kristen Barennes | JR | F/M | 5-8 | Seoul, South Korea |
| 24 | Jennifer Mendelson | SO | D/F | 5-10 | Westfield, Ind. |
| 25 | Amy Dyer | SO | D/M | 5-5 | Bethel, Ohio |
| 26 | Stockton Brown | FR | M | 5-7 | Garysburg, N.C. |
| 27 | Meghan Gudgeon | FR | F | 5-6 | Taylor Mill, Ky. |
| 28 | Heather Murphy | FR | D | 5-1 | Arlington, Ind. |
| 29 | Jessica Young | FR | M/D | 5-2 | North Vernon, Ind. |
| 33 | Aerial McFadden | FR | D | 5-1 | Louisville, Ky. |
| 35 | Patricia Blair | FR | M/D | 5-8 | Bloomington, Ind. |
| 38 | Caitlyn Timberlake | FR | GK | 5-5 | Columbus, Ga. |
| Paul Nesselroade - Head Coach | |||||
| Beth Eddy - Assistant Coach | |||||
| Eve Jagger - Assistant Coach | |||||
| Seth Lundeen - Assistant Coach | |||||
| Anna Preus - Assistant Coach | |||||
Berea
| # | Name | Class | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 3 | Heather Mecham | SO | MF | - | Rigby, ID |
| 4 | Sheena Hager | SR | GK | - | Gainesboro, TN |
| 5 | Annie Dillon | SR | D | - | Ashland, KY |
| 7 | Abby Cohen | JR | F | - | Roselawn, IN |
| 8 | Danielle Goldman | FR | D | - | Knoxville, TN |
| 9 | Iris Bahr-Winslow | SO | D | - | Newport, TN |
| 10 | Rachel Krebs | FR | MF | - | Piegon Forge, TN |
| 11 | Haleigh McGraw | JR | MF | - | Berea, KY |
| 12 | Jessica Proffitt | JR | F | - | Bethel, OH |
| 13 | Anda Weaver | JR | MF | - | Bethany, WV |
| 14 | Megan Smith | SO | D | - | Zanesville, OH |
| 16 | Alicia Diaz | SO | D | - | Hendersonville, NC |
| 17 | Tia Davis-Fowler | SO | F | - | Atlanta, GA |
| Cary Tsamas - Head Coach | |||||
| Russ White - Assistant Coach | |||||
Brescia
| # | Name | Class | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 1 | Kelsey Cromwell | SO | GK | - | Benton, Kentucky |
| 2 | Tabatha Lowman | JR | M | - | Aztec, New Mexico |
| 3 | Shannon Gaston | SO | M | - | Central City, Kentucky |
| 4 | Jackie Durbin | SO | F | - | Hopkinsville, Kentucky |
| 6 | Chelsea Yewell | JR | M | - | Owensboro, Kentucky |
| 7 | Valerie Kamuf | JR | D | - | Owensboro, Kentucky |
| 8 | McKenzie Stone | SR | D | - | Owensboro, Kentucky |
| 9 | Kat Howard | SO | D | - | Owensboro, Kentucky |
| 10 | Claudine Witter | JR | M | - | St. Elizabeth, Jamaica |
| 11 | Whitney Drieman | FR | M/F | - | Vincennes, Indiana |
| 12 | Victoria Perez | SR | M | - | Sturgis, Kentucky |
| 13 | Ashley Lorenzen | SO | D | - | Central City, Kentucky |
| 14 | Chelsea Anderson | SR | M | - | Owensboro, Kentucky |
| 17 | Torie Fralick | SO | F | - | Kuttawa, Kentucky |
| 18 | Lea Anderson | FR | M | - | Henderson, Kentucky |
| 20 | Mallory Spencer | SO | D | - | Henderson, Kentucky |
| 21 | Amanda Kermode | SO | D | - | Princeton, Indiana |
| 22 | Paige McDowell | FR | M | - | Scarborough, Ontario |
| 23 | Katie Overton | JR | F | - | Henderson, Kentucky |
| 25 | Nikol Ballia | FR | GK | - | Valencia, Venezuela |
| John Fusco - Head Coach | |||||
| John Benson - Assistant Coach | |||||
Midway
| # | Name | Class | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 00 | Courtney Buckman | FR | G | - | Sturgis, Kentucky |
| 2 | Carly Chappell | FR | MF | - | Shelbyville, Kentucky |
| 4 | Katie Arsenault | JR | D | - | Crestwood, Kentucky |
| 5 | Nicole Ginthum | FR | MF | - | Crestwood, Kentucky |
| 7 | Jenny Butler | SO | D | - | Versailles, Kentucky |
| 8 | Mon'et Dailey-Hoxter | FR | F | - | Newark, Delaware |
| 9 | Sagan Shannon | FR | MF | - | Harrodsburg, Kentucky |
| 10 | Kayla Prewitt | JR | F | - | Frenchburg, Kentucky |
| 11 | Brittany Hubbard | FR | MF | - | Cobbs Creek, Virginia |
| 12 | Lisa Sidwell | SR | F | - | Winchester, Kentucky |
| 13 | Kate Harper | FR | G | - | Fort Mitchell, Kentucky |
| 18 | Kalena Richards | FR | MF | - | Elgin, Illinois |
| 19 | Breanna Gregg | JR | F | - | Horse Cave, Kentucky |
| 20 | Shae'lee Hampton | JR | D | - | East Bernstadt, KY |
| 22 | Shannon Nienaber | FR | MF | - | Independence, Kentucky |
| 24 | Abby Baylor | FR | MF | - | Corbin, Kentucky |
| 30 | Clarissa Hunter | FR | D | - | Burgin, Kentucky |
| Brad Turpin Jr. - Head Coach | |||||
| Grace Dalton - Assistant Coach | |||||
Mountain State
| # | Name | Class | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 0 | Megan Alderman | FR | G | - | Beckley, WV |
| 1 | Christina Baker | SO | G | - | Philadelphia, PA |
| 2 | Lindsey Denny | SO | MF | - | Pataskala, OH |
| 3 | Jessica Hupp | SO | D | - | Pataskala, OH |
| 4 | Carolanne Birkby | SO | D | - | Dublin, Ireland |
| 5 | Jessica Rigsby | JR | MF | - | Roanoke, VA |
| 7 | Brittany Nelson | FR | MF | - | Ripley, WV |
| 9 | Erica Alderman | SO | F | - | Beckley, WV |
| 10 | Nicole Gardner | JR | D | - | Belcamp, MD |
| 11 | Paige Butcher | SO | MF | - | South Charleston, WV |
| 12 | Jessica Proudfoot | FR | MF | - | Hurricane, WV |
| 13 | Manuela Acosta | SO | MF | - | Bogota, Columbia |
| 15 | Tegan Sladky | JR | F | - | Charleston, WV |
| 16 | Ella Osborne | FR | MF | - | St.Albans, WV |
| 17 | Lourdes Mendoza | FR | MF | - | Peru |
| Kelly Borck - Head Coach | |||||