2008 Women's Cross Country Rosters
Alice Lloyd
| # | Name | Class | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| Rosalee Benavidez | FR | - | |||
| Mara Bilitar | JR | - | |||
| Casey Blair | FR | - | |||
| Miranda Horn | JR | - | |||
| Concetta Lively | FR | - | |||
| Elizabeth Taylor | FR | - | |||
| David Hatfield - Head Coach | |||||
Asbury
| # | Name | Class | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 3 | Leah Curry | SO | - | Ireland | |
| 7 | Ashley Jefferies | SR | - | East Canton, Ohio | |
| 9 | Samantha Keeling | FR | - | Wilmore, Ky. | |
| 10 | Lindsay Keveran | JR | - | Brentwood, Tenn. | |
| 13 | Katie Liversedge | FR | - | Nicholasville, Ky. | |
| 15 | Susanna Payne | FR | - | Lancaster, Calif. | |
| 17 | Courtney Ray | SR | - | Abilene, Texas | |
| 18 | Morgan Shutters | JR | - | Berea, Ky. | |
| 21 | Carolyn Tegge | SR | - | Cincinnati, Ohio | |
| 22 | Jen Thomas | SR | - | Mt. Vernon, Ohio | |
| 24 | Maighdlin Ury | SO | - | Madison, Miss. | |
| Randy Crist - Head Coach | |||||
Berea
| # | Name | Class | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| Britin Ellard | SR | - | |||
| Clarin Ellard | FR | - | |||
| Heather Mecham | FR | - | |||
| Ellie Rung | FR | - | |||
| Chelsea Schmidt | FR | - | |||
| Georgiana Trif | FR | - | |||
| Leesa Unger | FR | - | |||
| Michael Johnson - Head Coach | |||||
Brescia
| # | Name | Class | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| Emily Deig | FR | 5-2 | Henderson, KY | ||
| Katie Duff | FR | 5-2 | Alexandria, KY | ||
| Brittney Hybarger | FR | 5-5 | Henderson, KY | ||
| Ashley Miller | FR | 5-7 | Owensboro, KY | ||
| Julie Reynolds | FR | 5-3 | Greerfield, IN | ||
| Cortney Turner | FR | 5-4 | Owensboro, KY | ||
| Nathan Christianson - Head Coach | |||||
IU East
| # | Name | Class | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| Nicole House | FR | - | |||
| Trisha Hussleman | FR | - | |||
| Morgan Imhoff | FR | - | |||
| Vanessa Legg | FR | - | |||
| Jenna Ross | FR | - | |||
| Jim Aller - Head Coach | |||||
Midway
| # | Name | Class | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| Peterson Ashley | JR | - | |||
| Doth Danielle | SR | - | |||
| Hollie Fulton | FR | - | |||
| Allana Gerhardt | SR | - | |||
| Brianna Haley | FR | - | |||
| Khristina Locker | JR | - | |||
| Porembski Nicole | SO | - | |||
| Christine Perry | SR | - | |||
| Jeanna Smith | FR | - | |||
| John Davisson - Head Coach | |||||
| Natasha Vanderpool - Assistant Coach | |||||
SLCOP
| # | Name | Class | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| Amy Hall | SR | - | West Plains, MO | ||
| Tracey Hysong | SR | - | Warrenton, MO | ||
| Shannon Kelly | SO | - | Charleston, IL | ||
| Rachel Maedeker | JR | - | Mascutah, IL | ||
| Karen Obermann | SO | - | Chaffe, MO | ||
| Elle Potter | SO | - | St. Ann, MO | ||
| Megan Rogers | SO | - | Kirksville, MO | ||
| Lindsey Vandersteen | SR | - | Jefferson City, MO | ||
| Melissa Webelhuth | JR | - | St. Louis, MO | ||
| David Baker - Head Coach | |||||