2008 Men's Cross Country Rosters
Alice Lloyd
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| Patrick Chambers | JR | - | ||||
| Matthew Corbett | FR | - | ||||
| Josh Drake | FR | - | ||||
| Tim Estes | JR | - | ||||
| Garrett Stroud | FR | - | ||||
| David Hatfield - Head Coach | ||||||
Asbury
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Russell Aldridge | SO | - | North Canton, Ohio | ||
| 2 | Andrew Baker | FR | - | Versailles, Ky. | ||
| 4 | Rob DiMartino | FR | - | Cincinnati, Ohio | ||
| 5 | Daniel Donaldson | SR | - | Savannah, Ga. | ||
| 6 | Aaron Goeing | FR | - | Louisville, Ky. | ||
| 8 | Troy Jones | SO | - | Gahanna, Ohio | ||
| 11 | Nick Kildal | JR | - | Miamisburg, Ohio | ||
| 12 | Nick LaVenice | JR | - | Columbia, Pa. | ||
| 14 | Elliot Olson | FR | - | Findlay, Ohio | ||
| 16 | Austin Powell | FR | - | Heber Springs, Ark. | ||
| 19 | Eric Shelton | SO | - | Nicholasville, Ky. | ||
| 20 | Andrew Swaringen | SO | - | Kennesaw, Ga. | ||
| 23 | Bill Tobias | SO | - | Appleton, Wis. | ||
| 25 | Matthew Wilson | FR | - | Cincinnati, Ohio | ||
| 26 | Edwin "Gex" Williams IV | SO | - | Verona, Ky. | ||
| Randy Crist - Head Coach | ||||||
Berea
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| Josh Abner | FR | - | Wilkes, NC | |||
| Trey Baker | JR | - | Kenya, OH | |||
| Lee Bays | FR | - | Barbourville, KY | |||
| Jarret Blankenship | FR | - | Bowling Green, KY | |||
| Jonathan Castor | FR | - | Limestone, TN | |||
| Kevin Croston | FR | - | Stewart, OH | |||
| Antonio Marchi | JR | - | Villa Mercedes, Argentina | |||
| John Reece | JR | - | Richmond, KY | |||
| Denis Rono | FR | - | Litein, Kenya | |||
| Lane Sulfridge | JR | - | Vincent, OH | |||
| Lucas Warner | FR | - | Hendricks, WV | |||
| Jarrod Wilder | JR | - | Berea, KY | |||
| Michael Johnson - Head Coach | ||||||
Brescia
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| Clyde Bartley | FR | 5-7 | Owensboro, KY | |||
| Chris Becker | FR | 5-11 | Louisville, KY | |||
| Cedric Blandford | FR | 5-4 | Arthur, IL | |||
| Larry Farmer | FR | 6-0 | Pendleton, KY | |||
| Adam Hoffmeister | FR | 6-0 | Corydon, IN | |||
| Cody Hybarger | FR | 5-5 | Henderson, KY | |||
| Matt Lowe | FR | 5-11 | Clay, KY | |||
| Joseph Marlin | FR | 5-10 | Henderson, KY | |||
| Phillip Moschetti | FR | 5-11 | Bardstown, KY | |||
| Jeffrey Nichols | FR | 5-10 | Fairdale, KY | |||
| Josh Raney | FR | 5-7 | Lafayette, TN | |||
| Charlie Rasche | FR | 5-10 | Louisville, KY | |||
| Josh Stone | FR | - | ||||
| Shea Thrash | FR | - | ||||
| Matt Tipton | FR | 5-6 | Louisville, KY | |||
| Nathan Christianson - Head Coach | ||||||
IU East
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| Eddie Collins | FR | - | ||||
| Matt Corder | FR | - | ||||
| Justin Retz | FR | - | ||||
| Marcus Watts | FR | - | ||||
| Jasson Wickman | FR | - | ||||
| Jim Aller - Head Coach | ||||||
SLCOP
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| Amr Abualnadi | JR | - | Leawood, KS | |||
| Pedro Alvarez | FR | - | St. Peters, MO | |||
| David J. Baker | SO | - | Chamois, MO | |||
| Brian Chronister | SO | - | Popular Bluff, MO | |||
| Alec Daily | SO | - | Aruthur, IL | |||
| Curtis Efftink | JR | - | Bloomsdale, MO | |||
| Silvio Flaim | SO | - | St. James, MO | |||
| Sarju Pancel | SO | - | Warrenton, MO | |||
| Zac Walters | FR | - | Highland, IL | |||
| Michael Watt | FR | - | St. Louis, MO | |||
| David Baker - Head Coach | ||||||