2008 Men's Soccer Rosters
Asbury
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 0 | Liles Taylor | SR | GK | 5-10 | Versailles, Ky. | |
| 1 | Logan Faulkner | JR | GK | 6-1 | Coatesville, Ind. | |
| 2 | Wiley Adams | SO | D | 5-8 | Wilmore, Ky. | |
| 3 | Matt Jackson | SO | D | 5-10 | Athens, Ala. | |
| 4 | Jonathan Lewis | SO | D | 6-2 | Rome, Ga. | |
| 5 | Sam Miller | FR | M | 5-9 | York, Pa. | |
| 6 | Harrison Creech | SR | M | 5-10 | Seoul, South Korea | |
| 7 | Adam Hicks | FR | M | 6-0 | Winchester, Ky. | |
| 8 | Julian Botella | FR | M | 5-8 | Flagler, Fla. | |
| 9 | Seth Eckert | JR | F | 6-1 | Lexington, Ky. | |
| 10 | Drake Bryan | SR | M | 5-8 | Jamestown, Ohio | |
| 11 | Brent McGee | JR | M | 6-0 | Frazeysburg, Ohio | |
| 12 | Evan Duszynski | FR | F | 5-9 | Cynthiana, Ky. | |
| 13 | Hayes Creech | FR | M | 6-1 | Seoul, South Korea | |
| 14 | Phillip Mullins | SO | M | 5-8 | Tuscaloosa, Ala. | |
| 15 | Trent Popp | FR | F | 5-8 | Danville, Ind. | |
| 16 | Jason U'Wren | JR | D | 6-2 | Wilmore, Ky. | |
| 17 | John Greer | JR | F | 6-2 | Lexington, Ky. | |
| 18 | Paul Olliges | FR | D | 5-10 | Lexington, Ky. | |
| 19 | Alasdair Wooffitt | SO | F | 6-2 | Blackburn, England | |
| 20 | Andrew Kerhoulas | SR | D | 6-2 | Highlands, N.C. | |
| 21 | Nick Kerhoulas | SO | M | 5-11 | Highlands, N.C. | |
| 22 | Daniel Rehner | SO | D | 6-2 | Wilmore, Ky. | |
| Josh Oakley - Head Coach | ||||||
| Ben Andrews - Assistant Coach | ||||||
| James Bricken - Assistant Coach | ||||||
| Tom Oakley - Assistant Coach | ||||||
| David Schreiner - Assistant Coach | ||||||
Berea
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Chase Cole | SO | G | 6-2 | 175 | Richlands, VA |
| 2 | Azat Haidov | SO | D | 5-8 | 145 | Turkmenistan |
| 3 | Charlie Trainer | SR | D | 5-10 | 150 | Blanchester, OH |
| 4 | Patrick Kluesener | SO | M | 5-11 | 160 | Lancaster, KY |
| 5 | Jackson Williams | SO | D | 5-11 | 165 | Hatfield, MA |
| 6 | Casey Ledbetter | SR | M | 5-11 | 155 | Livingston, TN |
| 7 | Carlos Hernandez | SO | M | 5-8 | 140 | Decatur, AL |
| 8 | Zewdu Muleta | SR | F | 5-10 | 145 | |
| 9 | Ismaila Ceesay | FR | M | 6-2 | 190 | The Gambia |
| 10 | Gonzalo Garcia | JR | F | 5-10 | 170 | Uruguay |
| 11 | Bojan Jovanovic | SR | D | 6-1 | 195 | Serbia/Montenegro |
| 12 | Jesus Jacobo | SO | M | 5-7 | 135 | Mexico |
| 14 | Bryce Paul | FR | D | 5-11 | 185 | Whitestown, IN |
| 15 | Jacques Thomas | JR | D | 6-1 | 160 | Haiti |
| 16 | Brenton Kaiser | SO | D | 5-9 | 150 | Marietta, GA |
| 17 | Tichaona Chiwandamira | JR | M | 5-9 | 150 | Zimbabwe |
| 18 | Noah McGraw | JR | F | 5-10 | 165 | Berea, KY |
| 19 | Jungney Tenzin | SO | F | 5-11 | 155 | Tibet |
| 20 | Christian Gonzalez | JR | F | 5-10 | 170 | Honduras |
| 21 | Luke Miller | JR | D | 5-10 | 155 | Dunbar, WV |
| 22 | Clifford Sakutukkia | SO | F | 5-6 | 140 | Zimbabwe |
| 23 | Emmanuel Davis | SO | M | 5-10 | 150 | Liberia |
| 24 | Ryan Camenish | SO | G | 5-11 | 170 | Winchester, KY |
| David Vaughn - Head Coach | ||||||
| Albert Conley - Assistant Coach | ||||||
| Pablo Fernandez - Assistant Coach | ||||||
Cincinnati Christian
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Brian Griffin | SO | D | 5-8 | 150 | Amelia, Ohio |
| 2 | Brock Heitkamp | SR | MF | 5-9 | 150 | Cleves, Ohio |
| 3 | Adam Stosur | SR | MF | 6-0 | 190 | Newport, FL |
| 4 | Dustin Klink | FR | D | 5-3 | 125 | New Albany, Indiana |
| 5 | Evan Uchtman | SO | MF | 5-9 | 150 | Cincinnati, Ohio |
| 6 | Marel Gavarrete | SO | MF | 5-6 | 140 | Cincinnati, Ohio |
| 7 | Chris Sabetti | SR | D | 5-8 | 150 | Holiday, Florida |
| 8 | Jared Morgan | SR | D | 5-11 | 190 | Dayton, Ohio |
| 9 | Joe Kerkhoff | JR | F | 5-9 | 170 | Westwood, Ohio |
| 10 | Drew Roberts | SR | F | 5-10 | 175 | Tampa, Florida |
| 11 | Toney Combs | FR | MF | 5-9 | 145 | Okeana, Ohio |
| 12 | Sam Waldron | SO | D | 6-0 | 170 | Springfield, Ohio |
| 13 | Walter Garcia | FR | F | 5-6 | 165 | Cincinnati, Ohio |
| 14 | Will Long | SO | D | 5-11 | 165 | Finneytown, Ohio |
| 15 | Danny Elmore | FR | MF | 6-0 | 180 | West Chester, Ohio |
| 16 | Nate Dennis | FR | F | 5-5 | 130 | Cincinnati, Ohio |
| 17 | Tizirai Bungu | JR | MF | 5-10 | 145 | Mashoko, Zimbabwe |
| 18 | Zac Mayes | SR | GK | 5-10 | 175 | Sardinia, Ohio |
| 19 | Gabe Miller | SO | D | 6-3 | 190 | Auburn, Indiana |
| 20 | Thayer Wallace | FR | GK | 6-0 | 160 | Lynchburg, Ohio |
| Joshua Miller - Head Coach | ||||||
| Eric Fudge - Assistant Coach | ||||||
| Drew McClary - Manager | ||||||
Mountain State
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 3 | JR Brewer | FR | F | 5-9 | 150 | Zanesville, OH |
| 4 | Daniel Smith | FR | D | 6-2 | 190 | London, England |
| 5 | Mauricio Pena | SO | D | 5-10 | 160 | Santa Cruz, Bolivia |
| 6 | Alex Thompson | SO | D | 5-10 | 160 | Pataskala, OH |
| 7 | Alex Cottle | SO | M | 6-0 | 170 | Kiev, Ukraine |
| 8 | Fredson Jean | FR | D | 5-10 | 165 | Delray Beach, FL |
| 9 | Hasan Katrib | FR | F | 6-0 | 175 | Salamieh, Syria |
| 10 | Gary Taylor | SR | F | 6-0 | 170 | Beckley, WV |
| 11 | Charlot Nacius | JR | F | 6-0 | 160 | Delray Beach, FL |
| 12 | Adam Thompson | JR | D | 5-10 | 170 | Pataskala, OH |
| 13 | Ali Katrib | JR | F | 6-0 | 165 | Salamieh, Syria |
| 14 | Djemson Lormistois | FR | M | 5-8 | 160 | Delray Beach, FL |
| 15 | Charles Turner | SO | D | 5-10 | 165 | Beckley, WV |
| 16 | Michel Hiza | JR | D | 5-9 | 160 | Santa Cruz, Bolivia |
| 17 | Gasner Horis | SO | M | 6-0 | 170 | Delray Beach, FL |
| 18 | Moussa Sidibe | JR | M | 6-1 | 170 | Mali, Africa |
| 21 | Obed Longang | FR | M | 5-10 | 165 | Cameroon, Africa |
| 22 | Eastwood Andrew | FR | D | 5-10 | 165 | Roanoke, VA |
| 44 | Jeff Burger | FR | D | 5-10 | 165 | Elkview, WV |
| 77 | Roberto Clerveaux | FR | D | 6-0 | 165 | Boynton Beach, FL |
| 99 | Isaac Acheampong | SO | D | 6-0 | 175 | Columbus, OH |
| John Birklebach - Head Coach | ||||||
| Charles Birkelbach - Assistant Coach | ||||||
| Tim Eller - Assistant Coach | ||||||
| Isaac Kearns - Assistant Coach | ||||||
| Jason Logan - Assistant Coach | ||||||
| Anthony Polk - Assistant Coach | ||||||