2008 Baseball Rosters
Alice Lloyd
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 00 | Caleb Hall | SO | 3B | 5-8 | 175 | Mousie, KY |
| 2 | Brandon Bowers | FR | P | 5-9 | 170 | Bristol, TN |
| 4 | Matt Hume | FR | INF/OF | 5-10 | 170 | Danville, KY |
| 6 | Todd Duff | FR | P | 6-3 | 200 | Jackson, KY |
| 7 | Taylor Sewell | FR | SS | 5-11 | 160 | Kingsport, TN |
| 8 | Tyler Sewell | FR | SS | 5-10 | 190 | Irvine, KY |
| 9 | CJ Lynn | SO | C | 5-8 | 175 | Danville, KY |
| 10 | Kenneth Todd | FR | P/1B | 6-3 | 210 | Inez, KY |
| 11 | Josh Beddingfield | FR | P | 5-11 | 170 | Kingsport, TN |
| 12 | Shannon Roberts* | FR | P | 6-3 | 205 | Hyden, KY |
| 13 | Carlos Armenteros | SR | OF | 5-11 | 175 | Santo Domingo, DR |
| 15 | TJ Hall | FR | 1B | 5-11 | 190 | Drift, KY |
| 16 | Corey Benningfield* | FR | P | 5-8 | 145 | Stanton, KY |
| 17 | Kelly Wooten | FR | 1B | 6-4 | 205 | Hazard, KY |
| 18 | Nick Smith | FR | OF | 5-11 | 225 | Hindman, KY |
| 20 | Justin Jacobs | SO | 2B | 5-10 | 175 | Martin, KY |
| 21 | Gavin Wells | FR | INF | 5-9 | 165 | Hyden, KY |
| 22 | Lamar Williams | JR | OF/P | 6-4 | 225 | Hazard, KY |
| 24 | Gerald Branham | FR | P | 6-3 | 200 | Cumberland Gap, TN |
| 25 | Michael Kelley | FR | OF/P | 6-0 | 200 | Richmond, KY |
| 27 | Adam Adkins | SO | OF | 5-11 | 205 | Huntington, WV |
| 28 | Michael Haynes | SO | P | 5-10 | 180 | Hazard, KY |
| 29 | JT Coleman | JR | INF/P | 5-11 | 225 | Jonesville, VA |
| 30 | Kevin Davidson | SO | OF/P | 5-11 | 175 | Buckhorn, KY |
| 31 | Justin Toney | FR | INF/P | 6-0 | 220 | Wayne, WV |
| 32 | Jared Meehan | FR | OF | 5-10 | 175 | Hazard, KY |
| 33 | Robert Smith | SO | 3B/P | 5-11 | 170 | Booneville, KY |
| 34 | Jason Bowling | SO | C | 5-9 | 180 | Bonneville, KY |
| 48 | Will Leonard* | FR | C/1B | 6-5 | 210 | Blountville, TN |
| 5 | Scott Cornett - Head Coach | |||||
| 19 | Julian Deaton - Associate Head Coach | |||||
| 14 | David Hatfield - Assistant Coach | |||||
| 3 | Jason Stowers - Recruiting Assistant | |||||
| Jordan Osborne - Manager | ||||||
* Redshirt
Asbury
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 2 | Mark Deetsch | FR | SS/P | 5-10 | 150 | Louisville, Ky. |
| 3 | Aaron Rowe | FR | OF | 5-10 | 187 | Greenup, Ky. |
| 5 | Terrence Shelburne | FR | UTL/P | 6-1 | 150 | Shelbyville, Ky. |
| 7 | Tim Parker | SR | OF | 5-10 | 150 | Moundville, Ala. |
| 8 | Evan Thomsen | FR | OF/P | 6-3 | 175 | Lexington, Ky. |
| 9 | Mitch Yoder | FR | OF/CM | 5-7 | 155 | Sugarcreek, Ohio |
| 10 | Garrett Cone | JR | C | 6-2 | 190 | Elizabethtown, Ky. |
| 11 | Colby Flowers | FR | 2B/3B | 5-11 | 160 | Lexington, Ky. |
| 13 | McKenzie Carter | FR | OF/P | 5-11 | 175 | Pikeville, Ky. |
| 14 | Jon Wes Adams | FR | INF/P | 5-10 | 152 | Lexington, Ky. |
| 15 | Cody Christopher | FR | INF/P | 5-11 | 185 | Winchester, Ky. |
| 17 | Josh Thigpen | FR | INF/P | 6-5 | 190 | Maple, N.C. |
| 19 | William Blackburn | FR | P | 5-11 | 165 | Lexington, Ky. |
| 20 | Luke Temple | SR | OF | 5-10 | 180 | Wilmore, Ky. |
| 21 | Jordan Myles | FR | 2B/3B | 5-11 | 150 | Shade, Ohio |
| 22 | Adam Ward | FR | 2B/SS | 5-7 | 160 | Wheaton, Ill. |
| 23 | Slade Halvaksz | JR | OF | 6-3 | 185 | Lexington, Ky. |
| 24 | Geoffrey Witt | FR | INF/P | 6-1 | 185 | Williamsburg, Ky. |
| 25 | James Barber | FR | OF | 5-9 | 162 | Ashland, Ky. |
| 27 | Travis Martin | FR | 1B/3B | 6-1 | 180 | Campbellsburg, Ky. |
| 28 | B.J. Pugh | FR | OF/P | 5-6 | 150 | Florence, Ky. |
| 31 | Stephen Rose | JR | IF/P | 6-2 | 220 | Owensboro, Ky. |
| 32 | Gardner Adams | FR | INF/P | 5-10 | 155 | Lexington, Ky. |
| 33 | Matt Ciolek | FR | 1B/3B | 6-0 | 205 | Richmond, Ky. |
| 34 | Koby Hearn | FR | OF/P | 6-1 | 165 | Paris, Ky. |
| 37 | Greg Bowling | FR | INF/P | 6-2 | 175 | Ashland, Ky. |
| 40 | Blake Engelhardt | SO | IF | 6-3 | 250 | Largo, Fla. |
| 42 | Brandon Boardman | FR | P | 6-1 | 152 | Richmond, Ky. |
| 44 | Travis McConathy | FR | OF/P | 6-0 | 170 | Nicholasville, Ky. |
| Lee Rogers - Head Coach | ||||||
| Josh Blount - Assistant Coach | ||||||
| Kyle Olney - Assistant Coach | ||||||
| Bob Silvanik - Assistant Coach | ||||||
| Jackson Silvanik - Assistant Coach | ||||||
Berea
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Jerrod Moore | FR | SS | 6-1 | 185 | Boaz, KY |
| 2 | Ethan Smith | SO | RF | 6-0 | 185 | Mount Sterling, KY |
| 3 | Trey McMillan | FR | P | 5-11 | 170 | Rogersville, TN |
| 4 | Aaron Bee | FR | CF | 6-2 | 175 | Harrodsburg, KY |
| 5 | Bubba Owens | FR | 2B | 5-11 | 175 | Clinton, TN |
| 8 | Ford McCurry | SO | RF | 6-0 | 180 | Morristown, TN |
| 9 | Trevor Slay | FR | P | 6-0 | 150 | Louisville, KY |
| 10 | Justin Hammons | JR | C | 6-0 | 175 | Barbourville, KY |
| 11 | T.J. Payne | FR | C | 5-9 | 195 | Rogersville, TN |
| 12 | Brian Hill | SO | P | 5-11 | 190 | Talbott, TN |
| 13 | Dewey Williams | SR | 3B | 6-0 | 190 | Berea, KY |
| 14 | Keith Lewis | SR | P | 5-10 | 210 | Fort Knox, KY |
| 20 | Evan Ethington | FR | OF, UT | 5-10 | 175 | Harrodsburg, KY |
| 21 | Adam Rediford | SR | RF | 6-3 | 190 | Winchester, KY |
| 24 | Casey Gray | FR | 1B | 6-1 | 225 | Coeburn, VA |
| 25 | Dallas Sutton | FR | P | 6-1 | 195 | Flatwoods, KY |
| 27 | Cameron Halfacre | SO | CF | 5-11 | 185 | Clay City, KY |
| 30 | Roger Hobbs | FR | LF | 5-8 | 155 | Palmer, TN |
| 33 | Christopher Conner | FR | P | 5-10 | 180 | Lebanon, TN |
| 34 | Justin Ferrell | FR | LF | 5-10 | 185 | Rogersville, TN |
| 35 | Trey Congleton | FR | P | 6-4 | 195 | Beattyville, KY |
| Ryan Hess - Head Coach | ||||||
| Todd Morris - Assistant Coach | ||||||
| Todd Weaver - Assistant Coach | ||||||
Brescia
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 2 | Johnny Merrill | SO | 2B | 5-9 | 140 | Henderson, KY |
| 3 | Kelley Jordan | SR | 6-0 | 185 | Auburn, KY | |
| 4 | Joey Barnette | JR | P | 6-1 | 185 | Columbus, OH |
| 6 | Addison Rouse | JR | LF | 5-9 | 170 | Florence, KY |
| 7 | David Roberts | JR | LF | 5-11 | 165 | Glasgow, KY |
| 8 | Mike Lane | SO | CF | 6-0 | 185 | Owensboro, KY |
| 10 | Justin McCormick | SO | C | 5-10 | 195 | Hawesville, KY |
| 11 | Nick Borowicz | JR | RF | 6-1 | 170 | Santa Rosa, CA |
| 12 | John Kennedy | FR | P | 6-5 | 215 | Hardinsburg, KY |
| 13 | Craig Behnke | SO | 3B | 5-11 | 190 | Owensboro, KY |
| 15 | Wes Walden | FR | P | 5-11 | 165 | Louisville, KY |
| 16 | Zach Critchelow | FR | LF | 5-10 | 150 | McDaniels, KY |
| 17 | Michael Howard | JR | 2B | 5-9 | 160 | Owensboro, KY |
| 18 | Jonathan Heredia | FR | C | 5-9 | 200 | Miami, FL |
| 20 | Ben Staveley | JR | P | 6-1 | 200 | Paradise, CA |
| 21 | Charley Kinsey | SO | 1B | 6-0 | 185 | Logansport, IN |
| 22 | Randy Brannon | SO | C | 5-11 | 180 | Amarillo, TX |
| 24 | Anthony Oxley | FR | RF | 5-9 | 185 | Owensboro, KY |
| 26 | Steve Vasquez | SO | P | 6-0 | 210 | Whittier, CA |
| 27 | Adam Wilson | FR | CF | 6-1 | 175 | Hardinsburg, KY |
| 30 | Kyle Lashley | FR | P | 5-11 | 190 | Leitchfield, KY |
| 32 | Lon Schuster | FR | P | 6-1 | 235 | Henderson, KY |
| 33 | Ronney Borjas | JR | 3B | 6-3 | 200 | Caracas, VZ |
| 34 | Brett Hunt | SR | P | 6-3 | 230 | Lexington, KY |
| 42 | Josh Overton | SO | P | 6-5 | 185 | Clarkson, KY |
| 44 | David Belleperche | SR | P | 6-3 | 230 | San Diego, CA |
| Jeff Falkner - Head Coach | ||||||
| Aaron Biddle - Assistant Coach | ||||||
IU Southeast
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| RS | Bradley Bischoff | FR | OF | 6-1 | 205 | Louisville, Ky. |
| RS | D.J. Hutcherson | FR | OF | 6-1 | 170 | Lawrenceburg, Ind. |
| RS | Derek Mills | JR | 2B | 5-7 | 155 | North Vernon, Ind. |
| RS | Michael Snell | FR | IF | 5-10 | 185 | Bedford, Ky. |
| 1 | Kris Eschman | SO | EF | 6-0 | 165 | Louisville, Ky. |
| 2 | Derek Decker | SO | P | 5-10 | 170 | Louisville, Ky. |
| 3 | Joel Hensley | FR | RHP | 5-9 | 175 | North Vernon, Ind |
| 4 | Ben Wyatt | JR | RF | 6-2 | 185 | Johnson City, Tenn. |
| 5 | Beau Manning | SR | EF | 5-7 | 175 | Louisville, Ky. |
| 6 | Casey Crawley | SO | EF | 5-7 | 140 | Louisville, Ky. |
| 7 | Kevin Foley | SR | CF | 5-10 | 195 | Chandler, Ind. |
| 8 | Kyle Lenn | JR | LF | 5-9 | 185 | Newburgh, Ind. |
| 9 | Brandon Hogan | SR | 2B | 5-10 | 185 | Louisville, Ky. |
| 11 | Alex Sedam | JR | P | 6-3 | 183 | North Vernon, Ind. |
| 13 | Brad Nickles | SR | P | 6-1 | 190 | Jeffersonville, Ind. |
| 14 | Drew Locascio | JR | EF | 6-1 | 170 | Naperville, IL |
| 15 | Eric Eickholtz | SR | P | 6-6 | 190 | Sellersburg, Ind. |
| 16 | Shane Zoeller | JR | P | 5-10 | 175 | Louisville, Ky. |
| 17 | Jordan Pass | FR | SS | 5-10 | 168 | Louisville, Ky. |
| 18 | Alex Brewer | SO | RHP | 6-0 | 180 | North Vernon, Ind |
| 19 | Brandon Clemmons | SO | LF | 5-10 | 180 | Louisville, Ky. |
| 20 | Chancey May | SO | P | 6-0 | 190 | Pleasant, Ind. |
| 21 | Mark Abell | SR | 1B | 6-2 | 224 | Louisville, Ky. |
| 22 | Jeremy Boehnlein | JR | CF | 5-11 | 182 | Louisville, Ky. |
| 23 | Dustin Goodlett | JR | 3B | 5-9 | 195 | Louisville, Ky. |
| 24 | Austin Teague | SO | 3B | 6-0 | 215 | Bedford, Ky. |
| 25 | Baird Hall | JR | C | 5-10 | 205 | Shelbyville, Ky. |
| 26 | Daniel McDonald | FR | 1B | 6-3 | 200 | Louisville, Ky. |
| 27 | Chris Brady | FR | LHP | 6-3 | 165 | Jeffersonville, Ind. |
| 29 | Deavon Wiseman | SR | P | 6-2 | 210 | Laconia, Ind. |
| 30 | Kellen Rollins | SR | C | 6-0 | 180 | Crestwood, Ky. |
| 31 | Adam Lipke | JR | P | 6-4 | 210 | Greenville, Ind. |
| 32 | Van Fowler | JR | C | 6-0 | 225 | Louisville, Ky. |
| 33 | Daniel Allison | FR | RHP | 5-8 | 190 | Louisville, Ky. |
| 34 | Kyle Miller | SO | LHP | 6-1 | 175 | Muncie, Ind. |
| 35 | Randy Koch | JR | C | 6-4 | 220 | Rantoul, Ill. |
| 40 | Brent Bennett | SO | LHP | 6-2 | 210 | Madison, Ind. |
| 41 | Shane Scroggin | FR | LF | 5-10 | 170 | Louisville, Ky. |
| 42 | Adam Burton | FR | LHP | 6-1 | 170 | Franklin, Ind. |
| 43 | Todd Harbin | FR | RHP | 6-0 | 205 | New Washington, Ind. |
| 44 | Billy Murphy | JR | RHP | 6-5 | 205 | Dyer, Ind. |
| 45 | Jacob Mathers | SO | CF | 6-1 | 185 | Orleans, Ind. |
| Josh Schultz - Head Coach | ||||||
| Joe Natterman - Assistant Coach | ||||||
| Ben Reel - Assistant Coach | ||||||