2007-08 Women's Basketball Rosters
Alice Lloyd
| # | Name | Class | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 2 | Whitney Frazier | FR | G | 5-7 | Louisa, KY |
| 3 | Ashley Sexton | FR | G | 5-7 | Whitesburg, KY |
| 4 | Sierra Wynn | FR | F | 5-10 | Evarts, KY |
| 10 | Taran Cody | SR | F | 6-0 | Hazard, KY |
| 14 | Autumn Morris | FR | G | 5-8 | Whitesburg, KY |
| 20 | Kaylan Richardson | JR | G | 5-9 | Owenton, KY |
| 22 | Bailey Gabbard | FR | G | 5-8 | Knoxville, KY |
| 23 | Camille Cook | JR | C | 6-0 | Whitesburg, KY |
| 24 | Lyndsey Mahon | JR | C | 6-2 | McCarr, KY |
| 25 | Cassie Whitaker | SR | G | 5-8 | Jenkins, KY |
| 32 | Nicole Lutes | FR | F | 5-11 | Jackson, KY |
| 52 | Becky Thomas | SO | C | 6-0 | Hueysville, KY |
| David Adams - Head Coach | |||||
| Paul Sandlin - Assistant Coach | |||||
| Chris Slone - Assistant Coach | |||||
Asbury
| # | Name | Class | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 3 | Morgan Freeman | SR | G | 5-9 | Steele, Ky. |
| 4 | Sarah Yates | SO | G | 5-5 | Russell, Ky. |
| 10 | Allison Smith | FR | G | 5-8 | Mt. Ida, Ark. |
| 11 | Brittaney Andrews | JR | G | 5-6 | Macon, Ga. |
| 12 | Amanda Bechtel | FR | G | 5-4 | Wakarusa, Ind. |
| 14 | Jenna Stewart | JR | G/F | 5-6 | Belmont, N.C. |
| 20 | Lauren Lee | FR | G | 5-4 | Jackson, Mich. |
| 22 | Susie Probst | SR | F | 5-7 | Tokyo, Japan |
| 23 | Brittany Abbott | JR | G | 5-7 | Monticello. Ky. |
| 24 | Lindsey Wood | JR | G | 5-8 | Colorado Springs, Colo. |
| 32 | Jenny Bunge | SR | F | 5-11 | Lexington, Ky. |
| 33 | Anna Stephenson | JR | F | 6-0 | Covington, Ky. |
| 42 | Brooke Jensen | FR | F | 6-0 | Tiskilwa, Ill. |
| 44 | Savannah Demicell | FR | F | 6-0 | Colorado City, Colo. |
| Debi Powell - Head Coach | |||||
| Heather Hadlock - Assistant Coach | |||||
Berea
| # | Name | Class | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 1 | Kaylan Dixon | FR | F | 6-0 | Middlesboro, KY |
| 5 | Ashley Jade Howard | FR | G | 5-4 | Saylerville, KY |
| 10 | Ashley Sumpter | FR | F | 5-7 | Inez, KY |
| 11 | Miranda Hales | SO | G | 5-6 | Maysville, KY |
| 12 | Brittany Manns | FR | G | 5-3 | Salyersville, KY |
| 13 | Stephanie Corry | SR | F | 5-7 | Bedford, KY |
| 14 | Erika Thomas | SO | F | 5-5 | Birmingham, AL |
| 21 | Heather Hutchins | SO | G | 5-6 | Lebanon, KY |
| 22 | Candy Walls | JR | F | 5-7 | Stanton, KY |
| 23 | Sarah Hughes | JR | F | 5-9 | London, KY |
| 25 | Sa'de Mullins | SO | F | 5-7 | Elizabethtown, KY |
| 32 | Annbruce Madden | SO | G | 5-5 | Lexington, KY |
| 42 | Heather Axline | FR | F | 6-0 | Shelbyville, KY |
| 45 | Calloray Howard | SO | F | 5-8 | Salyersville, KY |
| 54 | Katie Bailey | FR | F | 5-11 | Nicholasville, KY |
| Bunky Harkleroad - Head Coach | |||||
| Crystal Davis - Assistant Coach | |||||
| Tom Harkleroad - Assistant Coach | |||||
| Summer Smith - Assistant Coach | |||||
IU Southeast
| # | Name | Class | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 10 | Brittany Caple | SR | G | 5-5 | Mt. Washington, Ky. |
| 12 | Megan Bunch | SO | G | 5-7 | Bedford, Ind. |
| 14 | Whitney Duncan | FR | G | 5-0 | Louisville, Ky. |
| 20 | Morgan Hunsaker | FR | G | 5-5 | Paoli, Ind. |
| 22 | Emily Batliner | FR | G | 5-9 | Floyd Knobs, Ind. |
| 24 | Jessica Stansbury | SO | G | 5-3 | Corydon, Ind. |
| 25 | Lauren Brim | FR | G | 5-8 | Bedford, Ind. |
| 32 | Alden Krausse | FR | F | 6-2 | Floyd Knobs, Ind. |
| 33 | Alisha Briner | SO | F | 5-10 | Mitchell, Ind. |
| 34 | Jenna Richie | JR | G | 5-8 | Evansville, Ind. |
| 40 | Andrea Chambers | JR | F | 5-8 | Evansville, Ind. |
| 42 | Randi Carrol | SO | F | 5-9 | Louisville, Ky. |
| 44 | Tia Wineinger | FR | F | 5-9 | Dubois, Ind. |
| 50 | Jessica Manning | FR | F | 5-8 | Louisville, Ky. |
| 52 | Vanessa Stauble | SO | C | 6-1 | Louisville, Ky. |
| 54 | Tiffiani Slaughter | SO | C | 6-1 | Louisville, Ky. |
| Robin Farris - Head Coach | |||||
| Bernie Merkel - Assistant Coach | |||||
Midway
| # | Name | Class | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 3 | Brittany Jackson | FR | G | 5-7 | Williamsburg, KY |
| 4 | Katie Peterson | SO | G | 5-8 | Cave City, KY |
| 5 | Kayla Rose | FR | G | 5-6 | Morganfield, KY |
| 10 | Desiree Haney | SR | G | 5-4 | Paintsville, KY |
| 11 | Beth Jamison | SO | F | 5-10 | Taylorsville, KY |
| 12 | Kassie Brock | SR | G | 5-8 | California, KY |
| 13 | Ashley Parker | SR | F | 5-10 | Midway, FL |
| 21 | Haley Wilkinson | SO | G | 5-8 | Glasgow, KY |
| 22 | Kasey Kennedy | SR | G | 5-6 | Crittenden, KY |
| 23 | Sydney Naiper | FR | F | 5-10 | Crab Orchard, KY |
| 24 | Carmen Firth | FR | G | 5-7 | Edgewood, KY |
| 25 | Jackie Hicks | FR | G | 5-10 | Florence, KY |
| 30 | Allana Gerhardt | SR | G | 5-9 | Brisbane, Australia |
| 32 | Katie Arsenault | SO | F | 6-0 | Crestwood, KY |
| 33 | Danielle Lascoe | SR | G | 5-9 | Louisville, KY |
| 35 | Tiffany Wilson | FR | G | 5-7 | Campton, KY |
| 42 | Kathleen Wolf | SR | F | 5-11 | Plano, TX |
| 44 | Matilda Eley | JR | F | 5-9 | Camden, SC |
| Timothy Southers - Head Coach | |||||
| Brean Vaske - Assistant Coach | |||||
SLCOP
| # | Name | Class | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 3 | Ally Durchholz | FR | G | 5-5 | Elkhart, IL |
| 5 | Mallory Howell | FR | G | 5-4 | Warrenton, MO |
| 10 | Alexsis Diveney | JR | F | 5-8 | Hamilton, IL |
| 20 | Emily Smith | SR | G | 5-8 | Leavenworth, KS |
| 21 | Jennifer Littrell | JR | F | 5-10 | Warrenton, MO |
| 22 | Aubrey Ferguson | FR | C | 5-10 | Jefferson City, MO |
| 30 | Sandra Pratt | SO | F | 5-8 | Poplar Bluff, MO |
| 40 | Katie Palmer | SR | F | 5-10 | Olive Branch, IL |
| 53 | Jeana Walton-Day | FR | C | 6-1 | Florissant, MO |
| 54 | Jera Wilburn | FR | F | 5-9 | Dexter, MO |
| Ashley Eldridge - Head Coach | |||||