2007-08 Men's Basketball Rosters
Alice Lloyd
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 3 | Justin Howard | FR | G | 6-2 | 160 | East Bernstadt, KY |
| 4 | Preston Simon | JR | G | 6-3 | 185 | Stanville, KY |
| 10 | Keith Warner | SO | G | 5-10 | 175 | Twin Springs, VA |
| 11 | Casey Dalton | FR | PG | 6-0 | 170 | Nancy, KY |
| 12 | William Dillard | JR | PG | 5-8 | 155 | Beckley, WV |
| 20 | Eric Mullins | JR | F | 6-4 | 210 | Hazard, KY |
| 21 | Brandon Hayes | FR | F | 6-3 | 170 | Jackson, KY |
| 23 | Michael Lindon | FR | G/F | 6-3 | 170 | Red Fox, KY |
| 32 | Corey Hairston | JR | G/F | 6-3 | 190 | Beckley, WV |
| 33 | Daniel Day | SO | F | 6-4 | 185 | Smilax, KY |
| 34 | Bobby Williams | FR | G | 6-0 | 185 | Means, KY |
| 41 | William Jones | SO | F | 6-4 | 205 | Manchester, KY |
| 44 | Rodney Mitchell | JR | F/C | 6-8 | 220 | Manchester, KY |
| 50 | Corey Dixon | FR | C | 6-8 | 250 | Science Hill, KY |
| Gary Gibson - Head Coach | ||||||
| Jeff Johnson - Assistant Coach | ||||||
Asbury
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Dee Smith | FR | G | 5-6 | 150 | Lexington, Ky. |
| 2 | Ben Spann | SR | F | 6-2 | 202 | Wilmore, Ky. |
| 3 | David Michaud | JR | G | 6-3 | 181 | Hudson, N.H. |
| 4 | Derek Craft | JR | G | 6-0 | 181 | Lawrenceburg, Ky. |
| 5 | Michael Spann | JR | G | 6-0 | 163 | Wilmore, Ky. |
| 10 | Matt Pittman | SR | G | 6-0 | 178 | Greenwood, Ind. |
| 11 | Tyler Logsdon | SO | G | 6-0 | 181 | Somerset, Ky. |
| 13 | Robert Coleman | SR | F | 6-7 | 217 | Guayaquil, Ecuador |
| 14 | Derek Bland | SR | G | 6-0 | 171 | Versailles, Ky. |
| 15 | Daniel Drury | SO | G | 5-11 | 169 | Lawrenceburg, Ky. |
| 22 | Jordan Noble | SO | G | 6-3 | 195 | Corbin, Ky. |
| 23 | Jon Ensign | JR | G | 6-2 | 183 | Greenwood, Ind. |
| 24 | Jonathan Edwards | FR | G | 6-1 | 170 | Somerset, KY |
| 25 | Patrick Crouse | JR | G | 6-3 | 197 | Elizabeth City, N.C. |
| 30 | Daniel Goodpaster | SO | F | 6-6 | 157 | Harrodsburg, Ky. |
| 31 | Cory Britt | FR | G | 6-2 | 195 | Cynthiana, KY |
| 32 | Brian Johnson | SO | G | 6-3 | 218 | Wilmore, Ky. |
| 33 | Brandon Fentress | SR | F | 6-4 | 221 | Louisville, Ky. |
| 35 | Cody Dixon | FR | F | 6-6 | 215 | Corbin, Ky. |
| 40 | Brett Johnson | SR | F | 6-6 | 210 | Wilmore, Ky. |
| 42 | Ian Canada | SO | F | 6-10 | 184 | Maysville, Ky. |
| 44 | Dusty Riedesel | SR | F | 6-4 | 217 | Stilwell, Kan. |
| 45 | Chris Driver | FR | F | 6-8 | 185 | Corydon, Ind. |
| 52 | Donald Witt | SO | F | 6-4 | 207 | Hamilton, Ohio |
| 55 | Keith Price | FR | F | 6-8 | 215 | Liberty, Ky. |
| Jim Aller - Head Coach | ||||||
| Bill Bland - Assistant Coach | ||||||
| Bart Flener - Assistant Coach | ||||||
| Jason Price - Assistant Coach | ||||||
Berea
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 2 | Nick Britt | FR | G | 6- 0 | Bowling Green, KY | |
| 3 | Cody Hornsby | JR | G | 5- 1 | Coolville, OH | |
| 4 | Jamie McCarty | FR | G | 6- 3 | Paitsville, KY | |
| 5 | Mikah Turner | SO | F | 6- 3 | Maysville, KY | |
| 10 | Cory Schlesinger | JR | G | 5- 1 | Hilkville, VA | |
| 11 | Brad Utterback | FR | G | 6- 3 | Mt. Sterling, KY | |
| 12 | Josh Mallory | SO | G | 6- 5 | Cleveland, OH | |
| 20 | Kevin Burrus | FR | G | 6- 0 | Louisville, KY | |
| 22 | Chase Wofford | FR | F | 6- 3 | Harrodsburg, KY | |
| 23 | Alen Hadziomervic | FR | C | 6- 5 | Bowling Green, KY | |
| 24 | Tony Jones | JR | G | 6- 1 | Fort Smith, AK | |
| 30 | Charles Wandera | JR | F | 6- 9 | Kampala, Uganda | |
| 31 | Adam Kirby | SR | G | 5- 1 | Quality, KY | |
| 33 | Jordan Samuels | SR | F | 6- 3 | Frankfort, KY | |
| 40 | Brandon Peterson | JR | F | 6- 9 | Sandy, UT | |
| 44 | Stephen Stone | SO | C | 6- 7 | Chattanooga, TN | |
| John Mills - Head Coach | ||||||
| Tony Cox - Assistant Coach | ||||||
| Chris Walker - Manager | ||||||
IU East
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 3 | Buster Voils | SO | G | 5-8 | Morgantown, IN | |
| 4 | Donnie Pruitt | SO | G | 6-0 | Lynn, IN | |
| 10 | Cory Sitton | FR | G | 6-3 | Shelbyville, IN | |
| 11 | Brenton Burris | FR | G | 5-10 | Indianapolis, IN | |
| 21 | Bryant Withers | FR | F | 6-6 | Milan, IN | |
| 25 | Joe Ramey | SO | F | 6-5 | Franklin, IN | |
| 32 | Steven Shepherd Jr | FR | G | 5-11 | Indianapolis, IN | |
| 42 | Tony Johnson Jr. | SO | F | 6-5 | Indianapolis, IN | |
| 45 | DeCoreo Edwards | JR | F | 6-3 | Hopkinsville, KY |
IU Southeast
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Alex Gravelle | SO | G | 6-2 | 185 | Louisville, Ky. |
| 3 | Jazzmarr Ferguson | FR | G | 6-1 | 165 | Louisville, Ky. |
| 10 | DeJon Gary | SO | G | 6-2 | 185 | Indianapolis, Ind. |
| 11 | Josh Lowery | FR | G | 5-10 | 155 | Jeffersonville, Ind. |
| 13 | Jeremy Holland | SO | F | 6-8 | 230 | Austin, Ind. |
| 15 | Carlos Mitchell | SO | G | 6-1 | 185 | Louisville, Ky. |
| 21 | Craig Bryant | SO | G | 6-3 | 185 | New Albany, Ind. |
| 22 | Derick Hobbs | SO | G | 6-3 | 175 | New Albany, Ind. |
| 25 | Clay Ryan | SO | G | 6-2 | 175 | Louisville, Ky. |
| 34 | Charlie Gonzalez | SO | C | 6-9 | 270 | Louisville, Ky. |
| 42 | Jason Harris | JR | F | 6-5 | 240 | Louisville, Ky. |
| Wiley Brown - Head Coach | ||||||
| Antwain Banks - Assistant Coach | ||||||
| Dennis Holt - Assistant Coach | ||||||
| Scooter McCray - Assistant Coach | ||||||
| Devon Smith - Assistant Coach | ||||||
| Alvin Thomas - Assistant Coach | ||||||
| Scott Wilkins - Manager | ||||||
Mountain State
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | James Spencer | SR | G | 6-4 | Los Angeles, CA | |
| 2 | Ralph Legg | SR | G | 6-1 | Spartanburg, SC | |
| 3 | Jarvis Jackson | SR | G | 6-0 | Columbia, SC | |
| 4 | Tyrice Watkins | SR | F | 6-7 | Camden, NJ | |
| 12 | Denzel Lyles | SO | G | 6-0 | Columbus, OH | |
| 21 | Daniel Scott | JR | G | 6-3 | Sacramento, CA | |
| 22 | Adron Marshall | SR | G | 6-4 | Aiken, SC | |
| 23 | Ricky Jackson | SO | F | 6-6 | Canton, OH | |
| 24 | Vedrin Zivic | FR | G | 6-3 | Sarajevo, Bosnia | |
| 25 | Aleksic Vaso | SO | F | 6-7 | Belgrade, Serbia | |
| 30 | Papa Gassama | SR | F | 6-8 | Brooklyn, NY | |
| 31 | Jason McGriff | SR | C | 6-9 | Melbourne, FL | |
| 40 | Rod Green | JR | F | 6-6 | Fort Lauderdale, FL | |
| 50 | Ermin Tarcin | SO | F | 6-8 | Sarajevo, Bosnia | |
| Bob Bolen - Head Coach | ||||||
| David Barksdale - Assistant Coach | ||||||
| Artis Maddox - Assistant Coach | ||||||
| Mersad Tersic - Grad Assistant | ||||||
SLCOP
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 3 | Stephen Salisbury | SR | G | 5-10 | Taylorville, IL | |
| 12 | Shawn Joseph | FR | F | 6-0 | Glenview, IL | |
| 20 | Pratik Patel | SR | G | 5-9 | Skokie, IL | |
| 22 | Jonas Parker | SO | F | 6-3 | Pawnee, IL | |
| 24 | Alex Owens | FR | F | 6-0 | Waltonville, IL | |
| 30 | Jake Dallas | JR | F | 6-3 | Hillsboro, MO | |
| 42 | Matt Thieman | SO | F | 6-2 | Springfield, IL | |
| 44 | Josh Boudeman | JR | F | 6-5 | Olympia, IL | |
| 50 | Matt Finet | SO | F | 6-4 | Monticello, IL | |
| 51 | Dan Roth | SR | C | 6-7 | St. Charles, MO | |
| Brian Swift - Head Coach | ||||||
| Mark Boyer - Assistant Coach | ||||||