Asbury
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 00 | Kate Marinangeli | SR | GK | 5-7 | Geneseo, Ill. |
| 1 | Laura Calkins | JR | GK | 5-6 | Nicholasville, Ky. |
| 2 | Laura Fellows | JR | M | 5-3 | Wilmore, Ky. |
| 3 | Katie Crocker | FR | M | 5-5 | Greenwood, Ind. |
| 4 | Christie Wegman | FR | M | 5-8 | Villa Hills, Ky. |
| 5 | Abby Greer | SR | D | 5-8 | Lexington, Ky. |
| 6 | Kindra Cook | FR | S | 5-4 | Indianapolis, Ind. |
| 7 | Jordan Smith | JR | D | 5-6 | Belle Center, Ohio |
| 8 | Emily Rehner | JR | D/M | 5-7 | Wilmore, Ky. |
| 9 | Megan Scott | JR | D | 5-4 | Coldwater, Mich. |
| 10 | Jessica Crews | SR | D | 5-7 | Ormand Beach, Fla. |
| 11 | Carol Fogler | SO | M/S | 5-6 | Columbus, Ind. |
| 12 | Rachel Woodward | SR | S | 5-10 | Westville, N.J. |
| 13 | Amanda Bechtel | FR | M | 5-4 | Wakarusa, Ind. |
| 14 | Marilyn Campbell | SO | D | 5-6 | Oconomowoc, Wis. |
| 15 | Jessica Hubach | SO | D/S | 5-6 | Montvale, Va. |
| 16 | Chelsea Packard | SO | D/M | 5-0 | West Palm Beach, Fla. |
| 17 | Kelly Wilson | SO | S/M | 5-4 | Versailles, Ky. |
| 18 | Kellie German | SO | M | 5-6 | Versailles, Ky. |
| 19 | Miranda Wiley | SO | S | 5-3 | Collingwood, Ontario |
| 20 | Ashley Amburgy | SO | M/S | 5-3 | Jamestown, Ohio |
| 21 | Bethany Russell | FR | M/GK | 5-7 | Florence, Ky. |
| 22 | Lilly Armstrong | SO | D | 5-7 | Medina, Ohio |
| 23 | Kristen Barennes | SO | S/M | 5-7 | Seoul, Korea |
| 24 | Jennifer Mendelson | FR | D/S | 5-5 | Westfield, Ind. |
| 25 | Katie Landon | FR | M | 5-5 | Little Egg Harbor, N.J. |
| 26 | Paula Shafer | FR | D | 5-9 | Lexington, Ky. |
| 28 | Kathleen Barennes | FR | F/M | 5-7 | Seoul, South Korea |
| 29 | Veronica Gouge | SO | D | 5-6 | Santa Cruz, Bolivia |
Paul Nesselroade - Head Coach
Seth Lundeen - Assistant Coach
Berea
| # | Name | Cl. | Pos. | Ht. | Hometown |
| | Sheena Hager | JR | GK | | |
| 3 | Patrice Riesenberg | SR | D | | Covington, KY |
| 4 | Megan Smith | FR | | | Zanesville, OH |
| 5 | Annie Dillon | JR | M/D | | Ashland, KY |
| 7 | Caitlin Ambrose | SO | D | | Berea, KY |
| 8 | Emily Schneider | JR | M/F | | Middlesboro, KY |
| 9 | Abby Cornett | SR | M | | Lebanon, KY |
| 10 | Jayde Bohannon | JR | D | | Bagdad, KY |
| 11 | Haleigh McGraw | SO | M | | Berea, KY |
| 12 | Jessica Proffitt | SO | F | | Bethel, OH |
| 13 | Danielle Maggs | SO | GK | | Burnsville, NC |
| 14 | Tamira Cousett | SR | F | | Atlanta, GA |
| 15 | Lacey Bostick | SR | M | | Hopkinsville, KY |
| 16 | Miranda Behn Robinson | JR | M | | Phoenix, AZ |
| 16 | Tia Davis | FR | F | | Atlanta, GA |
Cary Tsamas - Head Coach
Russ White - Assistant Coach
Brescia
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 1 | Khristina Greenwell | SO | GK | | Louisville, Kentucky |
| 2 | Tabatha Lowman | SO | M | | Aztec, New Mexico |
| 3 | Shannon Gaston | FR | M | | Central City, Kentucky |
| 4 | Jackie Durbin | FR | F | | Hopkinsville, Kentucky |
| 5 | Lauren Taylor | SR | F | | Owensboro, Kentucky |
| 6 | Chelsea Yewell | SO | M | | Owensboro, Kentucky |
| 7 | Valerie Kamuf | SO | D | | Owensboro, Kentucky |
| 8 | McKenzie Stone | JR | D | | Owensboro, Kentucky |
| 9 | Kat Howard | FR | D | | Owensboro, Kentucky |
| 10 | Claudine Witter | SO | M | | St. Elizabeth, Jamaica |
| 11 | Kat Hopp | SR | M | | Kahla, Germany |
| 12 | Victoria Perez | JR | M | | Sturgis, Kentucky |
| 13 | Ashley Lorenzen | FR | D | | Central City, Kentucky |
| 14 | Chelsea Anderson | JR | M | | Owensboro, Kentucky |
| 18 | Katie Graves | FR | D | | Paducah, Kentucky |
| 20 | Mallory Spencer | FR | D | | Henderson, Kentucky |
| 21 | Amanda Kermode | FR | D | | Princeton, Indiana |
| 23 | Katie Overton | SO | F | | Henderson, Kentucky |
| 25 | Kelsey Cromwell | FR | GK | | Benton, Kentucky |
John Fusco - Head Coach
John Benson - Assistant Coach
John Calhoun - Assistant Coach
Mountain State
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 1 | Christina Baker | FR | GK | 5-8 | Philidelphia, PA |
| 2 | Lindsey Denny | FR | D/M | 5-4 | Pataskala, OH |
| 3 | Jessica Hupp | FR | M | 5-4 | Pataskala, OH |
| 4 | Carolanne Birkby | FR | D | 5-1 | Dublin, Ireland |
| 5 | Jeanette McEntaggart | FR | D | 5-4 | Dublin, Ireland |
| 7 | Tegan Sladky | SO | F | 5-4 | Charleston, WV |
| 8 | Manuela Acosta | FR | Mid | 5-5 | Bogota, Columbia |
| 9 | Erica Alderman | FR | M | 5-0 | Beckley, WV |
| 10 | Nicole Gardner | SO | M/F | 5-4 | Belcamp, MD |
| 11 | Paige Butcher | FR | M/F | 5-5 | South Charleston, WV |
| 12 | Josie Jones | FR | D | 5-8 | Overton, NV |
| 13 | Catelyn Shrader | SO | M | 5-4 | Shady Spring, WV |
| 16 | Jennifer Gresavage | SO | Mid | 5-7 | West Windsor, NJ |
| 17 | Lindy Proudfoot | FR | M/D | 5-8 | Belington, WV |
| 18 | Amber Kirk | SO | M/D | 5-5 | Shady Spring, WV |
| 19 | Ashley Papacena | SO | M/F | 5-5 | Plainsboro, NJ |
Kelly Borck - Head Coach
Don Serna - Assistant Coach