Alice Lloyd
| # | Name | Cl. | Pos. | Ht. | Hometown |
| | Sara Allen | FR | | | |
| | Mara Biliter | SO | | | |
| | Jess Drake | JR | | | |
| | Amber Rogers | SO | | | |
Asbury
| # | Name | Cl. | Pos. | Ht. | Hometown |
| | Ashley Jefferies | JR | | 5-6 | East Canton, Ohio |
| | Lindsay Keveren | SO | | 5-2 | Brentwood, Tenn. |
| | Courtney Ray | JR | | 5-7 | Abilene, Texas |
| | Morgan Shutters | SO | | 5-8 | Bryson City, N.C. |
| | Carolyn Tegge | JR | | 5-6 | Cincinnati, Ohio |
| | Jen Thomas | JR | | 5-4 | Mt. Vernon, Ohio |
| | Melissa Waterman | SR | | 5-6 | Wheaton, Ill. |
Richard Thompson - Head Coach
Berea
| # | Name | Cl. | Pos. | Ht. | Hometown |
| | Rachel Crouse | JR | | | |
| | Britin Ellard | JR | | | |
Michael Johnson - Head Coach
Brescia
| # | Name | Cl. | Pos. | Ht. | Hometown |
| | Tierra Savage | FR | | | |
Midway
| # | Name | Cl. | Pos. | Ht. | Hometown |
| | Harmon Ashley | SR | | | |
| | Peterson Ashley | SO | | | |
| | Doth Danielle | JR | | | |
| | Bradshaw Lauren | SR | | | |
| | Vanderpool Natasha | SR | | | |
| | Porembski Nicole | FR | | | |
| | Hoback Nikki | FR | | | |
| | Christine Perry | JR | | | |
| | Sides Shauna | SO | | | |
John Davisson - Head Coach
SLCOP
| # | Name | Cl. | Pos. | Ht. | Hometown |
| | Amy Hall | JR | | | West Plains, MO |
| | Rachel Maedeker | SO | | | Mascutah, IL |
| | Kelsey Nourse | SO | | | Jefferson City, MO |
| | Melissa Palausky | SO | | | Shiloh, IL |
| | Jessica Petrone | FR | | | Rochester, IL |
| | Theresa Pisoni | JR | | | Oakville, MO |
| | Elle Potter | FR | | | St. Ann, MO |
| | Andrea Puerto | SO | | | Chesterfield, MO |
| | Lindsey Vandersteen | SO | | | Jefferson City, MO |
| | Melissa Webelhuth | SO | | | St. Louis, MO |