Alice Lloyd
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 00 | Caleb Hall | FR | 1B | | | |
| 4 | Justin Woodard | SR | P | | | |
| 6 | Kevin Slone | SR | C | | | |
| 7 | Timmy Taylor | SR | P | | | |
| 8 | Travis Slusher | SR | P | | | |
| 9 | C.J. Lynn | FR | C | | | |
| 10 | Derrick Pollard | FR | LF | | | |
| 11 | Chase Cornett | SO | LF | | | |
| 12 | Ronnie Johnson | JR | RF | | | |
| 13 | Carlos Armenteros | JR | 3B | | | |
| 16 | Kyle Potter | FR | CF | | | |
| 18 | Tyler Turner | FR | 3B | | | |
| 20 | Justin Jacobs | FR | 2B | | | |
| 22 | Lamar Williams | SO | LF | | | Hazard, KY |
| 24 | Justin Slone | FR | RF | | | |
| 25 | Jeremy Shepherd | FR | RF | | | |
| 27 | Adam Adkins | FR | CF | | | |
| 28 | Michael Haynes | FR | P | | | |
| 29 | J.T. Coleman | SO | 3B | | | |
| 30 | Kevin Davidson | FR | CF | | | |
| 31 | Nathan Reynolds | FR | P | | | |
| 32 | Trenton VanHoose | SR | 1B | | | |
| 33 | Robert Smith | FR | SS | | | |
| 34 | Jason Bowling | FR | C | | | |
| 35 | Brandon Feltner | SR | LF | | | |
| 41 | Matt Toney | SR | C | | | |
| 44 | Justin Combs | FR | 1B | | | |
| 45 | Jason Bufka | JR | P | | | |
| 46 | Add New Player | | | | | |
Berea
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 2 | Ethan Smith | FR | OF | 5-11 | 180 | Mount Sterling, KY |
| 3 | Dustin Kreimer | FR | UT | 5-11 | 165 | Morrow, OH |
| 4 | Blake Henry | SR | OF | 5-9 | 185 | Walhalla, SC |
| 8 | Ford McCurry | FR | OF | 6-2 | 180 | Morristown, TN |
| 10 | Justin Hammons | SO | C | 6-0 | 170 | Heidrick, KY |
| 12 | Brian Hill | FR | UT/RHP | 6-0 | 185 | Talbott, TN |
| 13 | Chad Warner | SR | 1B/LHP | 6-2 | 245 | Mount Sterling, KY |
| 14 | Keith Lewis | JR | RHP | 5-10 | 200 | Fort Knox, KY |
| 16 | Daniel Riddle | FR | UT/RHP | 5-10 | 160 | Liberty, KY |
| 17 | Phillip Hines | FR | SS/RHP | 6-0 | 180 | Smithfield, VA |
| 19 | Cameron Halfacre | FR | OF | 5-10 | 180 | Clay City, KY |
| 20 | Aric Payne | SR | UT/RHP | 5-10 | 155 | Copper Hill, TN |
| 21 | Adam Rediford | JR | OF | 6-3 | 185 | Winchester, KY |
| 23 | Tyler Hazelwood | FR | 1B | 6-0 | 170 | Berea, KY |
| 30 | Ryan Wilson | SR | OF | 5-11 | 170 | Williamstown, KY |
| 33 | Christopher Conner | FR | RHP | 5-10 | 175 | Lebanon, TN |
| 35 | David Moore | SR | UT/RHP | 6-3 | 250 | Richmond, KY |
Ryan Hess - Head Coach
Josh Bergstrom - Assistant Coach
Bryan Moberly - Assistant Coach
Todd Weaver - Assistant Coach
Brescia
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 2 | Johnny Merrill | | | 5-9 | 140 | Henderson, KY |
| 3 | Kelley Jordan | | | 6-0 | 185 | Auburn, KY |
| 4 | Joey Barnette | | | 6-1 | 190 | Columbus, OH |
| 5 | Travis Stone | | | 5-11 | 180 | Glasgow, KY |
| 6 | Dillon O'Krane | | | 5-9 | 190 | Langley, BC |
| 7 | Adam Ross | | | 5-7 | 165 | Pembroke, KY |
| 8 | Jake Smith | | | 6-4 | 210 | Owensboro, KY |
| 9 | Ryan Roche | | | 5-7 | 160 | Russellville, KY |
| 10 | Jay Hart | | | 5-11 | 185 | Lewisburg, KY |
| 11 | Devon Franklin | | | 5-10 | 170 | North Delta, BC |
| 12 | Matt Feldhaus | | | 6-4 | 240 | Independence, KY |
| 13 | Kevin Boothe | | | 6-0 | 195 | Owensboro, KY |
| 14 | Pat Feldhaus | | | 6-4 | 240 | Independence, KY |
| 15 | Charley Kinsey | | | 5-11 | 185 | Logansport, IN |
| 18 | Brett Clemons | | | 6-0 | 170 | Grayson Co., KY |
| 20 | Ben Staveley | | | 6-1 | 175 | Paradise, CA |
| 21 | Will Devick | | | 6-0 | 190 | Kamloops, BC |
| 22 | Justin McCormick | | | 5-10 | 190 | Hawesville, KY |
| 24 | Armani Johnson | | | 5-11 | 185 | Youngstown, OH |
| 30 | Bob Givens | | | 6-2 | 155 | Beaver Dam, KY |
| 31 | Craig Behnke | | | 5-11 | 180 | Owensboro, KY |
| 33 | Ronney Borjas | | | 6-3 | 200 | Caracas, VZ |
| 34 | Brett Hunt | | | 6-3 | 230 | Lexington, KY |
| 35 | Adam Willis | | | 6-5 | 195 | Hopkinsville, KY |
IU Southeast
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 1 | Justin Tucker | FR | EF | 5-11 | 170 | North Vernon, Ind. |
| 2 | Derek Decker | FR | P | 5-10 | 170 | Louisville, Ky. |
| 3 | Derek Mills | SO | 2B | 5-7 | 155 | North Vernon, Ind. |
| 5 | Beau Manning | JR | EF | 5-7 | 175 | Louisville, Ky. |
| 6 | Casey Crawley | FR | EF | 5-7 | 140 | Louisville, Ky. |
| 7 | Kevin Foley | JR | CF | 5-10 | 195 | Chandler, Ind. |
| 8 | Alex Sedam | SO | P | 6-3 | 183 | North Vernon, Ind. |
| 9 | Brian Hogan | JR | 2B | 5-10 | 185 | Louisville, Ky. |
| 10 | Ryan Jones | SO | RF | 5-9 | 180 | Jeffersonville, Ind. |
| 13 | Brad Nickles | JR | P | 6-1 | 190 | Jeffersonville, Ind. |
| 14 | Joey Summers | SR | P | 5-10 | 210 | Louisville, Ky. |
| 15 | Eric Eickholtz | JR | P | 6-6 | 190 | Sellersburg, Ind. |
| 16 | Shane Zoeller | SO | P | 5-10 | 175 | Louisville, Ky. |
| 18 | Steve Smith | SR | P | 6-1 | 200 | Santa Claus, Ind. |
| 19 | Phillip Lady | FR | LF | 5-8 | 150 | Louisville, Ky. |
| 20 | Jonathan Lee | SR | P | 6-1 | 220 | Palmyra, Ind. |
| 21 | Mark Abell | JR | 1B | 6-2 | 224 | Louisville, Ky. |
| 22 | Jeremy Boehnlein | SO | CF | 5-11 | 182 | Louisville, Ky. |
| 23 | Dustin Goodlett | SO | 3B | 5-9 | 195 | Louisville, Ky. |
| 24 | Austin Teague | FR | 3B | 6-0 | 215 | Bedford, Ky. |
| 25 | Chancey May | FR | P | 6-0 | 190 | Pleasant, Ind. |
| 26 | Kris Eschman | FR | EF | 6-0 | 165 | Louisville, Ky. |
| 27 | Drew Locascio | SO | EF | 6-1 | 170 | Naperville, IL |
| 28 | Cory Odle | SO | C | 5-10 | 215 | Louisville, Ky. |
| 29 | Deavon Wiseman | JR | P | 6-2 | 210 | Laconia, Ind. |
| 30 | Kellen Rollins | JR | C | 6-0 | 180 | Crestwood, Ky. |
| 31 | Adam Lipke | SO | P | 6-4 | 210 | Greenville, Ind. |
| 33 | Brian Willison | JR | RF | 5-9 | 195 | St. Louis, Mo. |
| 42 | Josh Young | FR | C | 5-11 | 210 | Louisville, Ky. |
| 43 | Van Fowler | SO | C | 6-0 | 225 | Louisville, Ky. |
| 45 | Jacob Mathers | FR | CF | 6-1 | 185 | Orleans, Ind. |
Spalding
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 3 | Kyle Bischof | JR | IF | 6-1 | 190 | Louisville, KY |
| 5 | Bryan Bradler | FR | OF | 6-0 | 165 | Shelbyville, KY |
| 6 | Chris Council | FR | OF | 6-3 | 160 | Williamsport, PA |
| 6 | Alex Kerins | SR | IF | 6-0 | 175 | Louisville, KY |
| 7 | Justin O'Brien | SR | IF | 6-3 | 210 | Sarasota, FL |
| 9 | Brandon Fenwick | FR | P/IF | 6-0 | 175 | Louisville, KY |
| 10 | Justin Penland | SO | P | 6-3 | 190 | Louisville, KY |
| 11 | Matt O'Brien | SR | OF | 6-2 | 215 | Sarasota, FL |
| 12 | Cody Stange | SO | OF | 6-0 | 170 | Louisville, KY |
| 14 | Mark Aubrey | SR | C | 6-0 | 180 | Louisville, KY |
| 16 | Michael Cochran | JR | P | 6-0 | 230 | Vine Grove, KY |
| 17 | Anthony Gangler | SR | P | 6-0 | 195 | Sandusky, MI |
| 18 | Brandon Farmer | JR | P | 6-3 | 185 | Louisville, KY |
| 19 | Brian Wade | SR | IF | 5-7 | 170 | Louisville, KY |
| 21 | Chris Bauman | JR | P | 6-2 | 210 | Louisville, KY |
| 24 | BJ Stivers | SR | P | 6-2 | 205 | Louisville, Ky |
| 26 | Mike Damchuk | SR | P | 6-3 | 210 | Sarnia, ONT |
| 32 | Zach Emdee | SR | P | 6-7 | 200 | Radcliff, KY |
| 34 | Sean Morgan | SR | P | 6-1 | 210 | Louisville, KY |
| 35 | Brad Blackburn | JR | P | 6-0 | 200 | Louisville, KY |
| 36 | Brandon Riker | SR | C | 5-11 | 195 | Louisville, KY |
Rory Jackson - Head Coach
Ryan Kottke - Assistant Coach
Bill Stacey - Assistant Coach
Ryan Wheat - Assistant Coach