Alice Lloyd
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 3 | Justin Howard* | FR | G | 6-2 | 160 | East Bernstadt |
| 4 | Preston Simon | SO | G | 6-3 | 205 | Stanville |
| 10 | Chris Hurt | SR | PG | 5-9 | 140 | Williamsport |
| 11 | Casey Huff | FR | G | 6-2 | 170 | Baxter |
| 12 | William Dillard | SO | PG | 5-8 | 155 | Beckley, WV |
| 20 | Eric Mullins | SO | F | 6-4 | 210 | Hazard |
| 21 | Winston Lee | SR | F | 6-2 | 175 | Mayking |
| 23 | Shawn Newsome | SR | G | 5-11 | 180 | Prestonsburg |
| 32 | Corey Hairston | SO | G/F | 6-2 | 180 | Beckley, WV |
| 33 | Daniel Day | FR | F | 6-4 | 185 | Smilax |
| 40 | Tyler Rich | FR | F/C | 6-5 | 210 | Beattyville |
| 41 | William Jones | FR | F | 6-4 | 205 | Manchester |
| 44 | Rodney Mitchell | SO | F/C | 6-7 | 220 | Manchester |
* Redshirt
Gary Gibson - Head Coach
Jeff Johnson - Assistant Coach
Asbury
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 00 | Daniel Goodpaster | FR | F | 6-6 | 157 | Harrodsburg, Ky. |
| 1 | Roy Barker | FR | G | 5-10 | 160 | Hazard, Ky. |
| 2 | Ben Spann | JR | F | 6-2 | 202 | Wilmore, Ky. |
| 3 | David Michaud | SO | G | 6-3 | 181 | Hudson, N.H. |
| 4 | Derrick Craft | JR | G | 6-0 | 181 | Lawrenceburg, Ky. |
| 5 | Michael Spann | SO | G | 6-0 | 163 | Wilmore, Ky. |
| 10 | Matt Pittman | JR | G | 6-0 | 178 | Greenwood, Ind. |
| 11 | Daniel Drury | FR | G | 5-11 | 169 | Lawrenceburg, Ky. |
| 14 | Derek Bland | JR | G | 6-0 | 171 | Versailles, Ky. |
| 15 | Jordan Noble | FR | G | 6-3 | 195 | Corbin, Ky. |
| 23 | Jon Ensign | JR | G | 6-2 | 183 | Greenwood, Ind. |
| 25 | Patrick Crouse | SO | G | 6-3 | 197 | Elizabeth City, N.C. |
| 32 | Brian Johnson | FR | G | 6-3 | 218 | Wilmore, Ky. |
| 33 | Brandon Fentress | JR | F | 6-4 | 221 | Louisville, Ky. |
| 35 | Zack Mefford | SO | F | 6-5 | 218 | Williamstown, Ky. |
| 40 | Brett Johnson | JR | F | 6-6 | 210 | Wilmore, Ky. |
| 42 | Ian Canada | FR | F | 6-10 | 184 | Maysville, Ky. |
| 44 | Dusty Riedesel | JR | F | 6-4 | 217 | Stilwell, Kan. |
| 52 | Donald Witt | FR | F | 6-4 | 207 | Hamilton, Ohio |
| 53 | Cody Dixon | FR | F | 6-6 | 215 | Corbin, Ky. |
| 55 | Robert Coleman | JR | F | 6-7 | 217 | Guayaquil, Ecuador |
Jim Aller - Head Coach
Bill Bland - Assistant Coach
Johnny Leep - Assistant Coach
Jason Price - Assistant Coach
Berea
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 3 | Cody Hornsby | SO | G | 5-11 | 149 | Coolville, OH |
| 5 | Melvin Brown | SR | G | 6-0 | 170 | Hopkinsville, KY |
| 10 | Ryan Hudson | FR | G | 6-2 | 185 | Rutledge, TN |
| 11 | Cameron Ryalls | FR | G | 6-1 | 190 | Mt. Sterling, KY |
| 12 | Josh Mallory | FR | F | 6-5 | 185 | Cleveland, OH |
| 20 | Donnie Hunley | SO | G | 5-10 | 184 | Ewing, VA |
| 23 | Micah Turner | FR | G | 6-3 | 180 | Maysville, KY |
| 30 | Charles Wandera | SO | F | 6-9 | 215 | Kampala, Uganda |
| 31 | Adam Kirby | JR | G | 5-11 | 163 | Quality, KY |
| 33 | Jordan Samuels | JR | G | 6-3 | 207 | Frankfort, KY |
| 40 | Brandon Peterson | SO | F | 6-8 | 245 | Sandy, UT |
| 41 | Mark Irons | SO | F | 6-3 | 180 | Bowling Green, KY |
| 42 | Tomas Klimas | SR | P | 6-10 | 254 | Mazeikiai, Lithuania |
| 44 | Patrick Elliott | FR | C | 6-6 | 265 | Butler, KY |
John Mills - Head Coach
Shawn Rymer - Assistant Coach
James Jackson - Manager
IU Southeast
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| RS | Mark Meece* | FR | G | 6-3 | 185 | Cicero, Ind. |
| 10 | DeJon Gary | FR | G | 6-1 | 170 | Indianapolis, Ind. |
| 14 | Antonio Gilkey | FR | F | 6-0 | 165 | Louisville, Ky. |
| 21 | Jeremy Holland | FR | C/F | 6-9 | 235 | Austin, Ind. |
| 22 | Brandon Richie | SR | G | 6-1 | 190 | Westfield, Ind. |
| 24 | Brady Richie | FR | G | 6-2 | 175 | Westfield, Ind. |
| 30 | Nick Stephens | FR | G | 6-3 | 175 | Milroy, Ind. |
| 33 | Matt Allison | JR | G | 5-11 | 180 | Columbus, Ind. |
| 40 | Clay Ryan | FR | G | 6-1 | 165 | Louisville, Ky. |
| 42 | Craig Bryant | FR | F | 6-3 | 185 | New Albany, Ind. |
| 45 | Carlos Mitchell | FR | G | 6-1 | 170 | Louisville, Ky. |
| 50 | Nick Guilinger | SO | F | 6-4 | 200 | Tipton, Ind. |
* Redshirt
Walt Corbean - Head Coach
Antwain Banks - Assistant Coach
Dennis Holt - Assistant Coach
Mike McBride - Assistant Coach
Alvin Thomas - Assistant Coach
Scott Wilkins - Manager
SLCOP
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 22 | Jonas Parker | FR | F | 6-3 | | Pawnee, IL |
| 30 | Jake Dallas | SO | F | 6-3 | | Hillsboro, MO |
| 32 | Mark Boyer | SR | G | 6-2 | | St. Charles, MO |
| 33 | Cody McCraw | SO | F | 6-3 | | Marble Hills, MO |
| 34 | Matt Buschjost | SR | F | 6-5 | | Koeltztown, MO |
| 40 | Cederic Wilson | FR | G | 5-9 | | Memphis, TN |
| 42 | Matt Thieman | FR | F | 6-2 | | Springfield, IL |
| 44 | Josh Boudeman | SO | F | 6-5 | | Olympia, IL |
| 50 | Matt Finet | FR | F | 6-4 | | Monticello, IL |
Spalding
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 10 | Chartrea'l Hall | SO | G | 6-1 | | Louisville, Ky |
| 11 | Derek Brown | FR | G | 5-10 | | Louisville, KY |
| 14 | Chris Williams | SO | P | 6-2 | | Louisville, Ky |
| 15 | Chad O'Brien | SO | P | 6-1 | | Louisville, Ky |
| 22 | Nana Kwaku Duah | JR | W | 6-6 | | Ghana, Africa |
| 23 | Casey Watson | JR | W | 6-4 | | Louisville, KY |
| 24 | LaMont Swain | FR | P | 5-10 | | Louisville, KY |
| 25 | Shannon Jones | SO | P | 6-6 | 195 | Shelbyville, Ky |
| 31 | John Johnson | FR | G | 6-5 | | San Antonio, TX |
| 32 | Adrian De Las Heras | SR | G | 6-5 | | Louisville, Ky |
| 33 | Gregg Maddox | FR | W | 6-3 | | Louisville, KY |
| 41 | Matthew Spencer | SO | W | 6-8 | | Louisville, Ky |
| 50 | William Ford | SR | G | 6-6 | | Crestwood, Ky |
Kevin Gray - Head Coach
Gary Dennison - Assistant Coach