Asbury
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 1 | Danielle Morrison | FR | OH | 5-5 | Lexington, Ky. |
| 3 | Abby Andrews | SO | MB | 5-8 | Deltona, Fla. |
| 4 | Kelsie Martin | FR | S | 5-3 | Covington, Ky. |
| 5 | Leah Barbour | SO | MB | 5-3 | LaGrange, Ky. |
| 6 | Ellen Adkison | SO | MB | 5-10 | Bolivar, Mo. |
| 7 | Christina Marye | FR | MB | 5-11 | Lexington, Ky. |
| 8 | Tabitha Perkett | FR | DS | 5-5 | Colorado Springs, Colo. |
| 12 | Katie Lee | SO | OH | 5-9 | Shepherdsville, Ky. |
| 13 | Chrissi Catlett | FR | OH | 5-9 | Harrodsburg, Ky. |
| 14 | Melissa Phillips | SR | S | 5-7 | Louisville, Ky. |
Craig Mosqueda - Head Coach
Mike Rumschik - Assistant Coach
Berea
| # | Name | Cl. | Pos. | Ht. | Hometown |
| | Jasmine Moore | JR | | | |
| | Amber Wilson | FR | | | |
| 3 | Jessica Davis | FR | S | 5-8 | Harrington, DE |
| 4 | Amber Rascoe | FR | OH | 5-5 | Evansville, IN |
| 5 | Anna Rafferty | FR | D | 5-5 | Newport, KY |
| 6 | Kathy Pool | SR | OH | 5-8 | Warrentown, MO |
| 7 | Tina Habig | JR | DS | 5-4 | Erlanger, KY |
| 8 | Becca Duley | JR | OH | 5-7 | Stanley, VA |
| 9 | Megan Dillinger | JR | DS | 5-2 | Athens, OH |
| 15 | Debra Bullock | FR | MH/OH | 5-11 | Huntsville, AL |
Brescia
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 1 | Krystal Smith | JR | DS/Set | 5-5 | Owensboro,KY |
| 2 | Megan Beiting | JR | MB | 6-0 | Ft. Thomas, KY |
| 3 | Tara Nance | JR | OH/MB | 5-10 | Richland, IN |
| 4 | Margaret Johnson | JR | OH/MB | 5-9 | Charllottsville, VA |
| 5 | Kelley Klein | JR | DS/Lib | 5-6 | Louisville, KY |
| 7 | Melanie Vanlandingham | SR | DS/OH | 5-7 | Spanish Fort, AL |
| 8 | Gabriella Greenwell | SR | DS | 5-5 | Shepherdsville, KY |
| 11 | Jessica Donner | SR | DS/Lib | 5-4 | New Albany, IN |
| 13 | Lindsey Noonan | JR | DS/Set | 5-6 | Louisville, KY |
| 14 | Rachel Howard | JR | OH/MB | 6-2 | Owensboro, KY |
| 15 | Deborah Wood | SO | MB | 5-10 | Leitchfield, KY |
Traci Smith - Head Coach
Melody Smith - Assistant Coach
IU Southeast
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 1 | Kimberly Davidson | FR | O/RS | 5-11 | Louisville, Ky. |
| 2 | Valerie Burnette | FR | O/Mid | 5-9 | Elizabeth, Ind. |
| 3 | Maegan VanHoose | FR | OH / M | 5-5 | New Albany, Ind. |
| 4 | Katie Tinsley | SO | Setter | 5-5 | Louisville, Ky. |
| 6 | Vanessa Stauble | FR | MH | 6-0 | Louisville, Ky. |
| 7 | Lindsey Williams | SO | OH | 5-10 | Louisville, KY |
| 8 | Stacey Flatt | FR | S/RS/L | 5-4 | Louisville, Ky. |
| 10 | Anna Mullet | SO | Libero | 5-5 | Paoli, Ind. |
| 11 | Meredith Overton | JR | OH | 5-7 | Floyds Knobs, Ind. |
| 13 | Tera Hollinden | FR | Middle | 5-9 | Louisville, KY |
Carrie Lilly - Head Coach
Angie Buckingham - Assistant Coach
SLCOP
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 3 | Alyssa Stangel | FR | MH | | Manitowoc, WI |
| 5 | Heather Ellis | FR | D | 5-6 | Carbondale, IL |
| 5 | Ashley Launhardt | FR | L | 5-6 | Rochester, NY |
| 8 | Nicole Meyers | FR | OH | 5-8 | Kansas City, MO |
| 9 | Janelle Meyer | FR | MH | 6-0 | Nashville, IL |
| 11 | Lauren Heimberger | FR | OH | 5-7 | St. Louis, MO |
| 14 | Amber Graham | FR | MH | 5-8 | Jefferson City, MO |
| 20 | Chelsi Hauser | FR | OH | 5-10 | Defiance, MO |
| 21 | Caroline Callahan | FR | OH | 5-8 | St. Louis, MO |
| 22 | Sandra Pratt | FR | MH | 5-8 | Poplar Bluff, MO |
Spalding
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 3 | Jessie Lechlieter | JR | OH | 5-7 | Louisville, KY |
| 4 | Frannie Brohm | JR | DS | 5-4 | Louisville, KY |
| 5 | Heather Maier | FR | DS | 5-5 | Louisville, KY |
| 6 | Beth Leasor | FR | S | 5-5 | Louisville, KY |
| 8 | Abby Morris | JR | MH | 5-10 | Louisville, KY |
| 9 | Andrea Rueff | SR | OH | 5-7 | Louisville, KY |
| 10 | Lauren McKnight | FR | DS | 5-7 | Louisville, KY |
| 11 | Morgan Kennedy | FR | OH | 5-8 | Louisville, KY |
| 12 | Shelby Acton | JR | MH | 5-9 | Lanesville, IN |
| 14 | Allison Woosley | FR | S | 5-6 | Louisville, KY |
| 15 | Rachel Long | FR | DS | 5-4 | Louisville, KY |
| 21 | Katie Wheatly | JR | OH | 5-8 | Louisville, KY |
Bridget Yates - Head Coach
Steve Kennedy - Assistant Coach