2006 Women's Soccer Rosters
Asbury
| # | Name | Class | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 00 | Kate Marinangeli | JR | Keeper | - | Geneseo, IL |
| 1 | Laura Calkins | SO | Keeper | - | Nicholasville, KY |
| 2 | Laura Fellows | SO | Strike | - | Wilmore, KY |
| 5 | Abby Greer | JR | Defend | - | Lexington, KY |
| 6 | Bethany Haegele | SR | Midf | - | Raleigh, N.C. |
| 7 | Jordan Smith | SO | Defend | - | Belle Center, OH |
| 8 | Emily Rehner | SO | Midf | - | Wilmore, KY |
| 9 | Megan Scott | SO | Midf | - | Coldwater, MI |
| 10 | Jessica Crews | JR | D/M | - | Ormand Beach, FL |
| 11 | Carol Fogler | FR | Midf | - | Columbus, IN |
| 12 | Rachel Woodward | JR | Strike | - | Westville, NJ |
| 13 | Katrina Kern | SR | Midf | - | Annapolis, MD |
| 14 | Marilyn Campbell | FR | Defend | - | Oconomowoc, WI |
| 15 | Lauren Caprio | SR | Strike | - | Massapequa, NY |
| 16 | Jodi DeLong | SR | Defend | - | Wilmore, KY |
| 17 | Kelly Wilson | FR | Strike | - | Versailles, KY |
| 18 | Kellie German | FR | Midf | - | Versailles, KY |
| 19 | Miranda Wiley | FR | Midf | - | Collingwood, Ontario |
| 20 | Ashley Amburgy | FR | Strike | - | Jamestown, OH |
| 21 | Andrea Howell | SR | Strike | - | La Ville du Bois, France |
| 22 | Lilly Armstrong | FR | Defend | - | Medina, OH |
| 23 | Kristen Barennes | FR | Strike | - | Seoul, Korea |
| 26 | Chelsea Packard | FR | D/M | - | West Palm Beach, FL |
| Paul Nesselroade - Head Coach | |||||
| Eve Jagger - Assistant Coach | |||||
Berea
| # | Name | Class | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 1 | Sheena Hager | SO | GK | - | |
| 3 | Patrice Riesenberg | FR | Sweep | - | |
| 4 | Jessica Engle | JR | M | - | |
| 5 | Annie Dillon | SO | F | - | |
| 6 | Anna Hoone | JR | D | - | |
| 8 | Emily Schneider | SO | M | - | |
| 9 | Abby Cornett | JR | HB/F | - | |
| 10 | Jayde Bohannon | SO | M | - | |
| 11 | Bethany Robinson | SR | D | - | |
| 12 | Jessica Proffitt | FR | FB | - | |
| 14 | Maureen Kluesener | SR | M | - | |
| 15 | Lacey Bostick | SR | F | - | |
| 16 | Miranda Behn Robinson | SO | M | - | |
| 21 | Haleigh McGraw | FR | M | - | |
| 25 | Danielle Maggs | FR | GK | - |
Brescia
| # | Name | Class | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 1 | Sarah Poole | SR | GK | - | Owensboro, Kentucky |
| 2 | Tabatha Lowman | FR | M | - | Aztec, New Mexico |
| 3 | Claudine Witter | FR | M | - | St. Elizabeth, Jamaica |
| 4 | Erin Hendly | FR | D | - | Paducah, Kentucky |
| 5 | Lauren Taylor | JR | F | - | Owensboro, Kentucky |
| 6 | Chelsea Yewell | FR | M | - | Owensboro, Kentucky |
| 7 | Valerie Kamuf | FR | D | - | Owensboro, Kentucky |
| 8 | McKenzie Stone | SO | D | - | Owensboro, Kentucky |
| 9 | Kendall Gunn | SR | D | - | Greenville, Kentucky |
| 10 | Katie Overton | FR | F | - | Henderson, Kentucky |
| 11 | Kat Hopp | JR | M | - | Kahla, Germany |
| 12 | Victoria Perez | SO | M | - | Sturgis, Kentucky |
| 14 | Chelsea Anderson | SO | M | - | Owensboro, Kentucky |
| 15 | Andrea Eis | SO | F | - | Tinningstedt, Germany |
| 17 | Katy Josefchak | SR | M | - | Thunder Bay, Ontario |
| 21 | Angela Markham | FR | D | - | Sturgis, Kentucky |
| 22 | Khristina Greenwell | FR | GK | - | Louisville, Kentucky |
| John Fusco - Head Coach | |||||
| John Calhoun - Assistant Coach | |||||
| Jessica Leonard - Grad Assistant | |||||
Spalding
| # | Name | Class | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 1 | Dominique Floyd | SO | G | 5-8 | Louisville, KY |
| 2 | Lesley Bormann | FR | F/M | 5-5 | Louisville, KY |
| 3 | Beth Lawrey | FR | M | 5-6 | LaGrange, KY |
| 4 | Ravin Sample | JR | D | 5-2 | Louisville, KY |
| 5 | Hannah Bischoff | JR | D | 5-5 | Louisville, KY |
| 6 | Theresa Rau | FR | F/D | 5-8 | Dayton, OH |
| 7 | Megan Davis | JR | M | 5-6 | Crestwood, KY |
| 9 | Dominique Redd | FR | D | 5-3 | Waddy, KY |
| 11 | Jennifer Beichler | FR | M | 5-6 | Mt. Washington, KY |
| 12 | Cassidy Payne | SR | F/D | 5-5 | Nashville, TN |
| 13 | Veronica Jones | SR | F | 5-7 | Louisville, KY |
| 14 | Amanda Trombley | FR | F | 5-4 | Elizabethtown, KY |
| 15 | Ashley Sevier | FR | M | 5-7 | Cincinnati, OH |
| 16 | Andria Newsome | SR | F | 5-6 | Pikeville, KY |
| 18 | Kari Clark | FR | M | 5-4 | Crestwood, KY |
| 21 | Yesiana Carbajal | SR | F | 5-8 | Lawrenceburg, KY |
| 23 | Sabrina Reidelberger | SO | F | 5-3 | Louisville, KY |
| Rob Zoeller - Head Coach | |||||
| John Kassebaum - Assistant Coach | |||||
| Nathan Pitcock - Assistant Coach | |||||