2006 Men's Soccer Rosters
Asbury
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 00 | Logan Faulkner | FR | GK | 6-1 | 170 | Indianapolis, Ind. |
| 0 | Brandon Ponchak | JR | GK | 5-10 | 170 | McConnelsville, Ohio |
| 1 | Cory Brown | SO | GK | 5-10 | 145 | Flatwoods, Ky. |
| 2 | Mike Newlin | JR | D | 6-0 | 160 | St. Louis, Mo. |
| 3 | Drake Bryan | SO | M | 5-8 | 160 | Jamestown, Ohio |
| 4 | Matt DeLong | JR | M | 5-9 | 140 | Bellbrook, Ohio |
| 5 | Josh Appel | SO | D | 5-10 | 150 | Versailles, Ky. |
| 6 | Wiley Adams | FR | D | 5-10 | 140 | Lancaster, Ky. |
| 7 | Manes Preptit | JR | M | 5-8 | 135 | Bristol, Tenn. |
| 8 | Richie Menear | SR | M | 5-9 | 150 | Marietta, Ga. |
| 9 | Nate DeFreitas | JR | F | 5-11 | 160 | Riceville, Tenn. |
| 10 | Harry Creech | SO | M | 5-10 | 150 | Seoul, South Korea |
| 11 | Paul Rader | JR | F | 6-2 | 170 | Seoul, South Korea |
| 12 | Drew Lesch-Wragge | SR | M | 5-10 | 185 | Fredonia, N.Y. |
| 13 | Mike Bias | SO | D | 5-10 | 165 | Ashland, Ky. |
| 14 | Zac Peterson | FR | M | 5-8 | 140 | Omaha, Neb. |
| 15 | Liles Taylor | SO | D | 5-11 | 180 | Versailles, Ky. |
| 16 | Brock Gill | FR | M | 5-10 | 150 | Jamestown, Ohio |
| 17 | Jason Uwren | FR | D | 6-1 | 155 | Wilmore, Ky. |
| 18 | Andrew Kerhoulas | SO | D | 6-3 | 165 | Highlands, N.C. |
| 19 | Brent McGee | FR | F | 5-10 | 150 | Frazeysburg, Ohio |
| 20 | Seth Eckert | FR | F | 6-1 | 180 | Lexington, Ky. |
| 21 | John Greer | FR | D | 6-2 | 170 | Lexington, Ky. |
| 22 | Drew Dilday | FR | M | 6-3 | 170 | Lexington, Ky. |
| 23 | Cory Butler | FR | D | 6-0 | 145 | Seymour, Ind. |
| Josh Oakley - Head Coach | ||||||
| Ben Andrews - Assistant Coach | ||||||
| James Bricken - Assistant Coach | ||||||
| Tom Oakley - Assistant Coach | ||||||
Berea
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| GK | Brett Newton | JR | GK | - | Zanesville, OH | |
| 2 | Dustin Hodges | JR | D | - | Paris, KY | |
| 3 | Charlie Trainer | SO | D | - | Blanchester, OH | |
| 4 | Joe Saleem | SR | D | - | Georgetown, KY | |
| 5 | T.j. Welch | FR | D | - | Hamersville, OH | |
| 6 | Casey Ledbetter | SO | M | - | Livingston, TN | |
| 7 | Thabiso Musapelo | JR | M | - | Lesotho | |
| 8 | Evan Robinson | JR | M | - | Berea, KY | |
| 9 | Noah McGraw | FR | F | - | Berea, KY | |
| 10 | Enrique Garcia | JR | M | - | Uraguay | |
| 11 | Mzwandile Ginindza | SR | M | - | Swaziland | |
| 12 | Victor Obonyo | SR | F | - | Kenya | |
| 13 | Tony Aros | JR | D | - | Elizabethtown, KY | |
| 14 | Patrick Mono | SR | F | - | Sudan | |
| 15 | Jacques Thomas | FR | D | - | Harri | |
| 16 | Luis Soto | JR | M | - | Lincolnton, NC | |
| 18 | Kofi Diggs | SR | D | - | Ghana | |
| 19 | Jonathan Hunt | JR | M | - | Forest Grove, OR | |
| 20 | Gonzalo Garcia | SO | M | - | Uraguay | |
| 21 | Luke Miller | FR | D | - | Dunbar, WV | |
| 22 | Zewdu Abede | FR | F | - | Ethopia |
Brescia
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| Joel Mattingly | SR | F | - | Owensboro, Kentucky | ||
| 1 | Julio Gonzales | SR | GK | - | Calhoun, Georgia | |
| 2 | Armstrong Johnson | FR | D | - | Morovia, Liberia | |
| 3 | Fritz Seilbea | SR | M | - | Mbabane, Swaziland | |
| 4 | Andrew Self | SR | D | - | Owensboro, Kentucky | |
| 5 | Robert Correll | SR | F | - | Calhoun, Georgia | |
| 6 | Mendes Dolean | JR | D | - | Newark, New Jersey | |
| 7 | John Benson | SR | M | - | Liverpool, England | |
| 8 | Paul O'Toole | SO | M | - | Dublin, Ireland | |
| 9 | Andrew Varns | JR | F | - | Sheffield, England | |
| 10 | Grame Japp | SR | M | - | Hamilton, Scotland | |
| 11 | David Shaw | FR | M | - | London, England | |
| 12 | Christian Munoz | SR | D | - | Guayaquil, Ecuador | |
| 13 | Shaban Abdulkarim | SO | F | - | Queens, New York | |
| 14 | Lennon Roberts | JR | D | - | Plymouth, Tobago | |
| 15 | Brian Edson | SO | D | - | Lawrenceville, Georgia | |
| 16 | Cesar Orantes | SR | M | - | Calhoun, Georgia | |
| 17 | Daniel Janiak | FR | F | - | Owensboro, Kentucky | |
| 18 | Esaie Nazaire | FR | M | - | Philadelphia, Pennsylania | |
| 19 | Stefan Ruddell | SO | D | - | Dublin, Ireland | |
| 20 | Rodrigo Villalba | SO | M | - | Mexico City, Mexico | |
| 21 | Armando Cremades | SR | M | - | Valencia, Spain | |
| 22 | Angel Abundez | FR | GK | - | Arlington, Virginia | |
| 23 | Eliaz Meles | FR | GK | - | Washington, DC |
Spalding
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 00 | Chris Humphrey | FR | GK | 6-1 | Mt. Washington, KY | |
| 1 | Asmir Terzic | FR | GK | 6-0 | Bosnia | |
| 3 | Matt Bormann | SR | D | 6-0 | Louisville, KY | |
| 6 | Dustin Newton | FR | M | 6-2 | Bardstown, KY | |
| 7 | Jason Pierce | FR | M | 5-7 | Louisville, KY | |
| 8 | Eric Gerrits | SO | D | 5-10 | Louisville, KY | |
| 9 | David Gross | SO | M | 5-10 | Louisville, KY | |
| 10 | Reda Akdad | SR | M | 6-0 | Morocco | |
| 11 | Joey Sivado | SO | D | 5-8 | Louisville, KY | |
| 13 | Jason Stengel | FR | D | 6-2 | Louisville, KY | |
| 14 | Geoff Stenger | FR | M | 5-11 | Cincinnati, OH | |
| 15 | Ray Frantz | FR | F | 5-10 | LaGrange, KY | |
| 16 | Justin Robbins | SO | D | 6-6 | Louisville, KY | |
| 17 | Chad Cummings | FR | M | 6-3 | LaGrange, KY | |
| 18 | A.j. Crum | FR | D | 5-9 | Jeffersonville, IN | |
| 19 | Adis Zarifovic | SR | F | 6-1 | Bosnia | |
| 21 | Josh Poole | FR | M | 5-9 | Louisville, KY | |
| 24 | John Roush | FR | D | 6-2 | Louisville, KY | |
| Rob Zoller - Head Coach | ||||||
| John Kassebaum - Assistant Coach | ||||||
| Nathan Pitcock - Assistant Coach | ||||||