Alice Lloyd
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 00 | Tiffany Turner | JR | P | | Prestonsburg, KY |
| 1 | Misty Tackett | FR | 3rd | | Beaver, KY |
| 2 | Megan Nicholson | JR | RF | | Manchester, KY |
| 5 | Krystal Baumann | FR | 2nd | | Huntington, WV |
| 10 | Samantha Collett | SR | SS | | Essie, KY |
| 11 | Taran Cody | JR | CF | | Hazard, KY |
| 12 | Nicole Slone | JR | SS | | Pikeville, KY |
| 13 | Holly Burton | SO | C | | VanLear, KY |
| 14 | Misty Wells | JR | 2nd | | Clay City, KY |
| 21 | Abby Shaffer | JR | 1st | | Prestonsburg, KY |
| 22 | Brandie Williams | JR | LF | | Leburn, KY |
| 23 | Kendra Ratliff | SO | 1st | | Elkhorn City, KY |
| 23 | Tasha Rice | JR | LF | | Betsy Lane, KY |
| 25 | Vanessa McLain | SO | 2nd | | Evarts, KY |
| 42 | Kim Tackett | SR | 3rd | | Betsy Lane, KY |
Berea
| # | Name | Cl. | Pos. | Ht. | Hometown |
| | Laurel Bisby | SR | 3rd | | Anchorage, AK |
| | Jennifer Crabtree | JR | 3rd | | Rockwood, TN |
| | Cortney McCartey | FR | IN/OF | | Richmond, KY |
| 2 | Rebecca Duley | SO | 3rd | | Stanley, VA |
| 3 | Britney Crane | SO | OF | | Birmingham, AL |
| 4 | Jessica Burke | JR | 1st | | Franklin, OH |
| 6 | Erica Redmon | SR | CF | | Brandenburg, KY |
| 8 | Jessica Gleim | SO | P | | Minford, OH |
| 9 | Julie Ludwick | SR | P | | Frankfort, OH |
| 10 | Johnna Whittamore | SR | SS | | Berea, KY |
| 12 | Emilee Huffman | FR | 2nd | | Union, WV |
| 16 | Megan Royalty | SO | LF | | Georgetown, OH |
| 21 | Veronica Livers | SR | C | | Brandenburg, KY |
| 22 | Amanda Stull | JR | 2nd | | Mt. Sterling, KY |
| 24 | Michelle Stinnett | SO | OF | | Maryville, TN |
| 29 | Makenzie Wells | SR | P | | New Tazwell, TN |
Rick Ingram - Head Coach
John Blair - Assistant Coach
Bethel
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 00 | Paige Cooper | SO | P/OF | | Millington, TN |
| 1 | Natalie Hyde | SR | CF | | Birmingham, AL |
| 2 | Jessica Greene | SR | 2B | | Sody Daisy, TN |
| 3 | Sarah Wright | FR | C | | Drummonds, TN |
| 5 | Brandi Scroggins | FR | LF | | Arlington, TN |
| 6 | Latasha Peeples | SR | OF | | Memphis, TN |
| 7 | Ashton McFarland | JR | P/RF | | Victoria, B.C. Canada |
| 8 | Hannah Kee | SO | 1B | | Bruceton, TN |
| 10 | Heather Brannon | JR | P | | Lewisburg, TN |
| 11 | Candice Horner | SR | OF | | Memphis, TN |
| 12 | Sarah Pipkin | SO | 1B/2B | | Pinson, TN |
| 13 | Lakeah Lockhart | JR | OF | | Huntingdon, TN |
| 14 | Samantha Woods | SO | 1B | | Lexington, TN |
| 15 | Danielle Courville | JR | C | | Columbia, TN |
| 20 | Lynette Staggs | JR | OF | | Hornbeak, TN |
| 21 | Maeghan Morris | JR | P/RF | | Carthage, TN |
| 23 | Lacy Jones | SR | 3B | | Harrisburg, IL |
| 24 | Meagan Rush | FR | P | | Huntingdon, TN |
| 26 | Lindsey Terrell | FR | OF | | Bartlett, TN |
| 32 | Melissa Murphy | SR | DH | | Geneva, IL |
| 33 | Tiffany Honeycutt | SR | SS | | Lexington, TN |
Mandy Sullivan - Head Coach
Ryan Bomar - Assistant Coach
Jaclyn Hayes - Assistant Coach
Brescia
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 00 | Jenny Hall | SO | P | | Central City, Ky |
| 3 | Holly Barnes | JR | P/OF | | Lexington, Ky |
| 4 | Cindy Crawford | SO | OF | | Leitchfield, Ky |
| 5 | Stephanie Coomes | SO | C | | Philpot, Ky |
| 6 | Lacey Kelley | FR | OF | | Boonville, Ind |
| 7 | Kendal Messamore | FR | OF | | Henderson, Ky |
| 8 | MacKenzie Grimsley | SO | 2B | | Owensboro, Ky |
| 10 | Lee Ann Wood | FR | 1B | | Leitchfield, Ky |
| 11 | Lauren Troutman | JR | 3B/1B | | Owensboro, Ky |
| 12 | Samantha Ellis | JR | OF/P | | Fransisco, Ind |
| 14 | Rendi Shoulders | SO | OF/3B | | Adairville, Ky |
| 17 | Cindy Langley | FR | OF | | Caneyville, Ky |
| 18 | Amanda Hudson | SO | IF | | Rockport, Ind |
| 21 | Jenny McConnell | FR | 1B | | Princeton, In |
| 22 | Amanda Burden | SR | SS | | Central City, Ky |
| 23 | Leah Sarver | SO | 1B | | Rockport, In |
| 25 | Brooke Sigers | SO | 1B | | Central City, Ky |
| 44 | Ashlee Gunn | SR | C | | Central City, Ky |
Walter Estes - Head Coach
Julie Wood - Assistant Coach
Mid-Continent
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 00 | Jennifer Davey | SO | OF | | Winston, OR |
| | Devon Durbin | FR | OF/C | | Boaz, KY |
| 2 | Christa Bakemier | JR | OF | | Glendale, AZ |
| 4 | Jade Wilson | SO | P/1B | | Mayfield, KY |
| 5 | Kelli Markle | JR | OF | | Reidland, KY |
| 6 | Sara Cripps | JR | C/1B | | Heavener, OK |
| 7 | Sarah Seitz | SO | OF | | Lexington, KY |
| 8 | Sandra Vasquez | JR | C | | Los Angeles, CA |
| 9 | Ashley Alka | SR | P/1B | | Mt. Camel, IL |
| 11 | Andrea Green | SO | OF | | Frankfort, KY |
| 12 | Kim Erickson | SR | SS/1B | | Port Alberni, BC |
| 13 | Rebecca Swearns | FR | 3B/C | | McEwen, TN |
| 14 | Celeste Crim | FR | 1B | | Metropolis, IL |
| 15 | Ambar De La Cruz | JR | OF | | Los Angeles, CA |
| 16 | Keely Ramage | FR | SS/3B | | Burna, KY |
| 19 | Nicole Hervey | JR | P/3B | | Fairfield, CA |
| 22 | Rebecca Gunter | FR | 2B | | Blytheville, AR |
| 23 | Nadine Sparks | JR | 1B/3B | | Ontario, CA |
| 24 | Tara Ruphard | JR | 1B/OF | | Norris City, IL |
| 25 | Lane Jackson | JR | P | | Gulf Breeze, FL |
| 27 | Jenna Branchi | JR | P/1B | | Naniamo, BC |
| 31 | Sarah Puckett | JR | 2B/C | | Paducah, KY |
| 33 | Lena Hilenburg | SO | 1B/2B | | Humboldt, IL |
Sara Wallace - Head Coach
Kellie Driscoll - Assistant Coach
Spalding
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 1 | Brittany Bryant | SR | Inf | | Louisville, KY |
| 2 | Brittany Mix | FR | Inf | | Lanesville, IN |
| 7 | Amy Satterfield | FR | C | | Leitchfield, KY |
| 9 | Rachel Reliford | JR | OF | | Georgetown, KY |
| 13 | Whitney Webster | FR | C | | Lexington, KY |
| 14 | Emelia McConnell | FR | P | | Louisville, KY |
| 19 | Kim McFarland | JR | OF | | Louisville, KY |
| 21 | Jenny Goff | SO | P | | Louisville, KY |
| 23 | Brooke Kreisle | SO | Inf | | Louisville, KY |
| 42 | Lauren Hammond | SO | Inf | | Louisville, KY |
| 44 | Lacey Davis | SO | OF | | Louisville, KY |
| 55 | Jennifer Franconia | FR | P/OF | | Louisville, KY |
Bob Wheatley - Head Coach
Shannon Casey - Assistant Coach
Art Williams - Assistant Coach