2006 Baseball Rosters
Alice Lloyd
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 2 | Matt Frasure | SR | 5-10 | 175 | Russell, KY | |
| 4 | Justin Woodard | JR | 6-1 | 235 | Pennington Gap, VA | |
| 6 | Kevin Slone | JR | 6-1 | 200 | Paintsville, KY | |
| 7 | Timmy Taylor | JR | 6-2 | 200 | Bluff City, TN | |
| 8 | Travis Slusher | JR | 6-1 | 175 | Roark, KY | |
| 9 | Jason Smith | SR | 6-1 | 195 | Manchester, KY | |
| 10 | Brandon Collins | SO | 6-1 | 190 | Rogersville, TN | |
| 11 | Chase Cornett | FR | 6-3 | 205 | Hindman, KY | |
| 12 | Ronnie Johnson | SO | 6-2 | 175 | Hazard, KY | |
| 13 | Carlos Armenteros | SO | 5-11 | 180 | Santo Domingo, DR | |
| 14 | David Hatfield | SR | 6-0 | 180 | Hardy, KY | |
| 17 | Patrick Adkins | JR | 6-1 | 190 | Huntington, WV | |
| 18 | Rob Fitzpatrick | JR | 6-1 | 203 | Garrett, KY | |
| 20 | Jordan Kidd | JR | 5-11 | 175 | Pikeville, KY | |
| 22 | Lamar Williams | SO | 6-4 | 190 | Hazard, KY | |
| 24 | Clay Christian | SO | 5-10 | 185 | Wise, VA | |
| 25 | Clay Massey | FR | 6-1 | 180 | Hazard, KY | |
| 26 | Adam Blevins | SR | 5-10 | 185 | Louisa, KY | |
| 27 | Adam Adkins* | FR | 5-10 | 200 | Huntington, WV | |
| 29 | J. T. Coleman | FR | 6-0 | 220 | Jonesville, VA | |
| 30 | Trey Edwards | FR | 6-1 | 175 | Ashland, KY | |
| 32 | Trenton Vanhoose | JR | 6-2 | 230 | Tutor Key, KY | |
| 33 | Jonathan Saylor | SR | 6-1 | 160 | Closplint, KY | |
| 34 | Trent Waymire | FR | 5-11 | 175 | Bluff City, TN | |
| 35 | Brandon Feltner | JR | 5-11 | 195 | Manchester, KY | |
| 41 | Matthew Toney | JR | 6-4 | 235 | Wayne, WV | |
| 44 | Andrew Dunn | FR | 6-3 | 240 | Campton, KY | |
| 99 | Jason Bufka | SO | 6-3 | 170 | Chicago, IL | |
| 5 | Scott Cornett - Head Coach | |||||
| 23 | Eddie Browning - Assistant Coach | |||||
| 21 | J. D. Cornett - Assistant Coach | |||||
| 19 | Julian Deaton - Assistant Coach | |||||
| 3 | Jason Stowers - Assistant Coach | |||||
* Redshirt
Berea
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 2 | Mike Merriman | SR | OF, 2B | 6-0 | 155 | Wellington, AL |
| 4 | Blake Henry | JR | OF | 5-9 | 185 | Walhalla, SC |
| 7 | Dustin Broyles | SR | P, 1B | 6-0 | 200 | Greeneville, TN |
| 9 | Dewey Williams | JR | SS, P | 6-0 | 185 | Berea, KY |
| 10 | Justin Hammons | FR | C | 6-0 | 170 | Heidrick, KY |
| 13 | Chad Warner | JR | 1B, P | 6-2 | 245 | Mount Sterling, KY |
| 14 | Keith Lewis | SO | 3B, P | 5-10 | 200 | Fort Knox, KY |
| 19 | Dustin Hodges | SO | OF, C | 5-10 | 165 | Lexington, KY |
| 20 | Aric Payne | JR | 2B, P | 5-10 | 155 | Copper Hill, TN |
| 21 | Jeremy Brock | SO | OF | 6-0 | 235 | Helton, KY |
| 25 | Adam Rediford | SO | INF, P | 6-3 | 185 | Winchester, KY |
| 26 | Brian Sutton | SO | C | 5-8 | 215 | Boaz, AL |
| 27 | Josh Bergstrom | SR | OF, P | 6-1 | 165 | Paducah, KY |
| 30 | Ryan Wilson | JR | OF | 5-11 | 160 | Williamstown, KY |
| 35 | David Moore | JR | 3B, P | 6-3 | 250 | Richmond, KY |
| Ryan Hess - Head Coach | ||||||
| Bryan Moberly - Assistant Coach | ||||||
Bethel
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 01 | Joseph Butler | SO | 2B | - | Huntingdon, Tenn. | |
| 03 | Jared Searcy | SR | SS | - | Goodlettsville, Tenn. | |
| 04 | Wade Maddox | SR | OF | - | Gleason, Tenn. | |
| 05 | Clint Arendall | SO | 3B | - | Savannah, Tenn. | |
| 06 | Jon Dyer | FR | OF | - | Paris, Tenn. | |
| 07 | Heath Sharp | FR | C/INF | - | Fayetteville, Tenn. | |
| 08 | Chris Wall | SR | P | - | McKenzie, Tenn. | |
| 09 | Blake Fawcett | SR | P | - | Bolivar, Tenn. | |
| 10 | Matt Retherford | SO | C | - | Collinwood, Tenn. | |
| 11 | Matt Morgan | JR | INF | - | Hayti, Mo. | |
| 12 | Hunter Pingston | JR | P | - | Rockledge, Fla. | |
| 13 | Scotty Gallahar | SO | P | - | Portland, Tenn. | |
| 14 | Chris Hughes | SO | INF | - | Milan, Tenn. | |
| 15 | Seth Stanfill | SO | OF | - | Lexington, Tenn. | |
| 16 | Will Cripps | FR | OF | - | Madison, Tenn. | |
| 17 | Bradley Stout | FR | P | - | Fayetteville, Tenn. | |
| 18 | Tanner Hensley | SO | P | - | Trenton, Tenn. | |
| 20 | Landon Wood | SO | P | - | Lexington, Tenn. | |
| 22 | Craig Barrow | SO | C | - | Paris, Tenn. | |
| 24 | Jared Dulaney | SO | P/INF | - | Cullman, Ala. | |
| 25 | Matt Bean | SR | 2B | - | Mayfield, Ky. | |
| 26 | Ben Harrison | JR | OF | - | Clarksville, Tenn. | |
| 30 | Ross Van Trump | SR | 1B/DH | - | Tiptonville, Tenn. | |
| 31 | Jonathan Neely | SO | P | - | Cullman, Ala. | |
| 33 | Brian Winston | JR | P/INF | - | McKenzie, Tenn. | |
| 34 | Brian Nellett | FR | P | - | Huntingdon, Tenn. | |
| 36 | Kyle Rogers | JR | P | - | Henderson, Tenn. | |
| 38 | Ben Jayroe | JR | DH | - | Newbern, Tenn. | |
| 43 | Bradley Maddox | FR | P | - | Gleason, Tenn. | |
| Glenn Hayes - Head Coach | ||||||
| Eric Patton - Assistant Coach | ||||||
| Nick Thompson - Assistant Coach | ||||||
| Rusty Thompson - Assistant Coach | ||||||
| Jeremiah Coggins - Grad Assistant | ||||||
| Oakey Gaskill - Grad Assistant | ||||||
| Aaron Johnson - Grad Assistant | ||||||
| Amy Ensell - Manager | ||||||
IU Southeast
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| RS | Brandon Bush* | FR | P | - | Crestwood, Ky. | |
| 1 | Mark Bell | JR | OF | - | Mishawaka, Ind. | |
| 2 | Matt French | SO | OF | - | Jeffersonville, Ind. | |
| 3 | Derek Mills | FR | 2nd | - | North Vernon, Ind. | |
| 4 | Chris Saffran | SR | LHP | - | Louisville, Ky. | |
| 5 | Beau Manning | SO | 3rd | - | Louisville, Ky. | |
| 6 | Kevin Foley | SO | OF | - | Chandler, Ind. | |
| 7 | Kirtis Wheat | SO | RHP | - | New Albany, Ind. | |
| 9 | Brandon Hogan | SO | 2nd | - | Louisville, Ky. | |
| 10 | Ryan Jones | FR | OF | - | Jeffersonville, Ind. | |
| 11 | Chris Anderson | JR | 2nd | - | Springfield, Ind. | |
| 13 | Brad Nickels | SO | RHP | - | Jeffersonville, Ind. | |
| 14 | Sean Gibson | FR | OF | - | Louisville, Ky. | |
| 15 | Eric Eickholtz | SO | RPH | - | Sellersburg, Ind. | |
| 16 | Rick Moir | SO | RPH | - | Louisville, Ky. | |
| 17 | Ben Reel | SR | C | - | Dillsboro, Ind. | |
| 18 | Steve Smith | JR | LPH | - | Santa Claus, Ind. | |
| 19 | Nick Lucas | FR | 3rd/SS | - | Crestwood, Ky. | |
| 21 | Mark Abell | SO | 1st | - | Louisville, Ky. | |
| 22 | Jeremy Boehnlein | FR | OF/LHP | - | Louisville, Ky. | |
| 23 | Brent Gibson | SR | OF | - | Louisville, Ky. | |
| 26 | Jimmy Holland | SR | LHP | - | Lawrenceburg, Ind. | |
| 28 | Cory Odle | SO | 1st/C | - | Louisville, Ky. | |
| 29 | Deavon Wiseman | SO | RHP | - | Laconia, Ind. | |
| 30 | Kellen Rolins | SO | C/1st | - | Crestwood, Ky. | |
| 34 | Dustin Goodlett | FR | 3rd | - | Louisville, Ky. | |
| 43 | Van Fowler | FR | C | - | Louisville, Ky. | |
| Joe Decker - Head Coach | ||||||
| Bryan Hargett - Assistant Coach | ||||||
* Redshirt
Mid-Continent
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Daniel Williams | FR | IF | - | Shelbyville, KY | |
| 2 | Cody Bodell | SR | C/2B/O | - | Kevil, KY | |
| 3 | Terry Roof | SR | OF/P | - | Paducah, KY | |
| 4 | Bryan Allen | JR | OF | - | Hodgenville, KY | |
| 5 | Jonathan Noyes | SR | C/1B/3 | - | Cowichan Bay, BC | |
| 6 | Lyle Evanss | FR | IF | - | Benton, KY | |
| 7 | Chase Ellison | JR | P | - | Kingsland, GA | |
| 8 | Travis Fiveash | FR | P | - | Madisonville, KY | |
| 10 | Cory Adler | FR | P | - | Lewisburg, KY | |
| 11 | Craig Smith | JR | OF | - | Wickliffe, KY | |
| 12 | Jeff Shidal | SO | OF/2B | - | West Paducah, KY | |
| 13 | Josh Donohoo | SR | SS/P | - | Calvert City, KY | |
| 14 | Jacob Larrison | SO | P/OF | - | Paducah, KY | |
| 15 | Joseph Mburu | FR | OF | - | Nairobi, Kenya | |
| 16 | Brad Hall | FR | C/OF | - | Paducah, KY | |
| 18 | Korey Young | FR | C/1B | - | Bowling Green, KY | |
| 19 | Dustin Kennon | FR | P | - | Collierville, TN | |
| 20 | Chris Buckman | FR | OF | - | Sturgis, KY | |
| 21 | Eric Cannon | FR | P | - | Paducah, KY | |
| 22 | Drew Speer | JR | IF | - | Campbellsville, KY | |
| 23 | Daniel Cherry | SO | 2B/OF | - | Marion, KY | |
| 24 | Brian Cooper | FR | P | - | Bowling Green, KY | |
| 25 | Curt Deverell | SO | P | - | Covington, TN | |
| 27 | Stephen Howard | FR | IF | - | Philpot, KY | |
| 29 | Jason Brand | SO | P | - | Clarksville, TN | |
| 30 | Sean Aldrich | FR | Util | - | Paducah, KY | |
| 31 | Richard Amos | FR | Util | - | Paducah, KY | |
| 33 | Corey Jones | JR | IF | - | Jackson, TN | |
| 57 | Bryan Evans | JR | P | - | Paducah, KY | |
| William Russell - Head Coach | ||||||
| Jim Railey - Assistant Coach | ||||||
| Rocky Stinson - Assistant Coach | ||||||
Spalding
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 3 | Devin Ward | SR | OF | 6-2 | 210 | Lexington, KY |
| 4 | TJ Brinker | JR | OF | 6-1 | 220 | St. Clair, MI |
| 5 | Alex Kerins | JR | IF | 6-0 | 175 | Louisville, KY |
| 6 | Justin O'Brien | JR | IF | 6-3 | 210 | Sarasota, FL |
| 7 | John Moel | SR | OF | 6-2 | 185 | Louisville, KY |
| 9 | Ty Kuhn | FR | P | 6-0 | 180 | Louisville, KY |
| 10 | Jeremy Jackey | SR | OF | 5-11 | 185 | Louisville, KY |
| 11 | Matt O'Brien | JR | C | 6-2 | 210 | Sarasota, FL |
| 12 | Matt Brady | SO | IF | 6-2 | 220 | Louisville, KY |
| 12 | Cody Strange | FR | OF | 6-0 | 170 | Louisville, KY |
| 13 | Danny Portman | SR | P | 6-4 | 170 | Louisville, KY |
| 14 | Mark Aubrey | JR | C | 6-0 | 180 | Louisville, KY |
| 15 | Josh Clark | SO | P | 6-4 | 225 | Louisville, KY |
| 16 | Michael Cochran | SO | P | 6-0 | 230 | Vine Grove, KY |
| 17 | Anthony Gangler | JR | P | 6-0 | 195 | Sandusky, MI |
| 18 | Brandon Farmer | SO | P | 6-3 | 185 | Louisville, KY |
| 19 | Brian Wade | JR | IF | 5-7 | 170 | Louisville, KY |
| 20 | Brandon Riker | JR | C | 5-11 | 195 | Louisville, KY |
| 21 | Chris Bauman | SO | P | 6-2 | 210 | Louisville, KY |
| 23 | Justin Penland | FR | P | 6-3 | 190 | Louisville, KY |
| 24 | BJ Stivers | JR | P | 6-2 | 205 | Louisville, Ky |
| 25 | Jacob Julius | SO | OF | 6-5 | 185 | New Albany, IN |
| 26 | Mike Damchuk | JR | P | 6-3 | 200 | Sarnia, Ontario |
| 28 | Mark Gividen | SO | P | 6-4 | 200 | Louisville, KY |
| 30 | Kyle Bischof | SO | OF | 6-1 | 190 | Louisville, KY |
| 31 | Chris Erxleben | SR | P | 6-4 | 215 | Louisville, KY |
| 32 | Zach Emdee | JR | P | 6-7 | 200 | Radcliff, KY |
| 33 | Marty Popham | FR | P | 6-6 | 220 | Louisville, KY |
| 34 | Sean Morgan | JR | P | 6-1 | 210 | Louisville, KY |
| 35 | Brad Blackburn | SO | P | 6-0 | 200 | Louisville, KY |
| 37 | Wes Bugg | SR | P | 5-11 | 200 | Princeton, KY |
| Kevin Kocks - Head Coach | ||||||
| Rob Henry - Assistant Coach | ||||||
| Rory Jackson - Assistant Coach | ||||||
| Brian Smith - Assistant Coach | ||||||
| Bill Stacy - Assistant Coach | ||||||